Advertisement
Results NASCAR CRAFTSMAN Truck Series Martinsville
Martinsville Speedway
NASCAR CRAFTSMAN Truck Series Martinsville - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 38 | Chandler Smith (C) | Front Row Motorsports | Ford | - |
| 2 | 99 | Ben Rhodes (C) | ThorSport Racing | Ford | 0.574s |
| 3 | 34 | Layne Riggs (C) | Front Row Motorsports | Ford | 1.102s |
| 4 | 88 | Ty Majeski (C) | ThorSport Racing | Ford | 1.898s |
| 5 | 77 | Tristan McKee (C) | Spire Motorsports | Chevrolet | 2.712s |
| 6 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 3.622s |
| 7 | 18 | Tyler Ankrum (C) | McAnally Hilgemann Racing | Chevrolet | 4.635s |
| 8 | 17 | Giovanni Ruggiero (C) | TRICON Garage | Toyota | 4.869s |
| 9 | 5 | William Sawalich(i) | TRICON Garage | Toyota | 5.371s |
| 10 | 91 | Christian Eckes (C) | McAnally Hilgemann Racing | Chevrolet | 6.01s |
| 11 | 9 | Grant Enfinger (C) | CR7 Motorsports | Chevrolet | 6.265s |
| 12 | 12 | Brenden Queen # | Kaulig Racing | RAM | 6.558s |
| 13 | 98 | Jake Garcia | ThorSport Racing | Ford | 7.13s |
| 14 | 11 | Kaden Honeycutt (C) | TRICON Garage | Toyota | 7.576s |
| 15 | 19 | Daniel Hemric (C) | McAnally Hilgemann Racing | Chevrolet | 8.333s |
| 16 | 62 | Kasey Kleyn | Halmar Friesen Racing | Toyota | 8.876s |
| 17 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 9.397s |
| 18 | 15 | Tanner Gray | TRICON Garage | Toyota | 9.722s |
| 19 | 45 | Landen Lewis (C) | Niece Motorsports | Chevrolet | 9.983s |
| 20 | 10 | Corey LaJoie | Kaulig Racing | RAM | 10.878s |
| 21 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 11.636s |
| 22 | 13 | Cole Butcher # | ThorSport Racing | Ford | 15.135s |
| 23 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 1 vuelta |
| 24 | 1 | Gavan Boschele (C) | TRICON Garage | Toyota | 2 vueltas |
| 25 | 33 | Frankie Muniz | Team Reaume | Ford | 2 vueltas |
| 26 | 22 | Josh Reaume | Team Reaume | Ford | 2 vueltas |
| 27 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 2 vueltas |
| 28 | 69 | Tyler Tomassi(i) | Motorsports Business Management | RAM | 4 vueltas |
| 29 | 25 | Carson Ferguson | Kaulig Racing | RAM | 21 vueltas |
| 30 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 53 vueltas |
| 31 | 56 | Timmy Hill | Hill Motorsports | Toyota | 54 vueltas |
| 32 | 90 | Justin Carroll | Terry Carroll Motorsports | Toyota | 59 vueltas |
| 33 | 7 | Sammy Smith(i) (C) | Spire Motorsports | Chevrolet | 71 vueltas |
| 34 | 16 | Justin Haley | Kaulig Racing | RAM | 81 vueltas |
| 35 | 2 | Monty Tipton | Team Reaume | Ford | 85 vueltas |
| 36 | 4 | Conner Jones | Niece Motorsports | Chevrolet | 105 vueltas |
Advertisement