Advertisement
Results Love's RV Stop 225
Talladega Superspeedway
Love's RV Stop 225 - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 7 | Sammy Smith(i) (C) | Spire Motorsports | Chevrolet | - |
| 2 | 18 | Tyler Ankrum (C) | McAnally Hilgemann Racing | Chevrolet | 0.091s |
| 3 | 77 | Austin Green(i) (C) | Spire Motorsports | Chevrolet | 0.093s |
| 4 | 88 | Ty Majeski (C) | ThorSport Racing | Ford | 0.108s |
| 5 | 11 | Kaden Honeycutt (C) | TRICON Garage | Toyota | 0.125s |
| 6 | 45 | Landen Lewis (C) | Niece Motorsports | Chevrolet | 0.272s |
| 7 | 12 | Brenden Queen # | Kaulig Racing | RAM | 0.277s |
| 8 | 34 | Layne Riggs (C) | Front Row Motorsports | Ford | 0.278s |
| 9 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 3.605s |
| 10 | 1 | Corey Heim (C) | TRICON Garage | Toyota | 5.836s |
| 11 | 15 | Tanner Gray | TRICON Garage | Toyota | 9.407s |
| 12 | 33 | Frankie Muniz | Team Reaume | Ford | 10.163s |
| 13 | 2 | Jason White | Team Reaume | Ford | 11.887s |
| 14 | 38 | Chandler Smith (C) | Front Row Motorsports | Ford | 14.331s |
| 15 | 95 | Clay Greenfield | GK Racing | Chevrolet | 27.076s |
| 16 | 56 | Timmy Hill | Hill Motorsports | Toyota | 1m 2.376s |
| 17 | 99 | Ben Rhodes (C) | ThorSport Racing | Ford | 1m 18.632s |
| 18 | 62 | Cory Roper | Halmar Friesen Racing | Toyota | 1 vuelta |
| 19 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 1 vuelta |
| 20 | 16 | Justin Haley | Kaulig Racing | RAM | 2 vueltas |
| 21 | 91 | Christian Eckes (C) | McAnally Hilgemann Racing | Chevrolet | 3 vueltas |
| 22 | 22 | Josh Reaume | Team Reaume | Ford | 4 vueltas |
| 23 | 5 | Thomas Annunziata | TRICON Garage | Toyota | 8 vueltas |
| 24 | 9 | Grant Enfinger (C) | CR7 Motorsports | Chevrolet | 8 vueltas |
| 25 | 17 | Giovanni Ruggiero (C) | TRICON Garage | Toyota | 29 vueltas |
| 26 | 98 | Jake Garcia | ThorSport Racing | Ford | 30 vueltas |
| 27 | 42 | Conner Jones | Niece Motorsports | Chevrolet | 30 vueltas |
| 28 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 38 vueltas |
| 29 | 13 | Cole Butcher # | ThorSport Racing | Ford | 43 vueltas |
| 30 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 70 vueltas |
| 31 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 70 vueltas |
| 32 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 70 vueltas |
| 33 | 10 | Corey LaJoie | Kaulig Racing | RAM | 70 vueltas |
| 34 | 25 | Tony Stewart | Kaulig Racing | RAM | 70 vueltas |
| 35 | 19 | Daniel Hemric (C) | McAnally Hilgemann Racing | Chevrolet | 70 vueltas |
| 36 | 4 | Cleetus McFarland(i) | Niece Motorsports | Chevrolet | 70 vueltas |
Advertisement