Advertisement
Results Ecosave 250
Charlotte Motor Speedway
Ecosave 250 - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 34 | Layne Riggs (C) | Front Row Motorsports | Ford | - |
| 2 | 91 | Christian Eckes (C) | McAnally Hilgemann Racing | Chevrolet | 0.596s |
| 3 | 11 | Kaden Honeycutt (C) | TRICON Garage | Toyota | 1.748s |
| 4 | 5 | Bayley Currey | TRICON Garage | Toyota | 3.034s |
| 5 | 38 | Chandler Smith (C) | Front Row Motorsports | Ford | 4.835s |
| 6 | 19 | Daniel Hemric (C) | McAnally Hilgemann Racing | Chevrolet | 5.66s |
| 7 | 45 | Landen Lewis (C) | Niece Motorsports | Chevrolet | 6.165s |
| 8 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 7.171s |
| 9 | 18 | Tyler Ankrum (C) | McAnally Hilgemann Racing | Chevrolet | 7.727s |
| 10 | 16 | Justin Haley | Kaulig Racing | RAM | 8.929s |
| 11 | 88 | Ty Majeski (C) | ThorSport Racing | Ford | 9.264s |
| 12 | 9 | Grant Enfinger (C) | CR7 Motorsports | Chevrolet | 9.397s |
| 13 | 12 | Brenden Queen # | Kaulig Racing | RAM | 9.689s |
| 14 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 10.198s |
| 15 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 10.874s |
| 16 | 10 | Corey LaJoie | Kaulig Racing | RAM | 11.254s |
| 17 | 25 | Regan Smith | Kaulig Racing | RAM | 11.779s |
| 18 | 13 | Cole Butcher # | ThorSport Racing | Ford | 13.075s |
| 19 | 15 | Tanner Gray | TRICON Garage | Toyota | 13.974s |
| 20 | 1 | Brent Crews(i) (C) | TRICON Garage | Toyota | 16.752s |
| 21 | 99 | Ben Rhodes (C) | ThorSport Racing | Ford | 17.02s |
| 22 | 2 | Luke Baldwin | Team Reaume | Ford | 17.486s |
| 23 | 4 | Matt Mills | Niece Motorsports | Chevrolet | 1 vuelta |
| 24 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 1 vuelta |
| 25 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 4 vueltas |
| 26 | 17 | Giovanni Ruggiero (C) | TRICON Garage | Toyota | 5 vueltas |
| 27 | 33 | Josh Reaume | Team Reaume | Ford | 8 vueltas |
| 28 | 20 | Daniel Dye | McAnally Hilgemann Racing | Chevrolet | 9 vueltas |
| 29 | 98 | Jake Garcia | ThorSport Racing | Ford | 14 vueltas |
| 30 | 62 | Leland Honeyman Jr | Halmar Friesen Racing | Toyota | 17 vueltas |
| 31 | 77 | Rajah Caruth(i) (C) | Spire Motorsports | Chevrolet | 17 vueltas |
| 32 | 56 | Timmy Hill | Hill Motorsports | Toyota | 17 vueltas |
| 33 | 7 | Connor Mosack (C) | Spire Motorsports | Chevrolet | 17 vueltas |
| 34 | 42 | Conner Jones | Niece Motorsports | Chevrolet | 19 vueltas |
| 35 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 36 vueltas |
| 36 | 22 | Clayton Green | Team Reaume | Ford | 77 vueltas |
Advertisement