Advertisement
Results UNOH 250 presented by Ohio Logistics
Bristol Motor Speedway
UNOH 250 presented by Ohio Logistics - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 98 | Jake Garcia | ThorSport Racing | Ford | - |
| 2 | 5 | Bayley Currey | TRICON Garage | Toyota | 1.305s |
| 3 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 1.807s |
| 4 | 16 | Justin Haley | Kaulig Racing | RAM | 1.973s |
| 5 | 77 | Tristan McKee (C) | Spire Motorsports | Chevrolet | 2.249s |
| 6 | 17 | Giovanni Ruggiero (C) | TRICON Garage | Toyota | 2.726s |
| 7 | 62 | William Sawalich(i) | Halmar Friesen Racing | Toyota | 2.993s |
| 8 | 11 | Kaden Honeycutt (C) | TRICON Garage | Toyota | 3.036s |
| 9 | 88 | Ty Majeski (C) | ThorSport Racing | Ford | 3.676s |
| 10 | 9 | Grant Enfinger (C) | CR7 Motorsports | Chevrolet | 5.702s |
| 11 | 99 | Ben Rhodes (C) | ThorSport Racing | Ford | 6.016s |
| 12 | 19 | Daniel Hemric (C) | McAnally Hilgemann Racing | Chevrolet | 6.321s |
| 13 | 18 | Tyler Ankrum (C) | McAnally Hilgemann Racing | Chevrolet | 7.162s |
| 14 | 45 | Landen Lewis (C) | Niece Motorsports | Chevrolet | 7.991s |
| 15 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 8.138s |
| 16 | 15 | Tanner Gray | TRICON Garage | Toyota | 8.284s |
| 17 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 9.215s |
| 18 | 10 | Corey LaJoie | Kaulig Racing | RAM | 10.489s |
| 19 | 2 | Luke Baldwin | Team Reaume | Ford | 13.877s |
| 20 | 75 | Nick Sanchez | Henderson Motorsports | Chevrolet | 1 vuelta |
| 21 | 12 | Brenden Queen # | Kaulig Racing | RAM | 1 vuelta |
| 22 | 56 | Timmy Hill | Hill Motorsports | Toyota | 1 vuelta |
| 23 | 25 | Regan Smith | Kaulig Racing | RAM | 2 vueltas |
| 24 | 38 | Chandler Smith (C) | Front Row Motorsports | Ford | 3 vueltas |
| 25 | 7 | Connor Mosack (C) | Spire Motorsports | Chevrolet | 4 vueltas |
| 26 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 5 vueltas |
| 27 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 6 vueltas |
| 28 | 13 | Cole Butcher # | ThorSport Racing | Ford | 6 vueltas |
| 29 | 4 | Connor Hall | Niece Motorsports | Chevrolet | 7 vueltas |
| 30 | 91 | Christian Eckes (C) | McAnally Hilgemann Racing | Chevrolet | 8 vueltas |
| 31 | 42 | Parker Eatmon | Niece Motorsports | Chevrolet | 9 vueltas |
| 32 | 34 | Layne Riggs (C) | Front Row Motorsports | Ford | 16 vueltas |
| 33 | 33 | Frankie Muniz | Team Reaume | Ford | 19 vueltas |
| 34 | 1 | Nick Leitz (C) | TRICON Garage | Toyota | 26 vueltas |
| 35 | 76 | Caden Kvapil | Freedom Racing Enterprises | Chevrolet | 84 vueltas |
| 36 | 22 | Jackson Macenko | Team Reaume | Ford | 211 vueltas |
Advertisement