Advertisement
Results Team EJP 175
New Hampshire Motor Speedway
Team EJP 175 - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 34 | Layne Riggs | Front Row Motorsports | Ford | - |
| 2 | 38 | Chandler Smith | Front Row Motorsports | Ford | 0.293s |
| 3 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 0.681s |
| 4 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 1.19s |
| 5 | 71 | Connor Zilisch(i) | Spire Motorsports | Chevrolet | 1.448s |
| 6 | 77 | Tristan McKee | Spire Motorsports | Chevrolet | 1.948s |
| 7 | 62 | Christopher Bell(i) | Halmar Friesen Racing | Toyota | 2.172s |
| 8 | 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 2.3s |
| 9 | 16 | Justin Haley | Kaulig Racing | RAM | 2.315s |
| 10 | 42 | Parker Eatmon | Niece Motorsports | Chevrolet | 2.421s |
| 11 | 88 | Ty Majeski | ThorSport Racing | Ford | 2.67s |
| 12 | 72 | Michael Christopher Jr. | Halmar Friesen Racing | Toyota | 2.924s |
| 13 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 3.005s |
| 14 | 98 | Jake Garcia | ThorSport Racing | Ford | 3.32s |
| 15 | 10 | Corey LaJoie | Kaulig Racing | RAM | 3.327s |
| 16 | 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 3.682s |
| 17 | 13 | Cole Butcher # | ThorSport Racing | Ford | 3.722s |
| 18 | 99 | Ben Rhodes | ThorSport Racing | Ford | 3.874s |
| 19 | 5 | John Hunter Nemechek(i) | TRICON Garage | Toyota | 3.926s |
| 20 | 12 | Brenden Queen # | Kaulig Racing | RAM | 3.981s |
| 21 | 15 | Tanner Gray | TRICON Garage | Toyota | 4.051s |
| 22 | 4 | Connor Hall | Niece Motorsports | Chevrolet | 4.148s |
| 23 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 4.424s |
| 24 | 25 | Colin Braun | Kaulig Racing | RAM | 4.47s |
| 25 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 4.609s |
| 26 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 4.838s |
| 27 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 4.92s |
| 28 | 91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 5.14s |
| 29 | 56 | Timmy Hill | Hill Motorsports | Toyota | 2 vueltas |
| 30 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | 10 vueltas |
| 31 | 33 | Luke Baldwin | Team Reaume | Ford | 12 vueltas |
| 32 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 12 vueltas |
| 33 | 1 | Gavan Boschele | TRICON Garage | Toyota | 20 vueltas |
| 34 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 43 vueltas |
| 35 | 22 | Patrick Emerling | Team Reaume | Ford | 58 vueltas |
| 36 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 114 vueltas |
Advertisement