Advertisement
Results NASCAR CRAFTSMAN Truck Series Richmond
Richmond Raceway
NASCAR CRAFTSMAN Truck Series Richmond - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | - |
| 2 | 5 | Corey Heim | TRICON Garage | Toyota | 1.313s |
| 3 | 91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 2.523s |
| 4 | 7 | Shane Van Gisbergen(i) | Spire Motorsports | Chevrolet | 5.008s |
| 5 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 6.63s |
| 6 | 98 | Jake Garcia | ThorSport Racing | Ford | 7.772s |
| 7 | 38 | Chandler Smith | Front Row Motorsports | Ford | 8.733s |
| 8 | 77 | Tristan McKee | Spire Motorsports | Chevrolet | 8.981s |
| 9 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 9.615s |
| 10 | 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 10.209s |
| 11 | 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 15.093s |
| 12 | 1 | Nick Leitz | TRICON Garage | Toyota | 17.439s |
| 13 | 15 | Tanner Gray | TRICON Garage | Toyota | 21.674s |
| 14 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 22.319s |
| 15 | 34 | Layne Riggs | Front Row Motorsports | Ford | 22.628s |
| 16 | 42 | Parker Eatmon | Niece Motorsports | Chevrolet | 25.508s |
| 17 | 62 | Leland Honeyman Jr. | Halmar Friesen Racing | Toyota | 1 vuelta |
| 18 | 99 | Ben Rhodes | ThorSport Racing | Ford | 1 vuelta |
| 19 | 88 | Ty Majeski | ThorSport Racing | Ford | 1 vuelta |
| 20 | 12 | Brenden Queen # | Kaulig Racing | RAM | 2 vueltas |
| 21 | 10 | Corey LaJoie | Kaulig Racing | RAM | 2 vueltas |
| 22 | 13 | Cole Butcher # | ThorSport Racing | Ford | 3 vueltas |
| 23 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 3 vueltas |
| 24 | 22 | Derek Lemke | Team Reaume | Ford | 3 vueltas |
| 25 | 20 | Mason Massey | McAnally Hilgemann Racing | Chevrolet | 3 vueltas |
| 26 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 3 vueltas |
| 27 | 16 | Justin Haley | Kaulig Racing | RAM | 3 vueltas |
| 28 | 4 | Connor Hall | Niece Motorsports | Chevrolet | 3 vueltas |
| 29 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 3 vueltas |
| 30 | 33 | Frankie Muniz | Team Reaume | Ford | 4 vueltas |
| 31 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 4 vueltas |
| 32 | 25 | Elliott Sadler | Kaulig Racing | RAM | 4 vueltas |
| 33 | 56 | Timmy Hill | Hill Motorsports | Toyota | 4 vueltas |
| 34 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 6 vueltas |
| 35 | 2 | Dystany Spurlock | Team Reaume | Ford | 11 vueltas |
| 36 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 37 vueltas |
Advertisement