Advertisement
Results Faith Fest 250
North Wilkesboro Speedway
Faith Fest 250 - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 38 | Chandler Smith | Front Row Motorsports | Ford | - |
| 2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 8.479s |
| 3 | 71 | Shane Van Gisbergen(i) | Spire Motorsports | Chevrolet | 10.591s |
| 4 | 91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 12.269s |
| 5 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 13.886s |
| 6 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 14.757s |
| 7 | 7 | Chase Elliott(i) | Spire Motorsports | Chevrolet | 15.041s |
| 8 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 17.766s |
| 9 | 5 | Corey Heim | TRICON Garage | Toyota | 18.067s |
| 10 | 88 | Ty Majeski | ThorSport Racing | Ford | 18.267s |
| 11 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 1 vuelta |
| 12 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 1 vuelta |
| 13 | 98 | Jake Garcia | ThorSport Racing | Ford | 1 vuelta |
| 14 | 99 | Ben Rhodes | ThorSport Racing | Ford | 1 vuelta |
| 15 | 62 | Christopher Bell(i) | Halmar Friesen Racing | Toyota | 1 vuelta |
| 16 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 1 vuelta |
| 17 | 1 | Nick Leitz | TRICON Garage | Toyota | 1 vuelta |
| 18 | 15 | Tanner Gray | TRICON Garage | Toyota | 1 vuelta |
| 19 | 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 1 vuelta |
| 20 | 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 1 vuelta |
| 21 | 12 | Brenden Queen # | Kaulig Racing | RAM | 1 vuelta |
| 22 | 13 | Cole Butcher # | ThorSport Racing | Ford | 1 vuelta |
| 23 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 2 vueltas |
| 24 | 25 | Ryan Newman | Kaulig Racing | RAM | 2 vueltas |
| 25 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 2 vueltas |
| 26 | 16 | Justin Haley | Kaulig Racing | RAM | 2 vueltas |
| 27 | 77 | Carson Hocevar(i) | Spire Motorsports | Chevrolet | 2 vueltas |
| 28 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 2 vueltas |
| 29 | 10 | Corey LaJoie | Kaulig Racing | RAM | 3 vueltas |
| 30 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 3 vueltas |
| 31 | 22 | Clayton Green | Team Reaume | Ford | 4 vueltas |
| 32 | 33 | Frankie Muniz | Team Reaume | Ford | 4 vueltas |
| 33 | 2 | Luke Baldwin | Team Reaume | Ford | 5 vueltas |
| 34 | 76 | Nathan Nicholson | Freedom Racing Enterprises | Chevrolet | 8 vueltas |
| 35 | 27 | Kasey Kleyn | Rackley W.A.R. | Chevrolet | 47 vueltas |
| 36 | 4 | Donovan Strauss | Niece Motorsports | Chevrolet | 116 vueltas |
Advertisement