Advertisement
Results LiUNA 150
Lime Rock Park
LiUNA 150 - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | - |
| 2 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 0.483s |
| 3 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 1.734s |
| 4 | 77 | Parker Kligerman | Spire Motorsports | Chevrolet | 4.733s |
| 5 | 91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 4.977s |
| 6 | 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 5.44s |
| 7 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 5.908s |
| 8 | 15 | Tanner Gray | TRICON Garage | Toyota | 6.265s |
| 9 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 6.639s |
| 10 | 25 | Colin Braun | Kaulig Racing | RAM | 7.061s |
| 11 | 13 | Cole Butcher # | ThorSport Racing | Ford | 8.385s |
| 12 | 12 | Brenden Queen # | Kaulig Racing | RAM | 8.825s |
| 13 | 2 | Jackson Lee | Team Reaume | Ford | 10.135s |
| 14 | 16 | Justin Haley | Kaulig Racing | RAM | 10.596s |
| 15 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 10.736s |
| 16 | 62 | Wesley Slimp | Halmar Friesen Racing | Toyota | 11.439s |
| 17 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 14.564s |
| 18 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | 15.348s |
| 19 | 5 | Graham Doyle | TRICON Garage | Toyota | 16.195s |
| 20 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 18.313s |
| 21 | 76 | Louis Foster | Freedom Racing Enterprises | Chevrolet | 21.17s |
| 22 | 98 | Jake Garcia | ThorSport Racing | Ford | 25.812s |
| 23 | 34 | Layne Riggs | Front Row Motorsports | Ford | 1 vuelta |
| 24 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 1 vuelta |
| 25 | 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 2 vueltas |
| 26 | 33 | Frankie Muniz | Team Reaume | Ford | 2 vueltas |
| 27 | 22 | Josh Reaume | Team Reaume | Ford | 2 vueltas |
| 28 | 10 | Corey LaJoie | Kaulig Racing | RAM | 10 vueltas |
| 29 | 1 | Thomas Annunziata | TRICON Garage | Toyota | 21 vueltas |
| 30 | 38 | Chandler Smith | Front Row Motorsports | Ford | 44 vueltas |
| 31 | 99 | Ben Rhodes | ThorSport Racing | Ford | 50 vueltas |
| 32 | 88 | Ty Majeski | ThorSport Racing | Ford | 56 vueltas |
| 33 | 42 | Ben Maier | Niece Motorsports | Chevrolet | 67 vueltas |
Advertisement