Advertisement
Results DQS Solutions & Staffing 250 powered by Precision Vehicle Logistics
Michigan International Speedway
DQS Solutions & Staffing 250 powered by Precision Vehicle Logistics - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Corey Heim | TRICON Garage | Toyota | - |
| 2 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 0.065s |
| 3 | 77 | Carson Hocevar(i) | Spire Motorsports | Chevrolet | 2.129s |
| 4 | 34 | Layne Riggs | Front Row Motorsports | Ford | 2.88s |
| 5 | 38 | Chandler Smith | Front Row Motorsports | Ford | 3.52s |
| 6 | 62 | Christopher Bell(i) | Halmar Friesen Racing | Toyota | 7.333s |
| 7 | 42 | Ricky Stenhouse Jr.(i) | Niece Motorsports | Chevrolet | 8.706s |
| 8 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | 13.82s |
| 9 | 98 | Jake Garcia | ThorSport Racing | Ford | 15.346s |
| 10 | 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 16.56s |
| 11 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 17.41s |
| 12 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 18.681s |
| 13 | 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 20.206s |
| 14 | 12 | Brenden Queen # | Kaulig Racing | RAM | 22.335s |
| 15 | 20 | Daniel Dye | McAnally Hilgemann Racing | Chevrolet | 22.553s |
| 16 | 25 | Parker Kligerman | Kaulig Racing | RAM | 23.328s |
| 17 | 45 | Ross Chastain(i) | Niece Motorsports | Chevrolet | 24.942s |
| 18 | 15 | Tanner Gray | TRICON Garage | Toyota | 25.468s |
| 19 | 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 27.656s |
| 20 | 14 | Mini Tyrrell # | Kaulig Racing | RAM | 27.87s |
| 21 | 99 | Ben Rhodes | ThorSport Racing | Ford | 31.448s |
| 22 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 36.78s |
| 23 | 33 | Frankie Muniz | Team Reaume | Ford | 38.09s |
| 24 | 5 | Spencer Davis | TRICON Garage | Toyota | 40.329s |
| 25 | 4 | Cleetus McFarland(i) | Niece Motorsports | Chevrolet | 41.682s |
| 26 | 2 | Morgen Baird | Team Reaume | Ford | 1 vuelta |
| 27 | 93 | Caleb Costner | Costner Motorsports | Chevrolet | 2 vueltas |
| 28 | 16 | Justin Haley | Kaulig Racing | RAM | 2 vueltas |
| 29 | 10 | Corey LaJoie | Kaulig Racing | RAM | 2 vueltas |
| 30 | 22 | Josh Reaume | Team Reaume | Ford | 3 vueltas |
| 31 | 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 4 vueltas |
| 32 | 91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 6 vueltas |
| 33 | 13 | Cole Butcher # | ThorSport Racing | Ford | 32 vueltas |
| 34 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 33 vueltas |
| 35 | 88 | Ty Majeski | ThorSport Racing | Ford | 38 vueltas |
| 36 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 71 vueltas |
Advertisement