Advertisement
Results Allegiance 200
Nashville Superspeedway
Allegiance 200 - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 34 | Layne Riggs | Ford | - |
| 2 | 7 | Rajah Caruth(i) | Chevrolet | 0.468s |
| 3 | 38 | Chandler Smith | Ford | 0.495s |
| 4 | 45 | Ross Chastain(i) | Chevrolet | 3.965s |
| 5 | 18 | Tyler Ankrum | Chevrolet | 5.543s |
| 6 | 52 | Stewart Friesen | Toyota | 6.015s |
| 7 | 9 | Grant Enfinger | Chevrolet | 6.203s |
| 8 | 91 | Christian Eckes | Chevrolet | 7.184s |
| 9 | 17 | Giovanni Ruggiero | Toyota | 8.926s |
| 10 | 20 | Daniel Dye | Chevrolet | 9.467s |
| 11 | 62 | Parker Retzlaff(i) | Toyota | 9.788s |
| 12 | 88 | Ty Majeski | Ford | 10.219s |
| 13 | 1 | Brandon Jones(i) | Toyota | 11.878s |
| 14 | 44 | Andres Perez De Lara | Chevrolet | 13.407s |
| 15 | 19 | Daniel Hemric | Chevrolet | 14.093s |
| 16 | 13 | Cole Butcher # | Ford | 15.044s |
| 17 | 26 | Dawson Sutton | Chevrolet | 16.23s |
| 18 | 4 | Stefan Parsons | Chevrolet | 16.773s |
| 19 | 12 | Brenden Queen # | RAM | 16.959s |
| 20 | 14 | Mini Tyrrell # | RAM | 17.829s |
| 21 | 22 | Derek Lemke | Ford | 20.821s |
| 22 | 10 | Corey LaJoie | RAM | 1 vuelta |
| 23 | 81 | Kris Wright | Chevrolet | 1 vuelta |
| 24 | 33 | Frankie Muniz | Ford | 1 vuelta |
| 25 | 93 | Caleb Costner | Chevrolet | 2 vueltas |
| 26 | 76 | Spencer Boyd | Chevrolet | 2 vueltas |
| 27 | 11 | Kaden Honeycutt | Toyota | 3 vueltas |
| 28 | 99 | Ben Rhodes | Ford | 5 vueltas |
| 29 | 2 | Clayton Green | Ford | 9 vueltas |
| 30 | 5 | William Sawalich(i) | Toyota | 30 vueltas |
| 31 | 16 | Justin Haley | RAM | 42 vueltas |
| 32 | 98 | Jake Garcia | Ford | 75 vueltas |
| 33 | 15 | Tanner Gray | Toyota | 78 vueltas |
| 34 | 77 | Jesse Love(i) | Chevrolet | 80 vueltas |
| 35 | 25 | Carson Ferguson | RAM | 91 vueltas |
| 36 | 42 | Tyler Reif | Chevrolet | 95 vueltas |
Advertisement