Advertisement
Results North Carolina Education Lottery 200
Charlotte Motor Speedway
North Carolina Education Lottery 200 - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 34 | Layne Riggs | Ford | - |
| 2 | 11 | Kaden Honeycutt | Toyota | 0.384s |
| 3 | 77 | Connor Zilisch(i) | Chevrolet | 0.897s |
| 4 | 99 | Ben Rhodes | Ford | 1.356s |
| 5 | 17 | Giovanni Ruggiero | Toyota | 1.876s |
| 6 | 91 | Christian Eckes | Chevrolet | 2.625s |
| 7 | 1 | Brandon Jones(i) | Toyota | 3.229s |
| 8 | 15 | Tanner Gray | Toyota | 3.933s |
| 9 | 4 | Ricky Stenhouse Jr(i) | Chevrolet | 4.687s |
| 10 | 5 | William Sawalich(i) | Toyota | 5.185s |
| 11 | 19 | Daniel Hemric | Chevrolet | 5.703s |
| 12 | 10 | Corey LaJoie | RAM | 6.713s |
| 13 | 98 | Jake Garcia | Ford | 7.541s |
| 14 | 42 | Conner Jones | Chevrolet | 8.074s |
| 15 | 71 | Shane Van Gisbergen(i) | Chevrolet | 9.334s |
| 16 | 9 | Grant Enfinger | Chevrolet | 9.697s |
| 17 | 16 | Justin Haley | RAM | 10.325s |
| 18 | 56 | Timmy Hill | Toyota | 11.237s |
| 19 | 44 | Andres Perez De Lara | Chevrolet | 12.475s |
| 20 | 18 | Tyler Ankrum | Chevrolet | 12.968s |
| 21 | 25 | Travis Pastrana | RAM | 13.539s |
| 22 | 26 | Dawson Sutton | Chevrolet | 13.54s |
| 23 | 62 | Leland Honeyman Jr | Toyota | 15.083s |
| 24 | 33 | Frankie Muniz | Ford | 15.602s |
| 25 | 76 | Spencer Boyd | Chevrolet | 16.157s |
| 26 | 52 | Stewart Friesen | Toyota | 17.119s |
| 27 | 13 | Cole Butcher # | Ford | 17.12s |
| 28 | 22 | Josh Reaume | Ford | 1 vuelta |
| 29 | 45 | Ross Chastain(i) | Chevrolet | 3 vueltas |
| 30 | 38 | Chandler Smith | Ford | 4 vueltas |
| 31 | 81 | Kris Wright | Chevrolet | 23 vueltas |
| 32 | 12 | Brenden Queen # | RAM | 23 vueltas |
| 33 | 88 | Ty Majeski | Ford | 59 vueltas |
| 34 | 14 | Mini Tyrrell # | RAM | 63 vueltas |
| 35 | 7 | Corey Day(i) | Chevrolet | 64 vueltas |
| 36 | 2 | Luke Baldwin | Ford | 73 vueltas |
Advertisement