Advertisement
Results NASCAR O'Reilly Auto Parts Series Race at Martinsville
Martinsville Speedway
NASCAR O'Reilly Auto Parts Series Race at Martinsville - Carrera
| Pos | # | Driver | Team | Brand | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Carson Kvapil (C) | JR Motorsports | Chevrolet | - |
| 2 | 7 | Justin Allgaier (C) | JR Motorsports | Chevrolet | 0.434s |
| 3 | 17 | Corey Day (C) | Hendrick Motorsports | Chevrolet | 4.377s |
| 4 | 20 | Brandon Jones (C) | Joe Gibbs Racing | Toyota | 4.597s |
| 5 | 41 | Sam Mayer (C) | Haas Factory Team | Chevrolet | 6.466s |
| 6 | 00 | Sheldon Creed (C) | Haas Factory Team | Chevrolet | 6.716s |
| 7 | 8 | Sammy Smith (C) | JR Motorsports | Chevrolet | 8.733s |
| 8 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 9.176s |
| 9 | 19 | Brent Crews # (C) | Joe Gibbs Racing | Toyota | 9.975s |
| 10 | 54 | Taylor Gray (C) | Joe Gibbs Racing | Toyota | 10.624s |
| 11 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 11.454s |
| 12 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 11.695s |
| 13 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 12.046s |
| 14 | 87 | Lee Pulliam | Peterson Racing Group | Chevrolet | 12.642s |
| 15 | 99 | Parker Retzlaff (C) | Viking Motorsports | Chevrolet | 12.979s |
| 16 | 88 | Rajah Caruth (C) | JR Motorsports | Chevrolet | 13.247s |
| 17 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 13.295s |
| 18 | 45 | Lavar Scott # | Alpha Prime Racing | Chevrolet | 13.79s |
| 19 | 48 | Patrick Staropoli # | Big Machine Racing | Chevrolet | 14.723s |
| 20 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 14.758s |
| 21 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 15.314s |
| 22 | 92 | Alex Labbe | DGM Racing x JIM | Chevrolet | 15.835s |
| 23 | 53 | Carson Ware | Joey Gase Motorsports | Chevrolet | 16.454s |
| 24 | 07 | Josh Bilicki | SS GreenLight Racing | Chevrolet | 17.496s |
| 25 | 55 | Joey Gase | Joey Gase Motorsports | Ford | 18.586s |
| 26 | 35 | Justin Carroll(i) | Joey Gase Motorsports | Chevrolet | 18.753s |
| 27 | 42 | Baltazar Leguizamon | Young's Motorsports | Chevrolet | 19.432s |
| 28 | 47 | Dawson Cram | Mike Harmon Racing | Chevrolet | 20.497s |
| 29 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 6 vueltas |
| 30 | 2 | Jesse Love (C) | Richard Childress Racing | Chevrolet | 9 vueltas |
| 31 | 21 | Austin Hill (C) | Richard Childress Racing | Chevrolet | 9 vueltas |
| 32 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 15 vueltas |
| 33 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 27 vueltas |
| 34 | 32 | Daniel Dye(i) | Jordan Anderson Racing Bommarito Autosport | Chevrolet | 76 vueltas |
| 35 | 0 | Garrett Smithley | SS GreenLight Racing | Chevrolet | 89 vueltas |
| 36 | 91 | Mason Maggio | DGM Racing x JIM | Chevrolet | 89 vueltas |
| 37 | 38 | Patrick Emerling(i) | RSS Racing | Ford | 89 vueltas |
| 38 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 190 vueltas |
Advertisement