Advertisement
Results North Carolina Education Lottery 250
Rockingham Speedway
North Carolina Education Lottery 250 - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 18 | William Sawalich | Toyota | - |
| 2 | 20 | Brandon Jones | Toyota | 0.863s |
| 3 | 7 | Justin Allgaier | Chevrolet | 2.075s |
| 4 | 88 | Rajah Caruth | Chevrolet | 4.865s |
| 5 | 1 | Carson Kvapil | Chevrolet | 5.445s |
| 6 | 00 | Sheldon Creed | Chevrolet | 6.207s |
| 7 | 54 | Taylor Gray | Toyota | 6.503s |
| 8 | 99 | Parker Retzlaff | Chevrolet | 6.737s |
| 9 | 39 | Ryan Sieg | Chevrolet | 7.896s |
| 10 | 17 | Corey Day | Chevrolet | 8.2s |
| 11 | 21 | Austin Hill | Chevrolet | 8.367s |
| 12 | 8 | Sammy Smith | Chevrolet | 12.951s |
| 13 | 24 | Harrison Burton | Toyota | 13.84s |
| 14 | 44 | Brennan Poole | Chevrolet | 15.032s |
| 15 | 45 | Lavar Scott # | Chevrolet | 15.346s |
| 16 | 42 | Nathan Byrd | Chevrolet | 16.307s |
| 17 | 27 | Jeb Burton | Chevrolet | 17.741s |
| 18 | 91 | Alex Labbe | Chevrolet | 18.251s |
| 19 | 92 | Josh Williams | Chevrolet | 20.466s |
| 20 | 5 | JJ Yeley | Ford | 23.815s |
| 21 | 32 | Andrew Patterson | Chevrolet | 24.908s |
| 22 | 02 | Ryan Ellis | Chevrolet | 1 vuelta |
| 23 | 31 | Blaine Perkins | Chevrolet | 1 vuelta |
| 24 | 96 | Anthony Alfredo | Chevrolet | 1 vuelta |
| 25 | 51 | Jeremy Clements | Chevrolet | 1 vuelta |
| 26 | 19 | Brent Crews # | Toyota | 2 vueltas |
| 27 | 2 | Jesse Love | Chevrolet | 2 vueltas |
| 28 | 26 | Dean Thompson | Toyota | 2 vueltas |
| 29 | 0 | Garrett Smithley | Chevrolet | 4 vueltas |
| 30 | 55 | Blake Lothian | Chevrolet | 5 vueltas |
| 31 | 35 | Joey Gase | Chevrolet | 5 vueltas |
| 32 | 33 | Cleetus McFarland | Chevrolet | 6 vueltas |
| 33 | 87 | Austin Green | Chevrolet | 7 vueltas |
| 34 | 48 | Patrick Staropoli # | Chevrolet | 8 vueltas |
| 35 | 74 | Dawson Cram | Chevrolet | 9 vueltas |
| 36 | 07 | Josh Bilicki | Chevrolet | 9 vueltas |
| 37 | 28 | Kyle Sieg | Chevrolet | 49 vueltas |
| 38 | 41 | Sam Mayer | Chevrolet | 96 vueltas |
Advertisement