Advertisement

Results NFPA 250

Martinsville Speedway

NFPA 250 - Carrera
Updated 1 month ago
Pos # Driver Brand Gap
1 7 Justin Allgaier Chevrolet -
2 17 Corey Day Chevrolet 0.258s
3 8 Sammy Smith Chevrolet 0.259s
4 00 Sheldon Creed Chevrolet 1.873s
5 9 Lee Pulliam Chevrolet 2.644s
6 21 Austin Hill Chevrolet 2.873s
7 26 Dean Thompson Toyota 3.469s
8 91 Ross Chastain(i) Chevrolet 5.236s
9 39 Ryan Sieg Chevrolet 5.641s
10 19 Brent Crews # Toyota 6.052s
11 99 Parker Retzlaff Chevrolet 6.409s
12 2 Jesse Love Chevrolet 7.032s
13 54 Taylor Gray Toyota 7.325s
14 44 Brennan Poole Chevrolet 7.679s
15 96 Anthony Alfredo Chevrolet 7.774s
16 48 Patrick Staropoli # Chevrolet 7.801s
17 31 Blaine Perkins Chevrolet 8.408s
18 20 Brandon Jones Toyota 8.902s
19 30 Myatt Snider Chevrolet 9.63s
20 18 William Sawalich Toyota 10.293s
21 42 Brad Perez Chevrolet 10.663s
22 45 Lavar Scott # Chevrolet 11.575s
23 41 Sam Mayer Chevrolet 12.498s
24 55 Joey Gase Chevrolet 13.573s
25 88 Rajah Caruth Chevrolet 25.192s
26 24 Harrison Burton Toyota 2 vueltas
27 0 Garrett Smithley Chevrolet 8 vueltas
28 1 Carson Kvapil Chevrolet 16 vueltas
29 87 Austin Green Chevrolet 17 vueltas
30 27 Jeb Burton Chevrolet 17 vueltas
31 32 Andrew Patterson Chevrolet 17 vueltas
32 92 Josh Williams Chevrolet 17 vueltas
33 25 Nick Sanchez Ford 37 vueltas
34 28 Kyle Sieg Chevrolet 43 vueltas
35 07 Josh Bilicki Chevrolet 45 vueltas
36 02 Ryan Ellis Chevrolet 67 vueltas
37 51 Jeremy Clements Chevrolet 161 vueltas
38 5 Luke Baldwin(i) Ford 219 vueltas
Advertisement