Advertisement
Event results 2026
The LiUNA! - Las Vegas Motor Speedway - Carrera
| Pos | # | Driver | Make | Gap |
|---|---|---|---|---|
| 1 | 88 | Kyle Larson(i) | Chevrolet | - |
| 2 | 19 | Chase Briscoe(i) | Toyota | 2.557s |
| 3 | 00 | Sheldon Creed | Chevrolet | 6.155s |
| 4 | 7 | Justin Allgaier | Chevrolet | 6.364s |
| 5 | 8 | Sammy Smith | Chevrolet | 9.124s |
| 6 | 2 | Jesse Love | Chevrolet | 9.68s |
| 7 | 1 | Connor Zilisch(i) | Chevrolet | 10.484s |
| 8 | 17 | Corey Day | Chevrolet | 12.058s |
| 9 | 18 | William Sawalich | Toyota | 12.946s |
| 10 | 21 | Austin Hill | Chevrolet | 14.969s |
| 11 | 9 | Carson Kvapil | Chevrolet | 17.231s |
| 12 | 99 | Parker Retzlaff | Chevrolet | 20.096s |
| 13 | 20 | Brandon Jones | Toyota | 21.743s |
| 14 | 28 | Kyle Sieg | Chevrolet | 22.728s |
| 15 | 52 | Daniel Dye(i) | Ford | 25.778s |
| 16 | 92 | Josh Williams | Chevrolet | 26.737s |
| 17 | 24 | Harrison Burton | Toyota | 27.125s |
| 18 | 0 | Cole Custer(i) | Chevrolet | 30.002s |
| 19 | 32 | Rajah Caruth | Chevrolet | 31.262s |
| 20 | 44 | Brennan Poole | Chevrolet | 1 vuelta |
| 21 | 48 | Patrick Staropoli # | Chevrolet | 1 vuelta |
| 22 | 31 | Blaine Perkins | Chevrolet | 1 vuelta |
| 23 | 07 | Josh Bilicki | Chevrolet | 1 vuelta |
| 24 | 51 | Jeremy Clements | Chevrolet | 1 vuelta |
| 25 | 87 | Austin Green | Chevrolet | 1 vuelta |
| 26 | 45 | Lavar Scott # | Chevrolet | 1 vuelta |
| 27 | 27 | Jeb Burton | Chevrolet | 1 vuelta |
| 28 | 91 | Mason Maggio | Chevrolet | 1 vuelta |
| 29 | 55 | Joey Gase | Chevrolet | 1 vuelta |
| 30 | 02 | Ryan Ellis | Chevrolet | 2 vueltas |
| 31 | 26 | Dean Thompson | Toyota | 2 vueltas |
| 32 | 42 | Nathan Byrd | Chevrolet | 2 vueltas |
| 33 | 39 | Ryan Sieg | Chevrolet | 3 vueltas |
| 34 | 96 | Anthony Alfredo | Chevrolet | 3 vueltas |
| 35 | 41 | Sam Mayer | Chevrolet | 4 vueltas |
| 36 | 5 | Chandler Smith(i) | Ford | 16 vueltas |
| 37 | 54 | Taylor Gray | Toyota | 52 vueltas |
| 38 | 25 | Nick Sanchez | Ford | 59 vueltas |
Advertisement