Advertisement
Results Bennett Transportation & Logistics 250
Atlanta Motor Speedway
Bennett Transportation & Logistics 250 - Carrera
| Pos | # | Driver | Brand | Gap |
|---|---|---|---|---|
| 1 | 00 | Sheldon Creed | Chevrolet | - |
| 2 | 99 | Parker Retzlaff | Chevrolet | 0.309s |
| 3 | 25 | Nick Sanchez | Ford | 0.454s |
| 4 | 17 | Corey Day | Chevrolet | 0.577s |
| 5 | 2 | Jesse Love | Chevrolet | 0.628s |
| 6 | 32 | Ross Chastain(i) | Chevrolet | 0.691s |
| 7 | 41 | Sam Mayer | Chevrolet | 1.427s |
| 8 | 88 | Rajah Caruth | Chevrolet | 1.551s |
| 9 | 54 | Taylor Gray | Toyota | 1.778s |
| 10 | 20 | Brandon Jones | Toyota | 1.805s |
| 11 | 26 | Dean Thompson | Toyota | 1.875s |
| 12 | 21 | Austin Hill | Chevrolet | 1.964s |
| 13 | 48 | Patrick Staropoli # | Chevrolet | 2.166s |
| 14 | 0 | Garrett Smithley | Chevrolet | 2.221s |
| 15 | 07 | Josh Bilicki | Chevrolet | 2.286s |
| 16 | 27 | Jeb Burton | Chevrolet | 2.835s |
| 17 | 55 | Chad Finchum(i) | Chevrolet | 8.373s |
| 18 | 42 | Nick Leitz(i) | Chevrolet | 10.121s |
| 19 | 44 | Brennan Poole | Chevrolet | 28.412s |
| 20 | 5 | Luke Fenhaus # | Ford | DNF |
| 21 | 87 | Austin Green | Chevrolet | DNF |
| 22 | 02 | Ryan Ellis | Chevrolet | DNF |
| 23 | 18 | William Sawalich | Toyota | DNF |
| 24 | 19 | Giovanni Ruggiero(i) | Toyota | DNF |
| 25 | 96 | Anthony Alfredo | Chevrolet | DNF |
| 26 | 91 | Mason Maggio | Chevrolet | DNF |
| 27 | 92 | Josh Williams | Chevrolet | DNF |
| 28 | 45 | Lavar Scott # | Chevrolet | DNF |
| 29 | 51 | Jeremy Clements | Chevrolet | DNF |
| 30 | 8 | Sammy Smith | Chevrolet | DNF |
| 31 | 30 | Cody Ware(i) | Chevrolet | DNF |
| 32 | 1 | Carson Kvapil | Chevrolet | DNF |
| 33 | 7 | Justin Allgaier | Chevrolet | DNF |
| 34 | 35 | Joey Gase | Chevrolet | DNF |
| 35 | 24 | Harrison Burton | Toyota | DNF |
| 36 | 31 | Blaine Perkins | Chevrolet | DNF |
| 37 | 39 | Ryan Sieg | Chevrolet | DNF |
| 38 | 28 | Kyle Sieg | Chevrolet | DNF |
Advertisement