Advertisement
Results Desafío Ruta 40
Argentina Roads
Desafío Ruta 40 - General
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 203 | S. QUINTEROA. SHORT | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 15h 55m 38s | - |
| 2 | 202 | H. LATEGANB. CUMMINGS | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 15h 57m 33s | 1m 55s |
| 3 | 299 | N. AL-ATTIYAHF. LURQUIN | THE DACIA SANDRIDERS | DACIA | Ultimate | 15h 58m 4s | 2m 26s |
| 4 | 219 | S. LOEBE. BOULANGER | THE DACIA SANDRIDERS | DACIA | Ultimate | 15h 59m 32s | 3m 54s |
| 5 | 218 | S. VARIAWAF. CAZALET | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 16h 27m 42s | 32m 4s |
| 6 | 201 | Y. AL RAJHIT. GOTTSCHALK | OVERDRIVE RACING | TOYOTA | Ultimate | 16h 47m 29s | 51m 51s |
| 7 | 238 | M. GASTALDIC. SACHS | SVR | TOYOTA | Ultimate | 16h 50m 23s | 54m 45s |
| 8 | 227 | N. ROMAA. HARO | FORD RACING | FORD | Ultimate | 16h 56m 15s | 1h 0m 37s |
| 9 | 250 | S. HALPERNE. SAGUI | X-RAID TEAM | X-RAID | Ultimate | 17h 1m 26s | 1h 5m 48s |
| 10 | 307 | M. WALKNERP. MORENO | BBR MOTORSPORT | TAURUS | Challenger | 17h 13m 12s | 1h 17m 34s |
| 11 | 301 | A. PINTOB. OLIVEIRA | OLD FRIENDS RALLY TEAM | TAURUS | Challenger | 17h 13m 41s | 1h 18m 3s |
| 12 | 302 | P. KLAASSENA. SANZ | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 17h 16m 51s | 1h 21m 13s |
| 13 | 205 | E. GOCZALS. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 17h 31m 35s | 1h 35m 57s |
| 14 | 210 | H. GARCÉSJ. LATRACH | OVERDRIVE RACING | TOYOTA | Ultimate | 17h 49m 45s | 1h 54m 7s |
| 15 | 221 | M. PROKOPV. CHYTKA | ORLEN JIPOCAR TEAM | FORD | Ultimate | 17h 58m 43s | 2h 3m 5s |
| 16 | 247 | K. BENAVIDESL. SISTERNA | OVERDRIVE RACING | TOYOTA | Ultimate | 18h 10m 41s | 2h 15m 3s |
| 17 | 402 | J. GONZALEZ FERIOLIG. RINALDI | CAN-AM FACTORY TEAM | BRP CAN-AM | SSV | 18h 11m 5s | 2h 15m 27s |
| 18 | 500 | S. PETERHANSELM. METGE | DEFENDER RALLY | DEFENDER | Stock | 18h 11m 12s | 2h 15m 34s |
| 19 | 502 | R. BACIUSKAO. VIDAL | DEFENDER RALLY | DEFENDER | Stock | 18h 20m 30s | 2h 24m 52s |
| 20 | 504 | S. PRICES. GRAY | DEFENDER RALLY | DEFENDER | Stock | 19h 6m 4s | 3h 10m 26s |
| 21 | 231 | K. KOOLENW. ROSEGAAR | RD LIMITED | FORD | Ultimate | 20h 12m 57s | 4h 17m 19s |
| 22 | 404 | M. SIDABRASE. CESOKAS | IZOTON SPORT | BRP CAN-AM | SSV | 20h 14m 44s | 4h 19m 6s |
| 23 | 236 | C. BAUMGARTL. ECKEL | SVR | TOYOTA | Ultimate | 20h 32m 37s | 4h 36m 59s |
| 24 | 410 | J. PIFERRERX. BLANCO | BUGGY MASTERS TEAM | BRP CAN-AM | SSV | 20h 33m 14s | 4h 37m 36s |
| 25 | 412 | J. NOGUEIRAA. COUTO | OLD FRIENDS RALLY TEAM | BRP CAN-AM | SSV | 20h 59m 51s | 5h 4m 13s |
| 26 | 308 | N. LOPEZF. ACOSTA | BBR MOTORSPORT | TAURUS | Challenger | 29h 24m 34s | 13h 28m 56s |
| 27 | 222 | M. BAUMGARTK. CINCEA | SVR | TOYOTA | Ultimate | 30h 44m 54s | 14h 49m 16s |
| 28 | 240 | J. FERREIRAF. PALMEIRO | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 35h 56m 46s | 20h 1m 8s |
| 29 | 230 | L. ALVAREZB. GRAUE | SVR | TOYOTA | Ultimate | 36h 0m 36s | 20h 4m 58s |
| 30 | 225 | C. SAINZD. OLIVERAS | FORD RACING | FORD | Ultimate | 36h 6m 37s | 20h 10m 59s |
| 31 | 206 | M. GOCZALM. MARTON | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 36h 15m 2s | 20h 19m 24s |
| 32 | 223 | L. MORAESD. ZENZ | THE DACIA SANDRIDERS | DACIA | Ultimate | 36h 28m 34s | 20h 32m 56s |
Desafío Ruta 40 - Etapa 5
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 202 | H. LATEGANB. CUMMINGS | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 2h 31m 12s | - |
| 2 | 219 | S. LOEBE. BOULANGER | THE DACIA SANDRIDERS | DACIA | Ultimate | 2h 32m 40s | 1m 28s |
| 3 | 203 | S. QUINTEROA. SHORT | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 2h 34m 10s | 2m 58s |
| 4 | 227 | N. ROMAA. HARO | FORD RACING | FORD | Ultimate | 2h 35m 18s | 4m 6s |
| 5 | 299 | N. AL-ATTIYAHF. LURQUIN | THE DACIA SANDRIDERS | DACIA | Ultimate | 2h 36m 29s | 5m 17s |
| 6 | 223 | L. MORAESD. ZENZ | THE DACIA SANDRIDERS | DACIA | Ultimate | 2h 37m 14s | 6m 2s |
| 7 | 240 | J. FERREIRAF. PALMEIRO | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 2h 37m 20s | 6m 8s |
| 8 | 201 | Y. AL RAJHIT. GOTTSCHALK | OVERDRIVE RACING | TOYOTA | Ultimate | 2h 38m 23s | 7m 11s |
| 9 | 206 | M. GOCZALM. MARTON | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 2h 40m 21s | 9m 9s |
| 10 | 230 | L. ALVAREZB. GRAUE | SVR | TOYOTA | Ultimate | 2h 40m 35s | 9m 23s |
| 11 | 221 | M. PROKOPV. CHYTKA | ORLEN JIPOCAR TEAM | FORD | Ultimate | 2h 41m 24s | 10m 12s |
| 12 | 301 | A. PINTOB. OLIVEIRA | OLD FRIENDS RALLY TEAM | TAURUS | Challenger | 2h 42m 6s | 10m 54s |
| 13 | 238 | M. GASTALDIC. SACHS | SVR | TOYOTA | Ultimate | 2h 42m 14s | 11m 2s |
| 14 | 302 | P. KLAASSENA. SANZ | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 2h 42m 29s | 11m 17s |
| 15 | 307 | M. WALKNERP. MORENO | BBR MOTORSPORT | TAURUS | Challenger | 2h 45m 14s | 14m 2s |
| 16 | 210 | H. GARCÉSJ. LATRACH | OVERDRIVE RACING | TOYOTA | Ultimate | 2h 46m 34s | 15m 22s |
| 17 | 250 | S. HALPERNE. SAGUI | X-RAID TEAM | X-RAID | Ultimate | 2h 46m 43s | 15m 31s |
| 18 | 222 | M. BAUMGARTK. CINCEA | SVR | TOYOTA | Ultimate | 2h 46m 46s | 15m 34s |
| 19 | 308 | N. LOPEZF. ACOSTA | BBR MOTORSPORT | TAURUS | Challenger | 2h 51m 31s | 20m 19s |
| 20 | 231 | K. KOOLENW. ROSEGAAR | RD LIMITED | FORD | Ultimate | 2h 51m 33s | 20m 21s |
| 21 | 247 | K. BENAVIDESL. SISTERNA | OVERDRIVE RACING | TOYOTA | Ultimate | 2h 51m 44s | 20m 32s |
| 22 | 218 | S. VARIAWAF. CAZALET | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 2h 51m 55s | 20m 43s |
| 23 | 502 | R. BACIUSKAO. VIDAL | DEFENDER RALLY | DEFENDER | Stock | 2h 53m 5s | 21m 53s |
| 24 | 500 | S. PETERHANSELM. METGE | DEFENDER RALLY | DEFENDER | Stock | 2h 55m 23s | 24m 11s |
| 25 | 402 | J. GONZALEZ FERIOLIG. RINALDI | CAN-AM FACTORY TEAM | BRP CAN-AM | SSV | 2h 55m 54s | 24m 42s |
| 26 | 504 | S. PRICES. GRAY | DEFENDER RALLY | DEFENDER | Stock | 2h 56m 55s | 25m 43s |
| 27 | 412 | J. NOGUEIRAA. COUTO | OLD FRIENDS RALLY TEAM | BRP CAN-AM | SSV | 2h 59m 22s | 28m 10s |
| 28 | 225 | C. SAINZD. OLIVERAS | FORD RACING | FORD | Ultimate | 3h 5m 17s | 34m 5s |
| 29 | 404 | M. SIDABRASE. CESOKAS | IZOTON SPORT | BRP CAN-AM | SSV | 3h 12m 38s | 41m 26s |
| 30 | 410 | J. PIFERRERX. BLANCO | BUGGY MASTERS TEAM | BRP CAN-AM | SSV | 3h 13m 14s | 42m 2s |
| 31 | 205 | E. GOCZALS. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 3h 36m 2s | 1h 4m 50s |
| 32 | 236 | C. BAUMGARTL. ECKEL | SVR | TOYOTA | Ultimate | 6h 0m 0s | 3h 28m 48s |
Desafío Ruta 40 - Etapa 4
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 225 | C. SAINZD. OLIVERAS | FORD RACING | FORD | Ultimate | 3h 32m 47s | - |
| 2 | 205 | E. GOCZALS. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 3h 33m 17s | 30s |
| 3 | 299 | N. AL-ATTIYAHF. LURQUIN | THE DACIA SANDRIDERS | DACIA | Ultimate | 3h 36m 8s | 3m 21s |
| 4 | 219 | S. LOEBE. BOULANGER | THE DACIA SANDRIDERS | DACIA | Ultimate | 3h 38m 44s | 5m 57s |
| 5 | 203 | S. QUINTEROA. SHORT | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 3h 39m 50s | 7m 3s |
| 6 | 228 | M. GUTHRIEK. WALCH | FORD RACING | FORD | Ultimate | 3h 40m 12s | 7m 25s |
| 7 | 250 | S. HALPERNE. SAGUI | X-RAID TEAM | X-RAID | Ultimate | 3h 42m 9s | 9m 22s |
| 8 | 202 | H. LATEGANB. CUMMINGS | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 3h 43m 22s | 10m 35s |
| 9 | 201 | Y. AL RAJHIT. GOTTSCHALK | OVERDRIVE RACING | TOYOTA | Ultimate | 3h 43m 47s | 11m 0s |
| 10 | 230 | L. ALVAREZB. GRAUE | SVR | TOYOTA | Ultimate | 3h 45m 9s | 12m 22s |
| 11 | 210 | H. GARCÉSJ. LATRACH | OVERDRIVE RACING | TOYOTA | Ultimate | 3h 46m 33s | 13m 46s |
| 12 | 238 | M. GASTALDIC. SACHS | SVR | TOYOTA | Ultimate | 3h 47m 20s | 14m 33s |
| 13 | 218 | S. VARIAWAF. CAZALET | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 3h 48m 6s | 15m 19s |
| 14 | 302 | P. KLAASSENA. SANZ | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 3h 50m 0s | 17m 13s |
| 15 | 307 | M. WALKNERP. MORENO | BBR MOTORSPORT | TAURUS | Challenger | 3h 50m 6s | 17m 19s |
| 16 | 222 | M. BAUMGARTK. CINCEA | SVR | TOYOTA | Ultimate | 3h 51m 44s | 18m 57s |
| 17 | 236 | C. BAUMGARTL. ECKEL | SVR | TOYOTA | Ultimate | 3h 52m 22s | 19m 35s |
| 18 | 240 | J. FERREIRAF. PALMEIRO | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 3h 56m 54s | 24m 7s |
| 19 | 206 | M. GOCZALM. MARTON | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 3h 58m 48s | 26m 1s |
| 20 | 301 | A. PINTOB. OLIVEIRA | OLD FRIENDS RALLY TEAM | TAURUS | Challenger | 4h 0m 53s | 28m 6s |
| 21 | 308 | N. LOPEZF. ACOSTA | BBR MOTORSPORT | TAURUS | Challenger | 4h 4m 7s | 31m 20s |
| 22 | 247 | K. BENAVIDESL. SISTERNA | OVERDRIVE RACING | TOYOTA | Ultimate | 4h 6m 5s | 33m 18s |
| 23 | 223 | L. MORAESD. ZENZ | THE DACIA SANDRIDERS | DACIA | Ultimate | 4h 15m 57s | 43m 10s |
| 24 | 221 | M. PROKOPV. CHYTKA | ORLEN JIPOCAR TEAM | FORD | Ultimate | 4h 16m 19s | 43m 32s |
| 25 | 500 | S. PETERHANSELM. METGE | DEFENDER RALLY | DEFENDER | Stock | 4h 18m 20s | 45m 33s |
| 26 | 227 | N. ROMAA. HARO | FORD RACING | FORD | Ultimate | 4h 22m 13s | 49m 26s |
| 27 | 502 | R. BACIUSKAO. VIDAL | DEFENDER RALLY | DEFENDER | Stock | 4h 22m 36s | 49m 49s |
| 28 | 408 | P. MAC DOWELLD. SPOLIDORIO | SOUTH RACING CAN-AM | BRP CAN-AM | SSV | 4h 22m 54s | 50m 7s |
| 29 | 412 | J. NOGUEIRAA. COUTO | OLD FRIENDS RALLY TEAM | BRP CAN-AM | SSV | 4h 27m 38s | 54m 51s |
| 30 | 402 | J. GONZALEZ FERIOLIG. RINALDI | CAN-AM FACTORY TEAM | BRP CAN-AM | SSV | 4h 28m 36s | 55m 49s |
| 31 | 410 | J. PIFERRERX. BLANCO | BUGGY MASTERS TEAM | BRP CAN-AM | SSV | 4h 31m 7s | 58m 20s |
| 32 | 404 | M. SIDABRASE. CESOKAS | IZOTON SPORT | BRP CAN-AM | SSV | 4h 31m 35s | 58m 48s |
| 33 | 504 | S. PRICES. GRAY | DEFENDER RALLY | DEFENDER | Stock | 4h 52m 41s | 1h 19m 54s |
| 34 | 204 | A. MIURAA. MONLEON | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 6h 15m 0s | 2h 42m 13s |
| 35 | 217 | D. KROTOVK. ZHILTSOV | M-SPORT RALLY RAID TEAM | FORD | Ultimate | 6h 15m 0s | 2h 42m 13s |
Desafío Ruta 40 - Etapa 3
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 202 | H. LATEGANB. CUMMINGS | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 4h 14m 34s | - |
| 2 | 219 | S. LOEBE. BOULANGER | THE DACIA SANDRIDERS | DACIA | Ultimate | 4h 16m 10s | 1m 36s |
| 3 | 203 | S. QUINTEROA. SHORT | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 4h 18m 57s | 4m 23s |
| 4 | 299 | N. AL-ATTIYAHF. LURQUIN | THE DACIA SANDRIDERS | DACIA | Ultimate | 4h 19m 49s | 5m 15s |
| 5 | 227 | N. ROMAA. HARO | FORD RACING | FORD | Ultimate | 4h 21m 46s | 7m 12s |
| 6 | 218 | S. VARIAWAF. CAZALET | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 4h 23m 30s | 8m 56s |
| 7 | 201 | Y. AL RAJHIT. GOTTSCHALK | OVERDRIVE RACING | TOYOTA | Ultimate | 4h 25m 51s | 11m 17s |
| 8 | 228 | M. GUTHRIEK. WALCH | FORD RACING | FORD | Ultimate | 4h 30m 22s | 15m 48s |
| 9 | 250 | S. HALPERNE. SAGUI | X-RAID TEAM | X-RAID | Ultimate | 4h 39m 38s | 25m 4s |
| 10 | 238 | M. GASTALDIC. SACHS | SVR | TOYOTA | Ultimate | 4h 41m 59s | 27m 25s |
| 11 | 204 | A. MIURAA. MONLEON | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 4h 42m 18s | 27m 44s |
| 12 | 236 | C. BAUMGARTL. ECKEL | SVR | TOYOTA | Ultimate | 4h 43m 47s | 29m 13s |
| 13 | 221 | M. PROKOPV. CHYTKA | ORLEN JIPOCAR TEAM | FORD | Ultimate | 4h 47m 50s | 33m 16s |
| 14 | 205 | E. GOCZALS. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 4h 48m 21s | 33m 47s |
| 15 | 217 | D. KROTOVK. ZHILTSOV | M-SPORT RALLY RAID TEAM | FORD | Ultimate | 4h 51m 23s | 36m 49s |
| 16 | 302 | P. KLAASSENA. SANZ | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 4h 52m 5s | 37m 31s |
| 17 | 307 | M. WALKNERP. MORENO | BBR MOTORSPORT | TAURUS | Challenger | 4h 52m 44s | 38m 10s |
| 18 | 402 | J. GONZALEZ FERIOLIG. RINALDI | CAN-AM FACTORY TEAM | BRP CAN-AM | SSV | 4h 54m 0s | 39m 26s |
| 19 | 301 | A. PINTOB. OLIVEIRA | OLD FRIENDS RALLY TEAM | TAURUS | Challenger | 4h 55m 9s | 40m 35s |
| 20 | 504 | S. PRICES. GRAY | DEFENDER RALLY | DEFENDER | Stock | 4h 58m 41s | 44m 7s |
| 21 | 222 | M. BAUMGARTK. CINCEA | SVR | TOYOTA | Ultimate | 4h 59m 2s | 44m 28s |
| 22 | 500 | S. PETERHANSELM. METGE | DEFENDER RALLY | DEFENDER | Stock | 5h 3m 10s | 48m 36s |
| 23 | 502 | R. BACIUSKAO. VIDAL | DEFENDER RALLY | DEFENDER | Stock | 5h 7m 43s | 53m 9s |
| 24 | 407 | M. ANDUJARC. FRINI | 7240 TEAM | BRP CAN-AM | SSV | 5h 11m 43s | 57m 9s |
| 25 | 210 | H. GARCÉSJ. LATRACH | OVERDRIVE RACING | TOYOTA | Ultimate | 5h 17m 20s | 1h 2m 46s |
| 26 | 408 | P. MAC DOWELLD. SPOLIDORIO | SOUTH RACING CAN-AM | BRP CAN-AM | SSV | 5h 23m 35s | 1h 9m 1s |
| 27 | 231 | K. KOOLENW. ROSEGAAR | RD LIMITED | FORD | Ultimate | 5h 30m 2s | 1h 15m 28s |
| 28 | 247 | K. BENAVIDESL. SISTERNA | OVERDRIVE RACING | TOYOTA | Ultimate | 5h 37m 18s | 1h 22m 44s |
| 29 | 404 | M. SIDABRASE. CESOKAS | IZOTON SPORT | BRP CAN-AM | SSV | 5h 49m 1s | 1h 34m 27s |
| 30 | 412 | J. NOGUEIRAA. COUTO | OLD FRIENDS RALLY TEAM | BRP CAN-AM | SSV | 5h 49m 33s | 1h 34m 59s |
Desafío Ruta 40 - Etapa 2
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 299 | N. AL-ATTIYAHF. LURQUIN | THE DACIA SANDRIDERS | DACIA | Ultimate | 1h 45m 42s | - |
| 2 | 218 | S. VARIAWAF. CAZALET | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 1h 46m 3s | 21s |
| 3 | 247 | K. BENAVIDESL. SISTERNA | OVERDRIVE RACING | TOYOTA | Ultimate | 1h 46m 10s | 28s |
| 4 | 240 | J. FERREIRAF. PALMEIRO | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 1h 46m 44s | 1m 2s |
| 5 | 223 | L. MORAESD. ZENZ | THE DACIA SANDRIDERS | DACIA | Ultimate | 1h 46m 47s | 1m 5s |
| 6 | 203 | S. QUINTEROA. SHORT | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 1h 47m 5s | 1m 23s |
| 7 | 206 | M. GOCZALM. MARTON | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 1h 48m 11s | 2m 29s |
| 8 | 202 | H. LATEGANB. CUMMINGS | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 1h 48m 15s | 2m 33s |
| 9 | 219 | S. LOEBE. BOULANGER | THE DACIA SANDRIDERS | DACIA | Ultimate | 1h 48m 22s | 2m 40s |
| 10 | 217 | D. KROTOVK. ZHILTSOV | M-SPORT RALLY RAID TEAM | FORD | Ultimate | 1h 49m 0s | 3m 18s |
| 11 | 221 | M. PROKOPV. CHYTKA | ORLEN JIPOCAR TEAM | FORD | Ultimate | 1h 49m 52s | 4m 10s |
| 12 | 230 | L. ALVAREZB. GRAUE | SVR | TOYOTA | Ultimate | 1h 50m 5s | 4m 23s |
| 13 | 301 | A. PINTOB. OLIVEIRA | OLD FRIENDS RALLY TEAM | TAURUS | Challenger | 1h 50m 54s | 5m 12s |
| 14 | 238 | M. GASTALDIC. SACHS | SVR | TOYOTA | Ultimate | 1h 51m 10s | 5m 28s |
| 15 | 307 | M. WALKNERP. MORENO | BBR MOTORSPORT | TAURUS | Challenger | 1h 51m 22s | 5m 40s |
| 16 | 227 | N. ROMAA. HARO | FORD RACING | FORD | Ultimate | 1h 51m 26s | 5m 44s |
| 17 | 302 | P. KLAASSENA. SANZ | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 1h 52m 3s | 6m 21s |
| 18 | 204 | A. MIURAA. MONLEON | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 1h 52m 37s | 6m 55s |
| 19 | 225 | C. SAINZD. OLIVERAS | FORD RACING | FORD | Ultimate | 1h 53m 38s | 7m 56s |
| 20 | 201 | Y. AL RAJHIT. GOTTSCHALK | OVERDRIVE RACING | TOYOTA | Ultimate | 1h 54m 2s | 8m 20s |
| 21 | 222 | M. BAUMGARTK. CINCEA | SVR | TOYOTA | Ultimate | 1h 54m 37s | 8m 55s |
| 22 | 210 | H. GARCÉSJ. LATRACH | OVERDRIVE RACING | TOYOTA | Ultimate | 1h 55m 15s | 9m 33s |
| 23 | 402 | J. GONZALEZ FERIOLIG. RINALDI | CAN-AM FACTORY TEAM | BRP CAN-AM | SSV | 1h 55m 49s | 10m 7s |
| 24 | 228 | M. GUTHRIEK. WALCH | FORD RACING | FORD | Ultimate | 1h 56m 16s | 10m 34s |
| 25 | 250 | S. HALPERNE. SAGUI | X-RAID TEAM | X-RAID | Ultimate | 1h 57m 15s | 11m 33s |
| 26 | 236 | C. BAUMGARTL. ECKEL | SVR | TOYOTA | Ultimate | 1h 57m 23s | 11m 41s |
| 27 | 502 | R. BACIUSKAO. VIDAL | DEFENDER RALLY | DEFENDER | Stock | 1h 58m 49s | 13m 7s |
| 28 | 500 | S. PETERHANSELM. METGE | DEFENDER RALLY | DEFENDER | Stock | 1h 59m 31s | 13m 49s |
| 29 | 205 | E. GOCZALS. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 1h 59m 56s | 14m 14s |
| 30 | 504 | S. PRICES. GRAY | DEFENDER RALLY | DEFENDER | Stock | 2h 1m 5s | 15m 23s |
| 31 | 231 | K. KOOLENW. ROSEGAAR | RD LIMITED | FORD | Ultimate | 2h 4m 11s | 18m 29s |
| 32 | 404 | M. SIDABRASE. CESOKAS | IZOTON SPORT | BRP CAN-AM | SSV | 2h 7m 13s | 21m 31s |
| 33 | 410 | J. PIFERRERX. BLANCO | BUGGY MASTERS TEAM | BRP CAN-AM | SSV | 2h 14m 35s | 28m 53s |
Desafío Ruta 40 - Etapa 1
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 205 | E. GOCZALS. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 3h 33m 59s | - |
| 2 | 228 | M. GUTHRIEK. WALCH | FORD RACING | FORD | Ultimate | 3h 34m 49s | 50s |
| 3 | 225 | C. SAINZD. OLIVERAS | FORD RACING | FORD | Ultimate | 3h 34m 55s | 56s |
| 4 | 203 | S. QUINTEROA. SHORT | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 3h 35m 36s | 1m 37s |
| 5 | 240 | J. FERREIRAF. PALMEIRO | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 3h 35m 48s | 1m 49s |
| 6 | 202 | H. LATEGANB. CUMMINGS | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 3h 37m 10s | 3m 11s |
| 7 | 218 | S. VARIAWAF. CAZALET | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 3h 38m 8s | 4m 9s |
| 8 | 299 | N. AL-ATTIYAHF. LURQUIN | THE DACIA SANDRIDERS | DACIA | Ultimate | 3h 39m 56s | 5m 57s |
| 9 | 219 | S. LOEBE. BOULANGER | THE DACIA SANDRIDERS | DACIA | Ultimate | 3h 43m 36s | 9m 37s |
| 10 | 230 | L. ALVAREZB. GRAUE | SVR | TOYOTA | Ultimate | 3h 44m 47s | 10m 48s |
| 11 | 227 | N. ROMAA. HARO | FORD RACING | FORD | Ultimate | 3h 45m 32s | 11m 33s |
| 12 | 301 | A. PINTOB. OLIVEIRA | OLD FRIENDS RALLY TEAM | TAURUS | Challenger | 3h 47m 14s | 13m 15s |
| 13 | 206 | M. GOCZALM. MARTON | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 3h 47m 32s | 13m 33s |
| 14 | 238 | M. GASTALDIC. SACHS | SVR | TOYOTA | Ultimate | 3h 47m 40s | 13m 41s |
| 15 | 247 | K. BENAVIDESL. CISTERNA | OVERDRIVE RACING | TOYOTA | Ultimate | 3h 48m 34s | 14m 35s |
| 16 | 223 | L. MORAESD. ZENZ | THE DACIA SANDRIDERS | DACIA | Ultimate | 3h 48m 36s | 14m 37s |
| 17 | 204 | A. MIURAA. MONLEON | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 3h 49m 18s | 15m 19s |
| 18 | 250 | S. HALPERNE. SAGUI | X-RAID TEAM | X-RAID | Ultimate | 3h 55m 41s | 21m 42s |
| 19 | 308 | N. LOPEZF. ACOSTA | BBR MOTORSPORT | TAURUS | Challenger | 3h 56m 0s | 22m 1s |
| 20 | 402 | J. GONZALEZ FERIOLIG. RINALDI | CAN-AM FACTORY TEAM | CAN-AM | SSV | 3h 56m 46s | 22m 47s |
| 21 | 307 | M. WALKNERP. MORENO | BBR MOTORSPORT | TAURUS | Challenger | 3h 57m 20s | 23m 21s |
| 22 | 302 | P. KLAASSENA. SANZ | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 4h 0m 14s | 26m 15s |
| 23 | 210 | H. GARCÉSJ. LATRACH | OVERDRIVE RACING | TOYOTA | Ultimate | 4h 1m 3s | 27m 4s |
| 24 | 236 | C. BAUMGARTL. ECKEL | SVR | TOYOTA | Ultimate | 4h 1m 55s | 27m 56s |
| 25 | 500 | S. PETERHANSELM. METGE | DEFENDER RALLY | DEFENDER | Stock | 4h 3m 7s | 29m 8s |
| 26 | 502 | R. BACIUSKAO. VIDAL | DEFENDER RALLY | DEFENDER | Stock | 4h 3m 17s | 29m 18s |
| 27 | 504 | S. PRICES. GRAY | DEFENDER RALLY | DEFENDER | Stock | 4h 3m 42s | 29m 43s |
| 28 | 407 | M. ANDUJARC. FRINI | 7240 TEAM | CAN-AM | SSV | 4h 4m 30s | 30m 31s |
| 29 | 201 | Y. AL RAJHIT. GOTTSCHALK | OVERDRIVE RACING | TOYOTA | Ultimate | 4h 5m 26s | 31m 27s |
| 30 | 231 | K. KOOLENW. ROSEGAAR | RD LIMITED | FORD | Ultimate | 4h 6m 34s | 32m 35s |
| 31 | 412 | J. NOGUEIRAA. COUTO | OLD FRIENDS RALLY TEAM | CAN-AM | SSV | 4h 17m 8s | 43m 9s |
| 32 | 408 | P. MAC DOWELLD. SPOLIDORIO | SOUTH RACING CAN-AM | CAN-AM | SSV | 4h 21m 3s | 47m 4s |
