Advertisement
Results BP Ultimate Rally-Raid
Portugal Rally-Raid
BP Ultimate Rally-Raid - Carrera
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 219 | S. LOEBE. BOULANGER | THE DACIA SANDRIDERS | DACIA | Ultimate | 10h 58m 52s | - |
| 2 | 203 | S. QUINTEROA. SHORT | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 11h 1m 38s | 2m 46s |
| 3 | 240 | J. FERREIRAF. PALMEIRO | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 11h 2m 29s | 3m 37s |
| 4 | 223 | L. MORAESD. ZENZ | THE DACIA SANDRIDERS | DACIA | Ultimate | 11h 3m 28s | 4m 36s |
| 5 | 218 | G. BOTTERILLO. MENA | TOYOTA GAZOO RACING SA | TOYOTA | Ultimate | 11h 4m 19s | 5m 27s |
| 6 | 201 | Y. AL RAJHIT. GOTTSCHALK | OVERDRIVE RACING | TOYOTA | Ultimate | 11h 10m 47s | 11m 55s |
| 7 | 205 | E. GOCZALS. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 11h 21m 6s | 22m 14s |
| 8 | 235 | F. BARRETOP. FIÚZA | SVR | TOYOTA | Ultimate | 11h 30m 21s | 31m 29s |
| 9 | 301 | A. PINTOB. OLIVEIRA | OLD FRIENDS RALLY TEAM | TAURUS | Challenger | 11h 32m 44s | 33m 52s |
| 10 | 206 | M. GOCZALM. MARTON | ENERGYLANDIA RALLY TEAM | TOYOTA | Ultimate | 11h 36m 48s | 37m 56s |
| 11 | 308 | C. MUNSTERX. PANSERI | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 11h 38m 54s | 40m 2s |
| 12 | 220 | M. BAUMGARTK. CINCEA | SVR | TOYOTA | Ultimate | 11h 39m 1s | 40m 9s |
| 13 | 234 | L. ALVAREZB. GRAUE | SVR | TOYOTA | Ultimate | 11h 39m 46s | 40m 54s |
| 14 | 406 | M. BARBOSAJ. LUTAS | BP ULTIMATE ADVENTURE TEAM | POLARIS | SSV | 11h 43m 12s | 44m 20s |
| 15 | 401 | J. MONTEIRON. MORAIS | CAN-AM FACTORY TEAM | BRP CAN-AM | SSV | 11h 45m 13s | 46m 21s |
| 16 | 500 | S. PETERHANSELM. METGE | DEFENDER RALLY | DEFENDER | Stock | 11h 57m 33s | 58m 41s |
| 17 | 502 | R. BACIUSKAO. VIDAL | DEFENDER RALLY | DEFENDER | Stock | 12h 0m 2s | 1h 1m 10s |
| 18 | 402 | J. GONZALEZ FERIOLIG. RINALDI | CAN-AM FACTORY TEAM - LATAM | BRP CAN-AM | SSV | 12h 0m 9s | 1h 1m 17s |
| 19 | 417 | A. DELDOSSIJ. TRICAUD | BTR | BRP CAN-AM | SSV | 12h 6m 6s | 1h 7m 14s |
| 20 | 236 | C. BAUMGARTL. ECKEL | SVR | TOYOTA | Ultimate | 12h 11m 59s | 1h 13m 7s |
| 21 | 309 | R. CARNEIROF. MOTA | RUI CARNEIRO | GRALLYTEAM | Challenger | 12h 24m 58s | 1h 26m 6s |
| 22 | 409 | P. RODRIGUESJ. MIRANDA | RIO SECO RACING | BRP CAN-AM | SSV | 12h 26m 37s | 1h 27m 45s |
| 23 | 231 | K. KOOLENW. ROSEGAAR | RD LIMITED | FORD | Ultimate | 12h 28m 39s | 1h 29m 47s |
| 24 | 306 | P. GONÇALVESH. MAGALHÃES | BBR MOTORSPORT | TAURUS | Challenger | 12h 31m 1s | 1h 32m 9s |
| 25 | 317 | R. BRANCOJ. SERÔDIO | PALANCA MOTORSPORT | TAURUS | Challenger | 12h 46m 59s | 1h 48m 7s |
| 26 | 204 | A. MIURAA. MONLEON | TOYOTA GAZOO RACING W2RC | TOYOTA | Ultimate | 12h 47m 10s | 1h 48m 18s |
| 27 | 412 | J. NOGUEIRAA. COUTO | OLD FRIENDS RALLY TEAM | BRP CAN-AM | SSV | 12h 52m 20s | 1h 53m 28s |
| 28 | 316 | P. LONYAIO. FLOENE | G RALLY TEAM | GRALLYTEAM | Challenger | 12h 55m 26s | 1h 56m 34s |
| 29 | 302 | P. KLAASSENA. SANZ | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM | Challenger | 12h 58m 57s | 2h 0m 5s |
| 30 | 504 | S. PRICES. BERRIMAN | DEFENDER RALLY | DEFENDER | Stock | 13h 9m 58s | 2h 11m 6s |
| 31 | 239 | S. ROTSAERTE. DEWITTE | DAKLAPACK RALLYSPORT | RED-LINED | Ultimate | 13h 25m 52s | 2h 27m 0s |
| 32 | 405 | M. SIDABRASE. CESOKAS | IZOTON SPORT | BRP CAN-AM | SSV | 13h 44m 25s | 2h 45m 33s |
| 33 | 210 | H. GARCÉSJ. LATRACH | OVERDRIVE RACING | TOYOTA | Ultimate | 13h 47m 10s | 2h 48m 18s |
| 34 | 410 | J. PIFERRERX. BLANCO | BUGGY MASTERS TEAM | BRP CAN-AM | SSV | 13h 57m 20s | 2h 58m 28s |
| 35 | 310 | M. VAN DEN BRINKB. VAN HEUN | DAKLAPACK RALLYSPORT | TAURUS | Challenger | 14h 36m 12s | DNF |
| 36 | 241 | S. HEYVAERTD. BERGHMANS | DAVE BERGHMANS | NISSAN | Ultimate | 16h 52m 8s | 5h 53m 16s |
| 37 | 214 | L. SANZM. GERINI | EBRO AUDAX MOTORSPORT | EBRO | Ultimate | 23h 20m 58s | 12h 22m 6s |
| 38 | 407 | R. RODRIGUESR. PAULO | RIO SECO RACING | BRP CAN-AM | SSV | 23h 43m 0s | 12h 44m 8s |
| 39 | 299 | N. AL-ATTIYAHF. LURQUIN | THE DACIA SANDRIDERS | DACIA | Ultimate | 29h 17m 55s | 18h 19m 3s |
| 40 | 238 | M. GASTALDIC. SACHS | SVR | TOYOTA | Ultimate | 29h 52m 51s | 18h 53m 59s |
| 41 | 305 | P. SPIERINGSM. SALOMONS | REBELLION SPIERINGS | TAURUS | Challenger | 30h 5m 2s | 19h 6m 10s |
| 42 | 415 | B. OLIVEIRAJ. SÁ PIRES | FORD TRUCKS | BRP CAN-AM | SSV | 30h 29m 7s | 19h 30m 15s |
| 43 | 230 | M. ZAPLETALM. SYKORA | OFFROADSPORT | FORD | Ultimate | 31h 3m 0s | 20h 4m 8s |
| 44 | 311 | R. PORÉMN. SOUSA | KAIZEN FACTORY TEAM | KAIZEN | Challenger | 31h 7m 15s | 20h 8m 23s |
| 45 | 211 | M. SERRADORIL. MINAUDIER | CENTURY RACING FACTORY TEAM | CENTURY | Ultimate | 32h 21m 31s | 21h 22m 39s |
| 46 | 414 | J. GAYOSOS. RAMIRO | JOSÉ GAYOSO | POLARIS | SSV | 33h 34m 54s | 22h 36m 2s |
| 47 | 403 | L. CIDADEV. CARDOSO | SOUTH RACING CAN-AM | BRP CAN-AM | SSV | 34h 6m 56s | 23h 8m 4s |
| 48 | 413 | F. LOPESG. REIS | RIO SECO RACING | BRP CAN-AM | SSV | 35h 21m 15s | 24h 22m 23s |
| 49 | 314 | M. PEREIRAE. ADÃO | METALMARINHA RACING TEAM | BRP CAN-AM | Challenger | 35h 45m 2s | 24h 46m 10s |
Advertisement