Advertisement

Results Rally Dakar 2026

Saudi Arabia Desert

Rally Dakar 2026 - Carrera
Updated 1 month ago
Pos # Drivers Team Brand Class Time Gap
1 299 N. AL-ATTIYAHF. LURQUIN The Dacia Sandriders DACIA Ultimate 48h 56m 53s -
2 227 N. ROMAA. HARO FORD RACING FORD Ultimate 49h 6m 35s 9m 42s
3 226 M. EKSTRÖME. BERGKVIST FORD RACING FORD Ultimate 49h 11m 26s 14m 33s
4 219 S. LOEBE. BOULANGER The Dacia Sandriders DACIA Ultimate 49h 12m 3s 15m 10s
5 225 C. SAINZL. CRUZ FORD RACING FORD Ultimate 49h 25m 23s 28m 30s
6 214 M. SERRADORIL. MINAUDIER CENTURY RACING FACTORY TEAM CENTURY Ultimate 49h 41m 55s 45m 2s
7 223 L. MORAESD. ZENZ The Dacia Sandriders DACIA Ultimate 49h 44m 43s 47m 50s
8 204 T. PRICEA. MONLEON TOYOTA GAZOO RACING W2RC TOYOTA Ultimate 49h 49m 0s 52m 7s
9 203 S. QUINTEROA. SHORT TOYOTA GAZOO RACING W2RC TOYOTA Ultimate 50h 11m 55s 1h 15m 2s
10 213 S. VARIAWAF. CAZALET TOYOTA GAZOO RACING SA TOYOTA Ultimate 50h 20m 29s 1h 23m 36s
11 212 C. GUTIERREZP. MORENO The Dacia Sandriders DACIA Ultimate 50h 26m 42s 1h 29m 49s
12 228 M. GUTHRIEK. WALCH FORD RACING FORD Ultimate 50h 34m 18s 1h 37m 25s
13 206 M. GOCZALM. MARTON ENERGYLANDIA RALLY TEAM TOYOTA Ultimate 50h 34m 20s 1h 37m 27s
14 218 G. BOTTERILLO. MENA TOYOTA GAZOO RACING SA TOYOTA Ultimate 50h 40m 30s 1h 43m 37s
15 234 S. VITSEM. DELFINO MD RALLYE SPORT OPTIMUS MD Ultimate 50h 44m 16s 1h 47m 23s
16 224 B. BARAGWANATHL. CREMER CENTURY RACING FACTORY TEAM CENTURY Ultimate 50h 54m 43s 1h 57m 50s
17 205 E. GOCZALS. GOSPODARCZYK ENERGYLANDIA RALLY TEAM TOYOTA Ultimate 51h 25m 3s 2h 28m 10s
18 240 J. FERREIRAF. PALMEIRO TOYOTA GAZOO RACING SA TOYOTA Ultimate 52h 14m 41s 3h 17m 48s
19 209 M. GOCZALD. ORTEGA ENERGYLANDIA RALLY TEAM TOYOTA Ultimate 52h 18m 22s 3h 21m 29s
20 232 L. SANZM. GERINI EBRO AUDAX MOTORSPORT EBRO Ultimate 52h 28m 2s 3h 31m 9s
21 202 H. LATEGANB. CUMMINGS TOYOTA GAZOO RACING W2RC TOYOTA Ultimate 52h 54m 38s 3h 57m 45s
22 230 C. LAVIEILLEV. SARREAUD MD RALLYE SPORT OPTIMUS MD Ultimate 53h 7m 49s 4h 10m 56s
23 221 M. PROKOPV. CHYTKA ORLEN JIPOCAR TEAM FORD Ultimate 53h 20m 27s 4h 23m 34s
24 239 S. AL QASIMIK. ALKENDI SVR TOYOTA Ultimate 53h 25m 7s 4h 28m 14s
25 235 R. CHABOTG. PILLOT OVERDRIVE RACING TOYOTA Ultimate 53h 55m 57s 4h 59m 4s
26 220 W. HANL. MA 212 HANWEI MOTORSPORT HAN WEI MOTORSPORT Ultimate 53h 58m 24s 5h 1m 31s
27 243 B. LUH. SHA JJ-SPORT JJSPORT Ultimate 54h 40m 46s 5h 43m 53s
28 336 P. NAVARROJ. ROSA ODYSSEY ACADEMY BY BBR TAURUS Challenger 54h 46m 21s 5h 49m 28s
29 210 H. GARCÉSJ. LATRACH OVERDRIVE RACING TOYOTA Ultimate 54h 47m 23s 5h 50m 30s
30 304 Y. SEAIDANX. FLICK NASSER RACING TEAM TAURUS Challenger 55h 9m 43s 6h 12m 50s
31 401 B. HEGERM. EDDY LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING POLARIS SSV 55h 11m 56s 6h 15m 3s
32 300 N. CAVIGLIASSOV. PERTEGARINI VERTICAL MOTORSPORT TAURUS Challenger 55h 22m 13s 6h 25m 20s
33 338 L. DEL RIOB. JACOMY BBR MOTORSPORT TAURUS Challenger 55h 23m 30s 6h 26m 37s
34 259 Y. TAOL. FU JJ-SPORT JJSPORT Ultimate 55h 30m 44s 6h 33m 51s
35 208 L. BAUDL. BAUD X-RAID TEAM MINI Ultimate 55h 33m 36s 6h 36m 43s
36 302 P. KLAASSENA. SANZ KTM X-BOW POWERED BY G RALLY TEAM GRALLYTEAM Challenger 55h 40m 33s 6h 43m 40s
37 416 K. CHANEYJ. ARGUBRIGHT CAN-AM FACTORY TEAM BRP CAN-AM SSV 56h 13m 35s 7h 16m 42s
38 407 X. DE SOULTRAITM. BONNET LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING POLARIS SSV 56h 37m 21s 7h 40m 28s
39 314 I. CASALEC. SACHS BBR MOTORSPORT TAURUS Challenger 56h 40m 41s 7h 43m 48s
40 604 V. ZALAP. FIUZAM. VAN GROL NøRDIS TEAM DE ROOY FPT IVECO Truck 56h 58m 38s 8h 1m 45s
41 217 D. KROTOVK. ZHILTSOV M-SPORT RALLY RAID TEAM FORD Ultimate 57h 7m 38s 8h 10m 45s
42 222 G. DE MÉVIUSM. BAUMEL X-RAID TEAM MINI Ultimate 57h 8m 14s 8h 11m 21s
43 602 A. LOPRAISD. KRIPALJ. STROSS INSTATRADE LOPRAIS TEAM DE ROOY FPT IVECO Truck 57h 18m 56s 8h 22m 3s
44 347 K. BENAVIDESL. SISTERNA ODYSSEY ACADEMY BY BBR TAURUS Challenger 57h 19m 11s 8h 22m 18s
45 301 D. AKEELS. DELAUNAY ODYSSEY ACADEMY BY BBR TAURUS Challenger 57h 22m 26s 8h 25m 33s
46 601 M. VAN DEN BRINKB. VAN HEUNJ. VAN DE POL EUROL RALLYSPORT MM TECHNOLOGY Truck 57h 27m 41s 8h 30m 48s
47 238 J. BERGOUNHEA. PES MD RALLYE SPORT OPTIMUS MD Ultimate 57h 34m 55s 8h 38m 2s
48 408 J. MONTEIRON. MORAIS CAN-AM FACTORY TEAM BRP CAN-AM SSV 57h 39m 21s 8h 42m 28s
49 310 P. SPIERINGSJ. VAN DER STELT REBELLION - SPIERINGS TAURUS Challenger 57h 59m 7s 9h 2m 14s
50 406 J. GONZALEZ FERIOLIG. RINALDI CAN-AM FACTORY TEAM LATAM BRP CAN-AM SSV 58h 2m 40s 9h 5m 47s
51 502 R. BACIUSKAO. VIDAL DEFENDER RALLY DEFENDER Stock 58h 9m 45s 9h 12m 52s
52 402 C. LOPEZÁ. LEÓN CAN-AM FACTORY TEAM LATAM BRP CAN-AM SSV 58h 10m 50s 9h 13m 57s
53 305 D. ZILLES. CESANA BBR MOTORSPORT TAURUS Challenger 58h 14m 46s 9h 17m 53s
54 306 P. GONÇALVESH. MAGALHAES BBR MOTORSPORT TAURUS Challenger 58h 17m 19s 9h 20m 26s
55 405 M. ANDUJARA. FRINI CAN-AM FACTORY TEAM LATAM BRP CAN-AM SSV 58h 49m 33s 9h 52m 40s
56 267 M. MUSTERMANNM. ZAJC MM Rallye TOYOTA Ultimate 59h 10m 14s 10h 13m 21s
57 420 J. KRISTOFFERSSONO. FLOENE LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING POLARIS SSV 59h 12m 20s 10h 15m 27s
58 303 K. KOOLENJ. VAN DEN GOORBERGH G RALLY TEAM GRALLYTEAM Challenger 59h 15m 4s 10h 18m 11s
59 252 B. FRETINC. DUPLÉ YDEO COMPETITION CENTURY Ultimate 59h 48m 38s 10h 51m 45s
60 270 K. ALJAFLAA. RUDNITSKI SVR TOYOTA Ultimate 60h 12m 40s 11h 15m 47s
61 258 F. COUSINS. COUSIN COMPAGNIE DES DUNES OPTIMUS MD Ultimate 60h 16m 43s 11h 19m 50s
62 246 K. TRNENYV. PRITZL X-FORCE ACCR CZECH TEAM FORD Ultimate 60h 51m 40s 11h 54m 47s
63 242 M. ZAPLETALM. SYKORA OFFROADSPORT FORD Ultimate 60h 56m 59s 12h 0m 6s
64 600 M. MACIKF. TOMASEKD. SVANDA MM TECHNOLOGY MM TECHNOLOGY Truck 61h 34m 44s 12h 37m 51s
65 504 S. PRICES. BERRIMAN DEFENDER RALLY DEFENDER Stock 62h 7m 45s 13h 10m 52s
66 607 R. DE GROOTM. VAN ROOIJJ. HULSEBOSCH FIREMEN RALLY TEAM MM TECHNOLOGY Truck 62h 11m 46s 13h 14m 53s
67 261 B. XUL. TIAN JJ-SPORT JJSPORT Ultimate 62h 15m 32s 13h 18m 39s
68 248 M. GAMEIROR. ROMERO X-RAID TEAM MINI Ultimate 62h 16m 30s 13h 19m 37s
69 315 J. FAVREA. LECOURBE MMP BY CMTP MMP Challenger 62h 19m 42s 13h 22m 49s
70 308 A. GIROUDA. HENRY REBELLION - SPIERINGS TAURUS Challenger 62h 29m 42s 13h 32m 49s
71 320 B. FAVRET. DARROUX MMP BY CMTP MMP Challenger 62h 42m 6s 13h 45m 13s
72 614 M. VALTRL. KVASNICAR. KAPLANEK VALTR RACING TEAM IVECO Truck 63h 16m 57s 14h 20m 4s
73 616 K. HUZINKR. BUURSENG. SCHONEVELD KUIPERS JONGBLOED HYBRID RENAULT Truck 63h 17m 34s 14h 20m 41s
74 428 M. OLEKSOWICZM. SIENKIEWICZ SOUTH RACING CAN-AM BRP CAN-AM SSV 63h 56m 50s 14h 59m 57s
75 330 L. PETERSM. SALOMONS G RALLY TEAM GRALLYTEAM Challenger 64h 12m 31s 15h 15m 38s
76 257 R. GROUWELSR. MEIJER SHIVER Offroad CENTURY Ultimate 64h 14m 30s 15h 17m 37s
77 272 J. TORRASS. COSTA MD RALLYE SPORT OPTIMUS MD Ultimate 64h 18m 24s 15h 21m 31s
78 439 G. HONVAULTD. DELFINO SOLURENT BRP CAN-AM SSV 64h 27m 48s 15h 30m 55s
79 268 S. TOTANIT. TOTANI MD RALLYE SPORT OPTIMUS MD Ultimate 64h 36m 50s 15h 39m 57s
80 606 M. VAN DEN BRINKP. WILLEMSENR. MOUW EUROL RALLYSPORT MM TECHNOLOGY Truck 64h 40m 45s 15h 43m 52s
81 403 S. GUAYASAMINP. ROS OLD FRIENDS RALLY TEAM POLARIS SSV 65h 6m 43s 16h 9m 50s
82 253 J. VAN KASTERENM. SNIJDERS SHIVER Offroad CENTURY Ultimate 65h 11m 5s 16h 14m 12s
83 247 T. CORONELT. CORONEL TEAM Coronel CENTURY Ultimate 65h 11m 51s 16h 14m 58s
84 432 R. ACZELW. ROSEGAAR SOUTH RACING CAN-AM BRP CAN-AM SSV 65h 43m 49s 16h 46m 56s
85 323 P. KLAASSENM. LAAN DKR / DaklaPack Rallysport TAURUS Challenger 65h 59m 40s 17h 2m 47s
86 321 R. CARNEIROF. MOTA MMP MMP Challenger 66h 13m 57s 17h 17m 4s
87 241 G. PETRUSN. ABYKAYEV PETRUS RACING TEAM OPTIMUS MD Ultimate 66h 38m 24s 17h 41m 31s
88 503 R. BASSOJ. MÉNARD TEAM LAND CRUISER TOYOTA AUTO BODY TOYOTA Stock 66h 44m 14s 17h 47m 21s
89 249 M. WILLEMSJ. RIEZEBOS BASTION HOTELS TEAM TOYOTA Ultimate 67h 4m 59s 18h 8m 6s
90 351 A. PESCIS. KUHNI REBELLION - SPIERINGS TAURUS Challenger 67h 34m 55s 18h 38m 2s
91 429 D. BEREZOVSKIYA. ARDAVICHUS SOUTH RACING CAN-AM BRP CAN-AM SSV 67h 46m 4s 18h 49m 11s
92 425 J. PIFERRERX. BLANCO BUGGY MASTERS TEAM BRP CAN-AM SSV 68h 25m 37s 19h 28m 44s
93 262 G. WANGY. TIAN LONGMAI MOTORSPORT LONGMAI MOTORSPORT Ultimate 69h 25m 14s 20h 28m 21s
94 231 F. JUBANYM. SOLA MD RALLYE SPORT OPTIMUS MD Ultimate 69h 26m 41s 20h 29m 48s
95 311 A. BOUCHETE. HUGUENIN ABCONCEPT / BTR PH-SPORT Challenger 69h 32m 21s 20h 35m 28s
96 332 V. FLIPS. HENKEN MM RALLYE BRP CAN-AM Challenger 69h 47m 34s 20h 50m 41s
97 331 S. REMENNIKA. IGNATOV BBR MOTORSPORT TAURUS Challenger 70h 1m 34s 21h 4m 41s
98 328 B. SABYB. BOULLOUD REBELLION - SPIERINGS TAURUS Challenger 70h 29m 17s 21h 32m 24s
99 333 J. FONTA. GUILLEM BE RACING BRP Challenger 71h 12m 11s 22h 15m 18s
100 442 H. ALHARBIA. MIRZA SHEGAWI RACING BRP CAN-AM SSV 71h 25m 49s 22h 28m 56s
101 440 R. SILVAF. ALBUQUERQUE TH TRUCKS TEAM POLARIS SSV 71h 30m 40s 22h 33m 47s
102 610 C. BELLINAM. ARNOLETTIB. GOTTI MM TECHNOLOGY MM TECHNOLOGY Truck 71h 38m 21s 22h 41m 28s
103 254 D. KLAASSENT. KLAASSEN DKR / DaklaPack Rallysport DKR Ultimate 72h 12m 18s 23h 15m 25s
104 441 L. JANESKYD. MURPHY SOUTH RACING CAN-AM BRP CAN-AM SSV 72h 59m 6s 24h 2m 13s
105 419 O. PERNAUTB. RIVIERE ORHES RACING BRP CAN-AM SSV 73h 3m 59s 24h 7m 6s
106 620 M. LEEUWM. SIEMONSB. VAN DONKELAAR LEEUW RALLYSPORT IVECO Truck 73h 53m 15s 24h 56m 22s
107 431 J. CAMIC. CAMI BUGGY MASTERS TEAM BRP CAN-AM SSV 75h 34m 5s 26h 37m 12s
108 621 D. LYSEKJ. CZACHORD. RODEWALD HURTIMO TEAM WHITE REDS MM TECHNOLOGY Truck 80h 20m 39s 31h 23m 46s
109 611 B. DE GROOTA. HOFMANSG. BOOGAARD DE GROOT SPORT MM TECHNOLOGY Truck 80h 20m 43s DNF
110 325 P. BEAUPREJ. KAZBERUK ZOLL RACING BRP Challenger 80h 55m 20s 31h 58m 27s
111 326 L. ZOLLM. ZOLL ZOLL RACING BRP Challenger 81h 0m 1s 32h 3m 8s
112 324 R. STREPPELL. BAKKER ARCANE RACING ARCANE Challenger 81h 10m 18s 32h 13m 25s
113 421 P. BOUTRONM. BARBET BTR BRP CAN-AM SSV 82h 7m 29s 33h 10m 36s
114 617 E. WINGENSM. WINGENS - VAN ETTEKOVENM. BEEKMANS DDW RALLYTEAM IVECO Truck 83h 39m 33s 34h 42m 40s
115 618 M. BORREROC. GOTLIBA. LOPEZ TIBAU TEAM IVECO Truck 86h 11m 6s 37h 14m 13s
116 340 R. BUSIS. LAFUENTE X-RAID TEAM X-RAID Challenger 87h 4m 16s 38h 7m 23s
117 427 M. SIDABRASE. CESOKAS IZOTON SPORT BRP CAN-AM SSV 90h 8m 49s 41h 11m 56s
118 608 T. SUGAWARAH. SOMEMIYAY. MOCHIZUKI HINO TEAM SUGAWARA HINO Truck 91h 47m 30s 42h 50m 37s
119 648 J. ESTEVEQ. PARDOJ. PUJOL TIBAU TEAM DAF Truck 92h 3m 53s 43h 7m 0s
120 348 K. ROUVIÈREP. JIMBERT KR COMPETITION By SERGIO BRP Challenger 95h 53m 49s 46h 56m 56s
121 500 S. PETERHANSELM. METGE DEFENDER RALLY DEFENDER Stock 96h 25m 55s 47h 29m 2s
122 260 B. MIOTC. CRESPO MD RALLYE SPORT OPTIMUS MD Ultimate 103h 53m 31s 54h 56m 38s
123 237 M. MORAESF. PEDROSO SVR TOYOTA Ultimate 105h 8m 52s 56h 11m 59s
124 426 C. ZINGRAFE. BERSEY TEAM CASTEU TROPHY BRP CAN-AM SSV 105h 33m 53s 56h 37m 0s
125 278 J. STRUGOK. MOREL MD RALLYE SPORT OPTIMUS MD Ultimate 110h 16m 57s 61h 20m 4s
126 417 H. RODRIGUESG. REIS SANTAG RACING POLARIS SSV 110h 39m 8s 61h 42m 15s
127 335 C. MUNSTERX. PANSERI KTM X-BOW POWERED BY G RALLY TEAM GRALLYTEAM Challenger 114h 59m 19s 66h 2m 26s
128 412 F. VAYSSADEN. REY LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING POLARIS SSV 120h 23m 14s 71h 26m 21s
129 423 D. ROMANO. BRAVO TH TRUCKS TEAM POLARIS SSV 123h 23m 9s 74h 26m 16s
130 319 H. GUILLAUMEM. GUILLAUME BTR-PROPARC PH-SPORT Challenger 124h 3m 3s 75h 6m 10s
131 215 B. ZHANGW. MA JJ-SPORT JJSPORT Ultimate 134h 7m 7s 85h 10m 14s
132 334 D. VAN CULENBORGM. KLINKHAMER REBELLION - SPIERINGS TAURUS Challenger 138h 25m 20s 89h 28m 27s
133 501 A. MIURAJ. POLATO TEAM LAND CRUISER TOYOTA AUTO BODY TOYOTA Stock 145h 52m 44s 96h 55m 51s
134 433 H. JAMEELM. GIEMZA SOUTH RACING CAN-AM BRP CAN-AM SSV 151h 34m 56s 102h 38m 3s
135 245 P. TIANS. HA 212HANWEI MOTORSPORT HAN WEI MOTORSPORT Ultimate 152h 54m 12s 103h 57m 19s
136 256 J. SCHRÖDERS. GREGORY PS LASER RACING WCT Ultimate 153h 2m 8s 104h 5m 15s
137 410 H. MILLERJ. GRAY CAN-AM FACTORY TEAM BRP CAN-AM SSV 161h 50m 43s 112h 53m 50s
138 629 T. TOMECEKT. KAZARKAG. BALLINGTON SOUTH RACING CAN-AM TATRA Truck 170h 10m 55s 121h 14m 2s
139 422 C. SANTAOLALLAA. SOL PEDREGA TEAM BRP CAN-AM SSV 177h 2m 58s 128h 6m 5s
140 615 K. POSLEDNIP. SCHWEINERF. SKROBANEK BUGGYRA ZM RACING TATRA Truck 179h 44m 45s 130h 47m 52s
141 271 G. FANK. ZHAO JJ-SPORT JJSPORT Ultimate 183h 55m 24s 134h 58m 31s
142 630 P. TIBAUD. NADALD. VAZ TIBAU TEAM IVECO Truck 185h 27m 57s 136h 31m 4s
143 418 B. LEPIÈTREP. SERRA BTR BRP CAN-AM SSV 192h 35m 17s 143h 38m 24s
144 609 G. HUZINKH. KUPPERM. KRESS KUIPERS JONGBLOED HYBRID RENAULT Truck 196h 39m 0s 147h 42m 7s
145 265 N. HAYASHIS. HAIRSINE THE GEAR SHOP CANADA TM FORD Ultimate 196h 58m 24s 148h 1m 31s
146 603 M. SOLTYSV. MIKSCHT. SIKOLA BUGGYRA ZM RACING BUGGYRA Truck 197h 36m 32s 148h 39m 39s
147 505 P. HAMZAA. KALMAR TIREMAN RACING NISSAN N/A 201h 13m 11s 152h 16m 18s
148 623 A. HERREROP. OLIVEIRAM. RODRIGUEZ TH TRUCKS TEAM SCANIA Truck 202h 33m 11s 153h 36m 18s
149 437 R. KNIGHTA. KUZMICH R-X SPORT BRP CAN-AM SSV 216h 2m 52s 167h 5m 59s
150 266 P. PEÑATED. MESA NEBRIJA CANARIAS by TH-TRUCKS CENTURY Ultimate 233h 29m 9s 184h 32m 16s
151 327 H. VAN STEENBERGEND. VAN OOIJEN ORYX RALLYSPORT GPR Challenger 239h 22m 9s 190h 25m 16s
152 507 M. ALTHUNAYYANH. AL NOUMESI TORQ RACING NISSAN N/A 267h 22m 2s 218h 25m 9s
Advertisement