Advertisement
Results Pikes Peak International Hill Climb 2026
Pikes Peak Mountain
Pikes Peak International Hill Climb 2026 - Carrera
| Pos | # | Driver | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 125 | Romain Dumas | 2025 Ford Super Mustang Mach-E (EV) | Ford | Unlimited - Production Based | 8:18.202 | - |
| 2 | 49 | Robin Shute | 2026 Sendycar V1 | Sendycar | Unlimited - Super Unlimited | 8:29.497 | 11.295s |
| 3 | 55 | Simone Faggioli | 2026 Nova Proto NP01 ATM Bardahl | Nova Proto | Unlimited - Super Unlimited | 8:32.997 | 14.795s |
| 4 | 47 | Diego Degasperi | 2018 Nova Proto NP01 Bardahl | Nova Proto | Unlimited - Super Unlimited | 8:57.388 | 39.186s |
| 5 | 28 | Dan Novembre | 2013 Wolf GB08S TC Special | Wolf | Open Wheel | 9:01.689 | 43.487s |
| 6 | 122 | Billy Johnson (R) | 2015 Porsche GT3 Turbo Cup - LUCY | Porsche | Pikes Peak Open | 9:12.723 | 54.521s |
| 7 | 18 | Codie Vahsholtz | 2013 Ford Open | Ford | Open Wheel | 9:16.344 | 58.142s |
| 8 | 17 | Jimmy Ford | 2017 Ford Mustang | Ford | Pikes Peak Open | 9:23.882 | 1m 5.68s |
| 9 | 3 | JR Hildebrand | 2026 Chevrolet Corvette ZR1X | Chevrolet | Time Attack 1 | 9:30.104 | 1m 11.902s |
| 10 | 31 | Mirl Swan | 2006 Swift 016 Formula Atlantic | Swift | Open Wheel | 9:30.320 | 1m 12.118s |
| 11 | 11 | Jeff Zwart | 2019 Porsche GT2 RS Clubsport | Porsche | Time Attack 1 | 9:44.189 | 1m 25.987s |
| 12 | 000 | David Donner | 2022 Porsche Turbo S | Porsche | Time Attack 1 | 9:53.740 | 1m 35.538s |
| 13 | 6 | Valentin Simonet (R) | 2015 Renault RS 01 | Renault | Pikes Peak Open | 9:59.903 | 1m 41.701s |
| 14 | 33 | Henry Hill | 2021 Wolf Racing Cars GB08 Extreme | Wolf | Unlimited - Super Unlimited | 10:06.352 | 1m 48.15s |
| 15 | 178 | Tom Tang | 2002 BMW E46 M3 | BMW | Unlimited - Production Based | 10:06.413 | 1m 48.211s |
| 16 | 69 | Yuri Kouznetsov | 2014 Apex Auto Works Apexocet | Apex | Open Wheel | 10:07.995 | 1m 49.793s |
| 17 | 9 | Emelia Hartford | 2026 Chevrolet Corvette | Chevrolet | Time Attack 1 | 10:11.018 | 1m 52.816s |
| 18 | 282 | Laura Hayes | 2022 Toyota Supra GT4 EVO2 | Toyota | Pikes Peak GT4 Trophy - Turbo | 10:17.538 | 1m 59.336s |
| 19 | 231 | Cole Powelson | 2025 Stryker RXX | Stryker | Unlimited - Production Based | 10:18.356 | 2m 0.154s |
| 20 | 112 | Catesby Jones (R) | 2025 BMW M4 GT4 EVO | BMW | Pikes Peak GT4 Trophy - Turbo | 10:24.719 | 2m 6.517s |
| 21 | 65 | Rodney O'Maley | 2018 O'Maley Special Spec VIII | O'Maley | Open Wheel | 10:28.629 | 2m 10.427s |
| 22 | 281 | Zachary Sober | 2013 Subaru Impreza WRX STI | Subaru | Time Attack 1 | 10:28.728 | 2m 10.526s |
| 23 | 44 | Jim Morris (R) | 2014 Volkswagen Golf | Volkswagen | Unlimited - Production Based | 10:33.104 | 2m 14.902s |
| 24 | 40 | Daijiro Yoshihara | 2023 Acura Integra Type-S | Acura | Time Attack 1 | 10:33.174 | 2m 14.972s |
| 25 | 77 | Nuno Caetano | 2016 Porsche Cayman GT4 Clubsport | Porsche | Pikes Peak Open | 10:33.339 | 2m 15.137s |
| 26 | 269 | Shawn Bassett | 1972 Datsun 240Z | Datsun | Unlimited - Production Based | 10:35.224 | 2m 17.022s |
| 27 | 88 | Maciej Serafin (R) | 2019 Honda Civic TCR / JAS | Honda | Time Attack 1 | 10:36.507 | 2m 18.305s |
| 28 | 121 | Carlos de Quesada (R) | 2024 BMW M4 GT4 EVO | BMW | Pikes Peak GT4 Trophy - Turbo | 10:37.279 | 2m 19.077s |
| 29 | 888 | Raymund Guerrero | 2019 Porsche GT2RS Clubsport | Porsche | Time Attack 1 | 10:37.480 | 2m 19.278s |
| 30 | 50 | Kathryn Mead | 2019 Porsche GT2RS Clubsport | Porsche | Time Attack 1 | 10:38.163 | 2m 19.961s |
| 31 | 429 | Scott Crouch | 2014 Subaru WRX | Subaru | Time Attack 1 | 10:42.022 | 2m 23.82s |
| 32 | 81 | Clint Vahsholtz | 2022 Porsche GT4 | Porsche | Pikes Peak GT4 Trophy - NA | 10:42.790 | 2m 24.588s |
| 33 | 96 | Andy Kingsley | 2002 Porsche 911 GT-R Pikes Peak | Porsche | Pikes Peak Open | 10:45.092 | 2m 26.89s |
| 34 | 413 | Zach Lumsden | 2025 BMW M4 GT4 EVO | BMW | Pikes Peak GT4 Trophy - Turbo | 10:45.131 | 2m 26.929s |
| 35 | 115 | Tad Cusack | 2024 Porsche 718 GT4 RS Clubsport | Porsche | Pikes Peak GT4 Trophy - NA | 10:51.109 | 2m 32.907s |
| 36 | 141 | Tracy Gaudu | 2008 Chevrolet Corvette Z06 | Chevrolet | Pikes Peak Open | 10:54.016 | 2m 35.814s |
| 37 | 316 | Eli Olivas | 2024 Superlite Aero | Superlite | Unlimited - Super Unlimited | 10:55.986 | 2m 37.784s |
| 38 | 98 | Kurt Dieker (R) | 1965 Ford Mustang Fastback | Ford | Unlimited - Production Based | 10:57.768 | 2m 39.566s |
| 39 | 117 | Trevor Aweida | 1984 Audi 4000 Quattro | Audi | Pikes Peak Open | 11:01.096 | 2m 42.894s |
| 40 | 24 | David Meyer | 2016 Palatov D2tt | Palatov | Pikes Peak Open | 11:01.887 | 2m 43.685s |
| 41 | 66 | Dan Aweida | 2012 Ford Boss 302S | Ford | Pikes Peak Open | 11:07.050 | 2m 48.848s |
| 42 | 25 | Jeremy Lowder | 2019 Chevrolet Camaro | Chevrolet | Unlimited - Production Based | 11:09.497 | 2m 51.295s |
| 43 | 144 | Kyle Wilder | 2019 Chevrolet SS 1LE | Chevrolet | Unlimited - Production Based | 11:22.410 | 3m 4.208s |
| 44 | 128 | Scott Birdsall | 2016 Chevrolet Camaro TA2 | Chevrolet | Unlimited - Super Unlimited | 11:24.508 | 3m 6.306s |
| 45 | 73 | Christian Ghimbos | 2012 Audi TT RS | Audi | Pikes Peak Open | 11:30.167 | 3m 11.965s |
| 46 | 13 | JT Taylor | 1967 Dodge Coronet R/T | Dodge | Pikes Peak Open | 11:30.770 | 3m 12.568s |
| 47 | 78 | Kash Singh | 2017 Ford Mustang | Ford | Pikes Peak Open | 11:35.287 | 3m 17.085s |
| 48 | 42 | Danny Aitken | 2001 Reynard Indy Car | Reynard | Unlimited - Super Unlimited | 11:36.231 | 3m 18.029s |
| 49 | 32 | John Annunziata (R) | 2025 Wolf Extreme | Wolf | Unlimited - Super Unlimited | 11:38.132 | 3m 19.93s |
| 50 | 146 | Robert Dahm | 1993 Mazda RX-7 | Mazda | Pikes Peak Open | 11:40.456 | 3m 22.254s |
| 51 | 19 | Earl O'Maley | 2015 O'Maley Special Spec V | O'Maley | Open Wheel | 11:41.540 | 3m 23.338s |
| 52 | 212 | Matus Huska | 2010 Audi TTS | Audi | Pikes Peak Open | 11:42.152 | 3m 23.95s |
| 53 | 30 | Philippe Marion | 2013 Porsche 911 GT2 | Porsche | Pikes Peak Open | 11:49.513 | 3m 31.311s |
| 54 | 46 | Josh Tenge | 2012 Audi TTRS | Audi | Pikes Peak Open | 11:55.677 | 3m 37.475s |
| 55 | 67 | Loren Healy (R) | 2021 Ford Bronco | Ford | Exhibition - Ultra4 USA | 12:03.795 | 3m 45.593s |
| 56 | 68 | Ben Ryan | 1968 Plymouth Roadrunner | Plymouth | Pikes Peak Open | 12:05.728 | 3m 47.526s |
| 57 | 151 | Rob Wilmoth (R) | 2018 Audi RS3 | Audi | Time Attack 1 | 12:19.508 | 4m 1.306s |
| 58 | 41 | Nick Plocienik (R) | 2023 Chevrolet ZL1 1LE | Chevrolet | Pikes Peak Open | 12:25.605 | 4m 7.403s |
| 59 | 16 | Alex Kim | 1987 Audi S1 Pikes Peak Tribute | Audi | Pikes Peak Open | 12:26.968 | 4m 8.766s |
| 60 | 757 | Ernie Ramirez | 2013 Mitsubishi Evolution | Mitsubishi | Time Attack 1 | 12:27.165 | 4m 8.963s |
| 61 | 223 | Ryan Cheek | 2008 Ford FR500S | Ford | Time Attack 1 | 12:27.449 | 4m 9.247s |
| 62 | 101 | Paul Wolff (R) | 2018 UFO 4400 Truck | UFO | Exhibition - Ultra4 USA | 12:35.300 | 4m 17.098s |
| 63 | 14 | Casey Currie (R) | 2025 Jeep Gladiator | Jeep | Exhibition - Ultra4 USA | 12:50.100 | 4m 31.898s |
| 64 | 64 | Chikara Kamiko | 1991 Nissan Pulsar GTI-R | Nissan | Pikes Peak Open | 13:04.835 | 4m 46.633s |
| 65 | 447 | Phillip McGilton (R) | 2020 Campbell Enterprises | Campbell | Exhibition - Ultra4 USA | 13:17.706 | 4m 59.504s |
| 66 | 720 | Patrick Culligan | 2026 The Nighthawk Pikes Peak Special | Nighthawk | Unlimited - Super Unlimited | - | - |
| 67 | 22 | Dominick Tapia | 2003 Mitsubishi Evolution | Mitsubishi | Unlimited - Production Based | - | - |
| 68 | 2 | David Hackl | 1983 Audi Quattro | Audi | Pikes Peak Open | - | - |
| 69 | 23 | Akira Kameyama | 1992 Skyline GT-R (BNR32) | Nissan | Pikes Peak Open | - | - |
| 70 | 7 | Bruce Jouanny | 2026 Ligier JS2R | Ligier | Pikes Peak Open | - | - |
| 71 | 26 | Franco Caruso (R) | 2018 Nova Proto NP01 Bardahl | Nova Proto | Unlimited - Super Unlimited | - | - |
| 72 | 20 | Gregoire Blachon | 2026 Radical SR Diesel | Radical | Unlimited - Super Unlimited | - | - |
Advertisement