Advertisement
Results TotalEnergies 6 Hours of Spa-Francorchamps
Circuit de Spa-Francorchamps
TotalEnergies 6 Hours of Spa-Francorchamps - Carrera
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 6:01'17.036 | - |
| 2 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 6:01'19.005 | 1.969s |
| 3 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 6:01'19.658 | 2.622s |
| 4 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 6:01'22.040 | 5.004s |
| 5 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 6:01'23.051 | 6.015s |
| 6 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 6:01'28.588 | 11.552s |
| 7 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 6:01'29.897 | 12.861s |
| 8 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 6:01'46.918 | 29.882s |
| 9 | 12 | Will StevensNorman NatoLouis Delétraz | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 6:01'48.873 | 31.837s |
| 10 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 6:01'49.201 | 32.165s |
| 11 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 6:01'49.412 | 32.376s |
| 12 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 6:02'46.639 | 2 Laps |
| 13 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 6:01'51.636 | 8 Laps |
| 14 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 6:01'45.434 | 12 Laps |
| 15 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 6:01'47.582 | 2.148s |
| 16 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 6:01'48.856 | 1.274s |
| 17 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 6:01'49.497 | 0.641s |
| 18 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 6:01'55.835 | 6.338s |
| 19 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 6:01'57.693 | 1.858s |
| 20 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 6:01'59.402 | 1.709s |
| 21 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 6:02'00.436 | 1.034s |
| 22 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 6:02'01.574 | 1.138s |
| 23 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 6:02'01.769 | 0.195s |
| 24 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 6:02'12.602 | 10.833s |
| 25 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 6:02'12.778 | 0.176s |
| 26 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 6:02'13.942 | 1.164s |
| 27 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 6:02'51.380 | 37.438s |
| 28 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 6:02'01.065 | 13 Laps |
| 29 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 6:03'17.553 | 24 Laps |
| 30 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 5:25'30.293 | 15 Laps |
| 31 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 4:57'41.017 | 22 Laps |
| 32 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 5:58'28.622 | 56 Laps |
| 33 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 4:57'31.016 | 33 Laps |
| 34 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:51'31.520 | 48 Laps |
| 35 | 38 | Earl BamberSébastien BourdaisJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:40'57.271 | 66 Laps |
TotalEnergies 6 Hours of Spa-Francorchamps - Clasificacion
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:00.653 | - |
| 2 | 12 | Will StevensNorman NatoLouis Delétraz | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:00.696 | 0.043s |
| 3 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:00.731 | 0.078s |
| 4 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:00.838 | 0.185s |
| 5 | 38 | Earl BamberSébastien BourdaisJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:00.940 | 0.287s |
| 6 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:01.013 | 0.36s |
| 7 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:01.052 | 0.399s |
| 8 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:01.117 | 0.464s |
| 9 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:01.198 | 0.545s |
| 10 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:01.317 | 0.664s |
| 11 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:01.573 | 0.92s |
| 12 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:01.592 | 0.939s |
| 13 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 2:01.777 | 1.124s |
| 14 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:01.824 | 1.171s |
| 15 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:01.848 | 1.195s |
| 16 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:02.164 | 1.511s |
| 17 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:03.305 | 2.652s |
| 18 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:16.612 | 15.959s |
| 19 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 2:16.806 | 16.153s |
| 20 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 2:16.824 | 16.171s |
| 21 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:16.968 | 16.315s |
| 22 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 2:17.037 | 16.384s |
| 23 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:17.263 | 16.61s |
| 24 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 2:17.356 | 16.703s |
| 25 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:17.532 | 16.879s |
| 26 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 2:18.066 | 17.413s |
| 27 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 2:18.333 | 17.68s |
| 28 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:18.910 | 18.257s |
| 29 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 2:18.986 | 18.333s |
| 30 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 2:19.102 | 18.449s |
| 31 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 2:19.170 | 18.517s |
| 32 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:19.193 | 18.54s |
| 33 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:19.690 | 19.037s |
| 34 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 2:19.747 | 19.094s |
| 35 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:19.781 | 19.128s |
TotalEnergies 6 Hours of Spa-Francorchamps - FP3
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Will StevensNorman NatoLouis Delétraz | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:02.379 | - |
| 2 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 2:02.402 | 0.023s |
| 3 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:02.469 | 0.09s |
| 4 | 38 | Earl BamberSébastien BourdaisJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:02.483 | 0.104s |
| 5 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:02.631 | 0.252s |
| 6 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:02.882 | 0.503s |
| 7 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:02.886 | 0.507s |
| 8 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:02.917 | 0.538s |
| 9 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:03.009 | 0.63s |
| 10 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:03.101 | 0.722s |
| 11 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:03.104 | 0.725s |
| 12 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:03.112 | 0.733s |
| 13 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:03.179 | 0.8s |
| 14 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:04.295 | 1.916s |
| 15 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:04.299 | 1.92s |
| 16 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:04.402 | 2.023s |
| 17 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:04.737 | 2.358s |
| 18 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:17.068 | 14.689s |
| 19 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:17.072 | 14.693s |
| 20 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:17.709 | 15.33s |
| 21 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:18.171 | 15.792s |
| 22 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 2:18.368 | 15.989s |
| 23 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 2:18.385 | 16.006s |
| 24 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:18.663 | 16.284s |
| 25 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 2:18.753 | 16.374s |
| 26 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 2:18.896 | 16.517s |
| 27 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:18.972 | 16.593s |
| 28 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:19.106 | 16.727s |
| 29 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 2:19.287 | 16.908s |
| 30 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 2:19.612 | 17.233s |
| 31 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 2:19.781 | 17.402s |
| 32 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 2:19.894 | 17.515s |
| 33 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 2:20.124 | 17.745s |
| 34 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:20.289 | 17.91s |
| 35 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 2:20.961 | 18.582s |
TotalEnergies 6 Hours of Spa-Francorchamps - FP2
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:01.816 | - |
| 2 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:02.090 | 0.274s |
| 3 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:02.179 | 0.363s |
| 4 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:02.294 | 0.478s |
| 5 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:02.360 | 0.544s |
| 6 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:02.381 | 0.565s |
| 7 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:02.401 | 0.585s |
| 8 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:02.416 | 0.6s |
| 9 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 2:02.449 | 0.633s |
| 10 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:02.527 | 0.711s |
| 11 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:02.956 | 1.14s |
| 12 | 38 | Earl BamberSébastien BourdaisJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:03.154 | 1.338s |
| 13 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:03.404 | 1.588s |
| 14 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:03.529 | 1.713s |
| 15 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:03.648 | 1.832s |
| 16 | 12 | Will StevensNorman NatoLouis Delétraz | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:04.139 | 2.323s |
| 17 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:04.478 | 2.662s |
| 18 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 2:17.769 | 15.953s |
| 19 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 2:17.971 | 16.155s |
| 20 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:18.210 | 16.394s |
| 21 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:18.220 | 16.404s |
| 22 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:18.396 | 16.58s |
| 23 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:18.551 | 16.735s |
| 24 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:18.597 | 16.781s |
| 25 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:18.657 | 16.841s |
| 26 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 2:18.688 | 16.872s |
| 27 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 2:18.727 | 16.911s |
| 28 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:18.792 | 16.976s |
| 29 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 2:18.882 | 17.066s |
| 30 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 2:19.128 | 17.312s |
| 31 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 2:19.199 | 17.383s |
| 32 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 2:19.199 | 17.383s |
| 33 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 2:19.245 | 17.429s |
| 34 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:19.462 | 17.646s |
| 35 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 2:19.722 | 17.906s |
TotalEnergies 6 Hours of Spa-Francorchamps - FP1
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:02.955 | - |
| 2 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:03.519 | 0.564s |
| 3 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:03.523 | 0.568s |
| 4 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 2:03.650 | 0.695s |
| 5 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 2:03.712 | 0.757s |
| 6 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:04.149 | 1.194s |
| 7 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 2:04.207 | 1.252s |
| 8 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 2:04.317 | 1.362s |
| 9 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:04.444 | 1.489s |
| 10 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 2:04.445 | 1.49s |
| 11 | 38 | Earl BamberSébastien BourdaisJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:04.494 | 1.539s |
| 12 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 2:04.785 | 1.83s |
| 13 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:04.938 | 1.983s |
| 14 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:05.118 | 2.163s |
| 15 | 12 | Will StevensNorman NatoLouis Delétraz | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 2:05.152 | 2.197s |
| 16 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 2:05.187 | 2.232s |
| 17 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 2:05.537 | 2.582s |
| 18 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 2:18.034 | 15.079s |
| 19 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:18.400 | 15.445s |
| 20 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:18.504 | 15.549s |
| 21 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:18.565 | 15.61s |
| 22 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:18.763 | 15.808s |
| 23 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 2:19.010 | 16.055s |
| 24 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 2:19.039 | 16.084s |
| 25 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 2:19.041 | 16.086s |
| 26 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 2:19.139 | 16.184s |
| 27 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 2:19.148 | 16.193s |
| 28 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:19.165 | 16.21s |
| 29 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 2:19.218 | 16.263s |
| 30 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 2:19.437 | 16.482s |
