Advertisement
Results 6 Hours of Imola
Autodromo Internazionale Enzo e Dino Ferrari
6 Hours of Imola - Carrera
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 1:36.514 | - |
| 2 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 1:34.734 | 13.352s |
| 3 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 1:35.211 | 41.187s |
| 4 | 35 | António Félix Da CostaFerdinand HabsburgCharles Milesi | Alpine Endurance Team | Alpine A424 | HYPERCAR | 1:35.227 | 59.385s |
| 5 | 20 | Robin FrijnsRené Rast | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 1:34.960 | 1m 0.543s |
| 6 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 1:34.811 | 1m 0.901s |
| 7 | 15 | Kevin MagnussenRaffaele Marciello | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 1:34.841 | 1m 1.506s |
| 8 | 38 | Earl BamberSébastien Bourdais | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 1:35.058 | 1m 1.995s |
| 9 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 1:33.582 | 5.447s |
| 10 | 83 | Robert KubicaYifei YePhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 1:33.400 | 5.885s |
| 11 | 36 | Jules GounonFrédéric MakowieckiVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 1:34.486 | 32.595s |
| 12 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 1:34.778 | 1m 15.429s |
| 13 | 12 | Norman NatoWill Stevens | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 1:34.851 | 1m 15.707s |
| 14 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 1:34.206 | 1m 16.698s |
| 15 | 17 | Luis Felipe DeraniMathys JaubertAndré Lotterer | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 1:40.327 | 4.929s |
| 16 | 93 | Nick CassidyPaul Di RestaStoffel Vandoorne | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 1:35.094 | 1m 21.032s |
| 17 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 1:45.053 | 1m 40.318s |
| 18 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 1:43.594 | 1m 40.583s |
| 19 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:44.264 | 42.045s |
| 20 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 1:44.822 | 55.407s |
| 21 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 1:47.858 | 1m 8.446s |
| 22 | 21 | Simon MannFrançois HériauAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 1:44.265 | 1m 25.526s |
| 23 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 1:43.702 | 1m 26.782s |
| 24 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 1:45.487 | 1m 31.415s |
| 25 | 23 | Gray NewellKobe PauwelsJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:46.336 | 1m 32.692s |
| 26 | 77 | Ben TuckEric PowellSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 1:45.780 | 1m 32.742s |
| 27 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 1:43.864 | 35.074s |
| 28 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 1:44.550 | 43.031s |
| 29 | 19 | Paul-Loup ChatinMathieu JaminetDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 1:33.274 | 8.681s |
| 30 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 1:44.195 | 1m 33.611s |
| 31 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 1:44.504 | 1m 32.976s |
| 32 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 2:11.821 | 56.853s |
| 33 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 4:17.301 | 55.962s |
| 34 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 1:44.606 | 31.767s |
| 35 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 1:45.572 | 27.392s |
6 Hours of Imola - Clasificacion
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari | HYPERCAR | 1:30.127 | - |
| 2 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota | HYPERCAR | 1:30.138 | 0.011s |
| 3 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari AF Corse | Ferrari | HYPERCAR | 1:30.167 | 0.04s |
| 4 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot | HYPERCAR | 1:30.200 | 0.073s |
| 5 | 12 | Will StevensNorman Nato | Cadillac Hertz Team Jota | Cadillac | HYPERCAR | 1:30.419 | 0.292s |
| 6 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota | HYPERCAR | 1:30.432 | 0.305s |
| 7 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine | HYPERCAR | 1:30.469 | 0.342s |
| 8 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari | HYPERCAR | 1:30.508 | 0.381s |
| 9 | 20 | Robin FrijnsRené Rast | BMW M Team WRT | BMW | HYPERCAR | 1:30.618 | 0.491s |
| 10 | 15 | Kevin MagnussenRaffaele Marciello | BMW M Team WRT | BMW | HYPERCAR | 1:30.801 | 0.674s |
| 11 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine | HYPERCAR | 1:30.682 | 0.555s |
| 12 | 007 | Harry TincknellTom Gamble | Aston Martin Thor Team | Aston Martin | HYPERCAR | 1:30.806 | 0.679s |
| 13 | 38 | Earl BamberSébastien Bourdais | Cadillac Hertz Team Jota | Cadillac | HYPERCAR | 1:30.867 | 0.74s |
| 14 | 009 | Alex RiberasMarco Sørensen | Aston Martin Thor Team | Aston Martin | HYPERCAR | 1:30.967 | 0.84s |
| 15 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot | HYPERCAR | 1:30.995 | 0.868s |
| 16 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis | HYPERCAR | 1:31.258 | 1.131s |
| 17 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis | HYPERCAR | 1:32.216 | 2.089s |
| 18 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren | LMGT3 | 1:41.181 | 11.054s |
| 19 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Akkodis ASP Team | Lexus | LMGT3 | 1:41.407 | 11.28s |
| 20 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus | LMGT3 | 1:41.545 | 11.418s |
| 21 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW | LMGT3 | 1:41.591 | 11.464s |
| 22 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW | LMGT3 | 1:41.812 | 11.685s |
| 23 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes | LMGT3 | 1:42.092 | 11.965s |
| 24 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari | LMGT3 | 1:42.230 | 12.103s |
| 25 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche | LMGT3 | 1:42.265 | 12.138s |
| 26 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford | LMGT3 | 1:42.435 | 12.308s |
| 27 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette | LMGT3 | - | - |
| 28 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche | LMGT3 | 1:43.093 | 12.966s |
| 29 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin | LMGT3 | 1:43.106 | 12.979s |
| 30 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford | LMGT3 | 1:43.241 | 13.114s |
| 31 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | TF Sport | Corvette | LMGT3 | 1:43.281 | 13.154s |
| 32 | 23 | Gray NewellKobe PauwelsJonny Adam | Heart of Racing Team | Aston Martin | LMGT3 | 1:43.336 | 13.209s |
| 33 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren | LMGT3 | 1:43.364 | 13.237s |
| 34 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes | LMGT3 | 1:43.522 | 13.395s |
| 35 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari | LMGT3 | 1:43.999 | 13.872s |
6 Hours of Imola - FP3
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari 499P | Ferrari | HYPERCAR | 1:30.370 | - |
| 2 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari 499P | Ferrari | HYPERCAR | 1:30.693 | 0.323s |
| 3 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine A424 | Alpine | HYPERCAR | 1:30.712 | 0.342s |
| 4 | 83 | Yifei YeRobert KubicaPhilip Hanson | Ferrari 499P | Ferrari | HYPERCAR | 1:30.894 | 0.524s |
| 5 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota TR010 Hybrid | Toyota | HYPERCAR | 1:30.946 | 0.576s |
| 6 | 12 | Will StevensNorman Nato | Cadillac V-Series.R | Cadillac | HYPERCAR | 1:31.121 | 0.751s |
| 7 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota TR010 Hybrid | Toyota | HYPERCAR | 1:31.254 | 0.884s |
| 8 | 38 | Earl BamberSébastien Bourdais | Cadillac V-Series.R | Cadillac | HYPERCAR | 1:31.295 | 0.925s |
| 9 | 15 | Kevin MagnussenRaffaele Marciello | BMW M Hybrid V8 | BMW | HYPERCAR | 1:31.343 | 0.973s |
| 10 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot 9X8 | Peugeot | HYPERCAR | 1:31.415 | 1.045s |
| 11 | 007 | Harry TincknellTom Gamble | Aston Martin Valkyrie | Aston Martin | HYPERCAR | 1:31.464 | 1.094s |
| 12 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis GMR-001-Hypercar | Genesis | HYPERCAR | 1:31.601 | 1.231s |
| 13 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot 9X8 | Peugeot | HYPERCAR | 1:31.643 | 1.273s |
| 14 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine A424 | Alpine | HYPERCAR | 1:31.734 | 1.364s |
| 15 | 20 | Robin FrijnsRené Rast | BMW M Hybrid V8 | BMW | HYPERCAR | 1:31.773 | 1.403s |
| 16 | 009 | Alex RiberasMarco Sørensen | Aston Martin Valkyrie | Aston Martin | HYPERCAR | 1:31.780 | 1.41s |
| 17 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis GMR-001-Hypercar | Genesis | HYPERCAR | 1:32.362 | 1.992s |
| 18 | 27 | Ian JamesZacharie RobichonMattia Drudi | Aston Martin Vantage AMR LMGT3 | Aston Martin | LMGT3 | 1:41.973 | 11.603s |
| 19 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | Corvette Z06 LMGT3.R | Corvette | LMGT3 | 1:41.998 | 11.628s |
| 20 | 61 | Martin BerryRui AndradeMaxime Martin | Mercedes-AMG LMGT3 | Mercedes | LMGT3 | 1:42.110 | 11.74s |
| 21 | 69 | Anthony McintoshParker ThompsonDaniel Harper | BMW M4 LMGT3 Evo | BMW | LMGT3 | 1:42.203 | 11.833s |
| 22 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Lexus RC F LMGT3 | Lexus | LMGT3 | 1:42.343 | 11.973s |
| 23 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Corvette Z06 LMGT3.R | Corvette | LMGT3 | 1:42.363 | 11.993s |
| 24 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Lexus RC F LMGT3 | Lexus | LMGT3 | 1:42.417 | 12.047s |
| 25 | 23 | Gray NewellKobe PauwelsJonny Adam | Aston Martin Vantage AMR LMGT3 | Aston Martin | LMGT3 | 1:42.449 | 12.079s |
| 26 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | McLaren 720S LMGT3 Evo | McLaren | LMGT3 | 1:42.481 | 12.111s |
| 27 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | Porsche 911 GT3 R LMGT3 | Porsche | LMGT3 | 1:42.495 | 12.125s |
| 28 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Porsche 911 GT3 R LMGT3 | Porsche | LMGT3 | 1:42.529 | 12.159s |
| 29 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | McLaren 720S LMGT3 Evo | McLaren | LMGT3 | 1:42.640 | 12.27s |
| 30 | 21 | François HériauSimon MannAlessio Rovera | Ferrari 296 LMGT3 Evo | Ferrari | LMGT3 | 1:42.778 | 12.408s |
| 31 | 32 | Darren LeungSean GelaelAugusto Farfus | BMW M4 LMGT3 Evo | BMW | LMGT3 | 1:42.783 | 12.413s |
| 32 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Ferrari 296 LMGT3 Evo | Ferrari | LMGT3 | 1:42.784 | 12.414s |
| 33 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Ford Mustang LMGT3 | Ford | LMGT3 | 1:42.877 | 12.507s |
| 34 | 77 | Eric PowellBen TuckSebastian Priaulx | Ford Mustang LMGT3 | Ford | LMGT3 | 1:43.051 | 12.681s |
| 35 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Mercedes-AMG LMGT3 | Mercedes | LMGT3 | 1:43.059 | 12.689s |
6 Hours of Imola - FP2
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine A424 | Alpine | HYPERCAR | 1:30.898 | - |
| 2 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota TR010 Hybrid | Toyota | HYPERCAR | 1:31.012 | 0.114s |
| 3 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari 499P | Ferrari | HYPERCAR | 1:31.036 | 0.138s |
| 4 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari 499P | Ferrari | HYPERCAR | 1:31.087 | 0.189s |
| 5 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot 9X8 | Peugeot | HYPERCAR | 1:31.225 | 0.327s |
| 6 | 20 | Robin FrijnsRené Rast | BMW M Hybrid V8 | BMW | HYPERCAR | 1:31.354 | 0.456s |
| 7 | 83 | Yifei YeRobert KubicaPhilip Hanson | Ferrari 499P | Ferrari | HYPERCAR | 1:31.380 | 0.482s |
| 8 | 007 | Harry TincknellTom Gamble | Aston Martin Valkyrie | Aston Martin | HYPERCAR | 1:31.432 | 0.534s |
| 9 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine A424 | Alpine | HYPERCAR | 1:31.538 | 0.64s |
| 10 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota TR010 Hybrid | Toyota | HYPERCAR | 1:31.555 | 0.657s |
| 11 | 38 | Earl BamberSébastien Bourdais | Cadillac V-Series.R | Cadillac | HYPERCAR | 1:31.645 | 0.747s |
| 12 | 15 | Kevin MagnussenRaffaele Marciello | BMW M Hybrid V8 | BMW | HYPERCAR | 1:31.853 | 0.955s |
| 13 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot 9X8 | Peugeot | HYPERCAR | 1:31.857 | 0.959s |
| 14 | 12 | Will StevensNorman Nato | Cadillac V-Series.R | Cadillac | HYPERCAR | 1:31.882 | 0.984s |
| 15 | 009 | Alex RiberasMarco Sørensen | Aston Martin Valkyrie | Aston Martin | HYPERCAR | 1:31.954 | 1.056s |
| 16 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis GMR-001-Hypercar | Genesis | HYPERCAR | 1:32.287 | 1.389s |
| 17 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis GMR-001-Hypercar | Genesis | HYPERCAR | 1:32.830 | 1.932s |
| 18 | 23 | Gray NewellKobe PauwelsJonny Adam | Aston Martin Vantage AMR LMGT3 | Aston Martin | LMGT3 | 1:42.081 | 11.183s |
| 19 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Lexus RC F LMGT3 | Lexus | LMGT3 | 1:42.151 | 11.253s |
| 20 | 27 | Ian JamesZacharie RobichonMattia Drudi | Aston Martin Vantage AMR LMGT3 | Aston Martin | LMGT3 | 1:42.211 | 11.313s |
| 21 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Lexus RC F LMGT3 | Lexus | LMGT3 | 1:42.296 | 11.398s |
| 22 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | Corvette Z06 LMGT3.R | Corvette | LMGT3 | 1:42.426 | 11.528s |
| 23 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Corvette Z06 LMGT3.R | Corvette | LMGT3 | 1:42.527 | 11.629s |
| 24 | 21 | François HériauSimon MannAlessio Rovera | Ferrari 296 LMGT3 Evo | Ferrari | LMGT3 | 1:42.554 | 11.656s |
| 25 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Mercedes-AMG LMGT3 | Mercedes | LMGT3 | 1:42.578 | 11.68s |
| 26 | 61 | Martin BerryRui AndradeMaxime Martin | Mercedes-AMG LMGT3 | Mercedes | LMGT3 | 1:42.614 | 11.716s |
| 27 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Porsche 911 GT3 R LMGT3 | Porsche | LMGT3 | 1:42.677 | 11.779s |
| 28 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Ferrari 296 LMGT3 Evo | Ferrari | LMGT3 | 1:42.723 | 11.825s |
| 29 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | McLaren 720S LMGT3 Evo | McLaren | LMGT3 | 1:42.762 | 11.864s |
| 30 | 69 | Anthony McintoshParker ThompsonDaniel Harper | BMW M4 LMGT3 Evo | BMW | LMGT3 | 1:42.794 | 11.896s |
| 31 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | Porsche 911 GT3 R LMGT3 | Porsche | LMGT3 | 1:42.945 | 12.047s |
| 32 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | McLaren 720S LMGT3 Evo | McLaren | LMGT3 | 1:42.963 | 12.065s |
| 33 | 77 | Eric PowellBen TuckSebastian Priaulx | Ford Mustang LMGT3 | Ford | LMGT3 | 1:43.130 | 12.232s |
| 34 | 32 | Darren LeungSean GelaelAugusto Farfus | BMW M4 LMGT3 Evo | BMW | LMGT3 | 1:43.225 | 12.327s |
| 35 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Ford Mustang LMGT3 | Ford | LMGT3 | 1:43.362 | 12.464s |
6 Hours of Imola - FP1
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 83 | Yifei YeRobert KubicaPhilip Hanson | Ferrari 499P | Ferrari | HYPERCAR | 1:31.739 | - |
| 2 | 50 | Antonio FuocoMiguel MolinaNicklas Nielsen | Ferrari 499P | Ferrari | HYPERCAR | 1:31.762 | 0.023s |
| 3 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari 499P | Ferrari | HYPERCAR | 1:31.982 | 0.243s |
| 4 | 12 | Will StevensNorman Nato | Cadillac V-Series.R | Cadillac | HYPERCAR | 1:32.183 | 0.444s |
| 5 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot 9X8 | Peugeot | HYPERCAR | 1:32.351 | 0.612s |
| 6 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot 9X8 | Peugeot | HYPERCAR | 1:32.456 | 0.717s |
| 7 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota TR010 Hybrid | Toyota | HYPERCAR | 1:32.573 | 0.834s |
| 8 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine A424 | Alpine | HYPERCAR | 1:32.657 | 0.918s |
| 9 | 15 | Kevin MagnussenRaffaele Marciello | BMW M Hybrid V8 | BMW | HYPERCAR | 1:32.692 | 0.953s |
| 10 | 20 | Robin FrijnsRené Rast | BMW M Hybrid V8 | BMW | HYPERCAR | 1:32.698 | 0.959s |
| 11 | 007 | Harry TincknellTom Gamble | Aston Martin Valkyrie | Aston Martin | HYPERCAR | 1:32.819 | 1.08s |
| 12 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota TR010 Hybrid | Toyota | HYPERCAR | 1:32.948 | 1.209s |
| 13 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine A424 | Alpine | HYPERCAR | 1:33.079 | 1.34s |
| 14 | 38 | Earl BamberSébastien Bourdais | Cadillac V-Series.R | Cadillac | HYPERCAR | 1:33.091 | 1.352s |
| 15 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis GMR-001-Hypercar | Genesis | HYPERCAR | 1:33.227 | 1.488s |
| 16 | 009 | Alex RiberasMarco Sørensen | Aston Martin Valkyrie | Aston Martin | HYPERCAR | 1:33.270 | 1.531s |
| 17 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis GMR-001-Hypercar | Genesis | HYPERCAR | 1:33.725 | 1.986s |
| 18 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Corvette Z06 LMGT3.R | Corvette | LMGT3 | 1:42.678 | 10.939s |
| 19 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | McLaren 720S LMGT3 Evo | McLaren | LMGT3 | 1:42.848 | 11.109s |
| 20 | 27 | Ian JamesZacharie RobichonMattia Drudi | Aston Martin Vantage AMR LMGT3 | Aston Martin | LMGT3 | 1:42.891 | 11.152s |
| 21 | 21 | François HériauSimon MannAlessio Rovera | Ferrari 296 LMGT3 Evo | Ferrari | LMGT3 | 1:42.919 | 11.18s |
| 22 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | McLaren 720S LMGT3 Evo | McLaren | LMGT3 | 1:43.027 | 11.288s |
| 23 | 23 | Gray NewellKobe PauwellsJonny Adam | Aston Martin Vantage AMR LMGT3 | Aston Martin | LMGT3 | 1:43.050 | 11.311s |
| 24 | 69 | Anthony McintoshParker ThompsonDaniel Harper | BMW M4 LMGT3 Evo | BMW | LMGT3 | 1:43.065 | 11.326s |
| 25 | 32 | Darren LeungSean GelaelAugusto Farfus | BMW M4 LMGT3 Evo | BMW | LMGT3 | 1:43.151 | 11.412s |
| 26 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Mercedes-AMG LMGT3 | Mercedes | LMGT3 | 1:43.205 | 11.466s |
| 27 | 33 | Blake McdonaldJonny EdgarNicky Catsburg | Corvette Z06 LMGT3.R | Corvette | LMGT3 | 1:43.239 | 11.5s |
| 28 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Lexus RC F LMGT3 | Lexus | LMGT3 | 1:43.339 | 11.6s |
| 29 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | Porsche 911 GT3 R LMGT3 | Porsche | LMGT3 | 1:43.402 | 11.663s |
| 30 | 61 | Martin BerryRui AndradeMaxime Martin | Mercedes-AMG LMGT3 | Mercedes | LMGT3 | 1:43.441 | 11.702s |
| 31 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Porsche 911 GT3 R LMGT3 | Porsche | LMGT3 | 1:43.634 | 11.895s |
| 32 | 78 | Tom Van RompuyHadrien DavidEsteban Masson | Lexus RC F LMGT3 | Lexus | LMGT3 | 1:43.648 | 11.909s |
| 33 | 77 | Eric PowellBen TuckSebastian Priaulx | Ford Mustang LMGT3 | Ford | LMGT3 | 1:43.732 | 11.993s |
| 34 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Ford Mustang LMGT3 | Ford | LMGT3 | 1:43.766 | 12.027s |
| 35 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Ferrari 296 LMGT3 Evo | Ferrari | LMGT3 | 1:44.152 | 12.413s |
Advertisement