Advertisement
Results Chevrolet Grand Prix
Canadian Tire Motorsport Park
Chevrolet Grand Prix - FP2
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Misha GoikhbergRicky Taylor | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 7.812s | - |
| 2 | 43 | Tom DillmannJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 7.953s | 0.141s |
| 3 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 8.405s | 0.593s |
| 4 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 8.451s | 0.639s |
| 5 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 8.583s | 0.771s |
| 6 | 22 | Daniel GoldburgBen Hanley | United Autosports USA | Gibson | LMP2 | 1m 8.615s | 0.803s |
| 7 | 8 | John FaranoSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 8.747s | 0.935s |
| 8 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 8.838s | 1.026s |
| 9 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 9.19s | 1.378s |
| 10 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 15.09s | 7.278s |
| 11 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 15.103s | 7.291s |
| 12 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 15.11s | 7.298s |
| 13 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 15.133s | 7.321s |
| 14 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 15.514s | 7.702s |
| 15 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 15.612s | 7.8s |
| 16 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 15.635s | 7.823s |
| 17 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 15.719s | 7.907s |
| 18 | 27 | Dudu BarrichelloRoman De Angelis | Heart of Racing Team | Aston Martin | GTD | 1m 15.747s | 7.935s |
| 19 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 15.748s | 7.936s |
| 20 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 15.764s | 7.952s |
| 21 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 15.772s | 7.96s |
| 22 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 15.775s | 7.963s |
| 23 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 15.803s | 7.991s |
| 24 | 68 | Valentin Hasse ClotScott Andrews | Car Blanche | Aston Martin | GTDPRO | 1m 15.844s | 8.032s |
| 25 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 15.882s | 8.07s |
| 26 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 15.907s | 8.095s |
| 27 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 16.04s | 8.228s |
| 28 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 16.155s | 8.343s |
| 29 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 16.356s | 8.544s |
| 30 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 16.513s | 8.701s |
| 31 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 16.746s | 8.934s |
| 32 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 16.849s | 9.037s |
Chevrolet Grand Prix - FP1
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Misha GoikhbergRicky Taylor | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 8.08s | - |
| 2 | 8 | John FaranoSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 8.178s | 0.098s |
| 3 | 04 | George KurtzAlex Quinn | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 8.287s | 0.207s |
| 4 | 22 | Daniel GoldburgBen Hanley | United Autosports USA | Gibson | LMP2 | 1m 8.436s | 0.356s |
| 5 | 43 | Tom DillmannJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 8.507s | 0.427s |
| 6 | 11 | Tobi LutkeMathias Beche | TDS Racing | Gibson | LMP2 | 1m 9.029s | 0.949s |
| 7 | 2 | Phil FayerMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 9.242s | 1.162s |
| 8 | 99 | PJ HyettDane Cameron | AO Racing | Gibson | LMP2 | 1m 9.433s | 1.353s |
| 9 | 73 | Pietro FittipaldiChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 9.457s | 1.377s |
| 10 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 15.86s | 7.78s |
| 11 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 15.877s | 7.797s |
| 12 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 15.906s | 7.826s |
| 13 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 15.974s | 7.894s |
| 14 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 16.036s | 7.956s |
| 15 | 68 | Valentin Hasse ClotScott Andrews | Car Blanche | Aston Martin | GTDPRO | 1m 16.129s | 8.049s |
| 16 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 16.183s | 8.103s |
| 17 | 27 | Dudu BarrichelloRoman De Angelis | Heart of Racing Team | Aston Martin | GTD | 1m 16.185s | 8.105s |
| 18 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 16.226s | 8.146s |
| 19 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 16.249s | 8.169s |
| 20 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 16.301s | 8.221s |
| 21 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 16.303s | 8.223s |
| 22 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 16.404s | 8.324s |
| 23 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 16.56s | 8.48s |
| 24 | 36 | Mason FilippiRobert Wickens | DXDT Racing | Chevrolet | GTD | 1m 16.585s | 8.505s |
| 25 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 16.615s | 8.535s |
| 26 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 16.683s | 8.603s |
| 27 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 16.685s | 8.605s |
| 28 | 81 | Giacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 16.735s | 8.655s |
| 29 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 16.902s | 8.822s |
| 30 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 16.911s | 8.831s |
| 31 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 16.944s | 8.864s |
| 32 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 17.205s | 9.125s |
Advertisement