Advertisement
Results Sahlen's Six Hours of The Glen
Watkins Glen International
Sahlen's Six Hours of The Glen - FP2
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Tijmen van der HelmLaurin HeinrichKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 33.398s | - |
| 2 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 1m 33.693s | 0.295s |
| 3 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 33.838s | 0.44s |
| 4 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 33.877s | 0.479s |
| 5 | 93 | Renger van der ZandeNick YellolyKaku Ohta | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 33.984s | 0.586s |
| 6 | 24 | Dries VanthoorSheldon van der Linde | BMW M Team WRT | BMW | GTP | 1m 34.335s | 0.937s |
| 7 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 34.364s | 0.966s |
| 8 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 34.678s | 1.28s |
| 9 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 35.138s | 1.74s |
| 10 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 35.346s | 1.948s |
| 11 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 35.434s | 2.036s |
| 12 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 35.896s | 2.498s |
| 13 | 43 | Tom DillmannBijoy GargJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 35.899s | 2.501s |
| 14 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 35.916s | 2.518s |
| 15 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 36.236s | 2.838s |
| 16 | 11 | Tobi LutkeMathias BecheDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 36.268s | 2.87s |
| 17 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 36.447s | 3.049s |
| 18 | 8 | John FaranoTristan VautierSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 36.468s | 3.07s |
| 19 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 36.488s | 3.09s |
| 20 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 36.537s | 3.139s |
| 21 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 37.378s | 3.98s |
| 22 | 37 | Oliver JarvisSeth LucasJon Field | Intersport Racing | Gibson | LMP2 | 1m 37.896s | 4.498s |
| 23 | 62 | Daniel SerraDavide Rigon | Risi Competizione | Ferrari | GTDPRO | 1m 45.348s | 11.95s |
| 24 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing w/Dreyer & Reinbold | Lexus | GTDPRO | 1m 45.448s | 12.05s |
| 25 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 45.487s | 12.089s |
| 26 | 068 | Valentin Hasse ClotTrenton EstepMarius Fossard | Car Blanche | Aston Martin | GTD | 1m 45.496s | 12.098s |
| 27 | 57 | Russell WardPhilip EllisIndy Dontje | WINWARD RACING | Mercedes-AMG | GTD | 1m 45.635s | 12.237s |
| 28 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 45.788s | 12.39s |
| 29 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 45.92s | 12.522s |
| 30 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 46.052s | 12.654s |
| 31 | 34 | Albert CostaLorenzo PatreseFran Rueda | Conquest Racing | Ferrari | GTD | 1m 46.126s | 12.728s |
| 32 | 912 | Richard LietzRiccardo PeraRyan Hardwick | Manthey 1St Phorm | Porsche | GTD | 1m 46.255s | 12.857s |
| 33 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 46.284s | 12.886s |
| 34 | 70 | Brendan IribeJaxon EvansOllie Millroy | Inception Racing | Ferrari | GTD | 1m 46.322s | 12.924s |
| 35 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 46.348s | 12.95s |
| 36 | 21 | Simon MannAlec UdellAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 1m 46.372s | 12.974s |
| 37 | 81 | Henrik HedmanGiacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 46.386s | 12.988s |
| 38 | 911 | Michael ChristensenKlaus BachlerLoek Hartog | Manthey | Porsche | GTDPRO | 1m 46.394s | 12.996s |
| 39 | 033 | James CaladoRiccardo Agostini | Triarsi Competizione | Ferrari | GTDPRO | 1m 46.441s | 13.043s |
| 40 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 46.447s | 13.049s |
| 41 | 80 | Scott AndrewsLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 1m 46.546s | 13.148s |
| 42 | 44 | John PotterSpencer PumpellyMario Farnbacher | Magnus Racing | Aston Martin | GTD | 1m 46.646s | 13.248s |
| 43 | 27 | Dudu BarrichelloTom GambleZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 1m 46.766s | 13.368s |
| 44 | 023 | Onofrio TriarsiKenton KochRobert Megennis | Triarsi Competizione | Ferrari | GTD | 1m 46.786s | 13.388s |
| 45 | 28 | Eric LuxDillon MachavernJan Heylen | Rs1 | Porsche | GTD | 1m 46.882s | 13.484s |
| 46 | 16 | Sheena MonkFelipe FragaJenson Altzman | Myers Riley Motorsports | Ford | GTD | 1m 46.935s | 13.537s |
| 47 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing w/Dreyer & Reinbold | Lexus | GTD | 1m 46.938s | 13.54s |
| 48 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 1m 47.032s | 13.634s |
| 49 | 45 | Danny FormalTrent HindmanGraham Doyle | Wayne Taylor Racing | Lamborghini | GTD | 1m 47.103s | 13.705s |
| 50 | 120 | Tom SargentCallum IlottAdam Adelson | Wright Motorsports | Porsche | GTD | 1m 47.104s | 13.706s |
| 51 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 47.153s | 13.755s |
| 52 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 1m 47.198s | 13.8s |
| 53 | 66 | Jake WalkerTill BechtolsheimerCorey Lewis | Gradient Racing | Ford | GTD | 1m 47.271s | 13.873s |
| 54 | 36 | Mason FilippiSalih YolucCharlie Eastwood | DXDT Racing | Chevrolet | GTD | 1m 47.681s | 14.283s |
Sahlen's Six Hours of The Glen - FP1
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 1m 33.846s | - |
| 2 | 93 | Renger van der ZandeNick YellolyKaku Ohta | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 34.161s | 0.315s |
| 3 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 34.202s | 0.356s |
| 4 | 24 | Dries VanthoorSheldon van der Linde | BMW M Team WRT | BMW | GTP | 1m 34.408s | 0.562s |
| 5 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 34.419s | 0.573s |
| 6 | 5 | Tijmen van der HelmLaurin HeinrichKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 34.556s | 0.71s |
| 7 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 34.562s | 0.716s |
| 8 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 34.693s | 0.847s |
| 9 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 35.063s | 1.217s |
| 10 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 35.324s | 1.478s |
| 11 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 35.385s | 1.539s |
| 12 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 35.678s | 1.832s |
| 13 | 43 | Tom DillmannBijoy GargJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 35.894s | 2.048s |
| 14 | 11 | Tobi LutkeMathias BecheDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 35.995s | 2.149s |
| 15 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 36.145s | 2.299s |
| 16 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 36.318s | 2.472s |
| 17 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 36.322s | 2.476s |
| 18 | 8 | John FaranoTristan VautierSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 36.823s | 2.977s |
| 19 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 36.853s | 3.007s |
| 20 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 36.947s | 3.101s |
| 21 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 37.547s | 3.701s |
| 22 | 37 | Oliver JarvisSeth LucasJon Field | Intersport Racing | Gibson | LMP2 | 1m 37.754s | 3.908s |
| 23 | 068 | Valentin Hasse ClotTrenton EstepMarius Fossard | Car Blanche | Aston Martin | GTD | 1m 44.86s | 11.014s |
| 24 | 44 | John PotterSpencer PumpellyMario Farnbacher | Magnus Racing | Aston Martin | GTD | 1m 46.01s | 12.164s |
| 25 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 46.095s | 12.249s |
| 26 | 21 | Simon MannAlec UdellAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 1m 46.136s | 12.29s |
| 27 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 46.143s | 12.297s |
| 28 | 80 | Scott AndrewsLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 1m 46.316s | 12.47s |
| 29 | 27 | Dudu BarrichelloTom GambleZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 1m 46.317s | 12.471s |
| 30 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 46.347s | 12.501s |
| 31 | 57 | Russell WardPhilip EllisIndy Dontje | WINWARD RACING | Mercedes-AMG | GTD | 1m 46.36s | 12.514s |
| 32 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing w/Dreyer & Reinbold | Lexus | GTD | 1m 46.381s | 12.535s |
| 33 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing w/Dreyer & Reinbold | Lexus | GTDPRO | 1m 46.391s | 12.545s |
| 34 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 46.431s | 12.585s |
| 35 | 34 | Albert CostaLorenzo PatreseFran Rueda | Conquest Racing | Ferrari | GTD | 1m 46.584s | 12.738s |
| 36 | 62 | Daniel SerraDavide Rigon | Risi Competizione | Ferrari | GTDPRO | 1m 46.686s | 12.84s |
| 37 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 46.706s | 12.86s |
| 38 | 120 | Tom SargentCallum IlottAdam Adelson | Wright Motorsports | Porsche | GTD | 1m 46.736s | 12.89s |
| 39 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 46.773s | 12.927s |
| 40 | 033 | James CaladoRiccardo Agostini | Triarsi Competizione | Ferrari | GTDPRO | 1m 46.78s | 12.934s |
| 41 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 1m 46.833s | 12.987s |
| 42 | 911 | Michael ChristensenKlaus BachlerLoek Hartog | Manthey | Porsche | GTDPRO | 1m 46.85s | 13.004s |
| 43 | 023 | Onofrio TriarsiKenton KochRobert Megennis | Triarsi Competizione | Ferrari | GTD | 1m 46.928s | 13.082s |
| 44 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 46.931s | 13.085s |
| 45 | 16 | Sheena MonkFelipe FragaJenson Altzman | Myers Riley Motorsports | Ford | GTD | 1m 46.961s | 13.115s |
| 46 | 70 | Brendan IribeJaxon EvansOllie Millroy | Inception Racing | Ferrari | GTD | 1m 47.074s | 13.228s |
| 47 | 36 | Mason FilippiSalih YolucCharlie Eastwood | DXDT Racing | Chevrolet | GTD | 1m 47.11s | 13.264s |
| 48 | 45 | Danny FormalTrent HindmanGraham Doyle | Wayne Taylor Racing | Lamborghini | GTD | 1m 47.163s | 13.317s |
| 49 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 1m 47.194s | 13.348s |
| 50 | 81 | Henrik HedmanGiacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 1m 47.241s | 13.395s |
| 51 | 912 | Richard LietzRiccardo PeraRyan Hardwick | Manthey 1St Phorm | Porsche | GTD | 1m 47.63s | 13.784s |
| 52 | 66 | Jake WalkerTill BechtolsheimerCorey Lewis | Gradient Racing | Ford | GTD | 1m 47.746s | 13.9s |
| 53 | 28 | Eric LuxDillon MachavernJan Heylen | Rs1 | Porsche | GTD | 1m 48.713s | 14.867s |
| 54 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 49.149s | 15.303s |
Advertisement