Advertisement
Results Chevrolet Detroit Sports Car Classic
Detroit Street Circuit
Chevrolet Detroit Sports Car Classic - Carrera
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 6.234s | - |
| 2 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 6.701s | 6.023s |
| 3 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 6.592s | 6.758s |
| 4 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 6.461s | 7.341s |
| 5 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 6.601s | 8.269s |
| 6 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 6.385s | 9.871s |
| 7 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 6.323s | 10.215s |
| 8 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 6.386s | 10.735s |
| 9 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 6.34s | 11.418s |
| 10 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 6.996s | 12.558s |
| 11 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 6.569s | 2 Laps |
| 12 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 9.848s | 3 Laps |
| 13 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 10.643s | 3 Laps |
| 14 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 10.24s | 3 Laps |
| 15 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 11.041s | 3 Laps |
| 16 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 10.074s | 3 Laps |
| 17 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 10.105s | 3 Laps |
| 18 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 10.172s | 3 Laps |
| 19 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 10.739s | 3 Laps |
| 20 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 11.713s | 4 Laps |
Chevrolet Detroit Sports Car Classic - Clasificacion
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 5.313s | - |
| 2 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 5.635s | 0.322s |
| 3 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 5.852s | 0.539s |
| 4 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 5.891s | 0.578s |
| 5 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 5.976s | 0.663s |
| 6 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 6.125s | 0.812s |
| 7 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 6.464s | 1.151s |
| 8 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 6.57s | 1.257s |
| 9 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 7.27s | 1.957s |
| 10 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 7.47s | 2.157s |
| 11 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 7.725s | 2.412s |
| 12 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 9.354s | 4.041s |
| 13 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 9.397s | 4.084s |
| 14 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 9.663s | 4.35s |
| 15 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 9.708s | 4.395s |
| 16 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 9.872s | 4.559s |
| 17 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 9.961s | 4.648s |
| 18 | 15 | Aaron TelitzChaz Mostert | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 9.961s | 4.648s |
| 19 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 10.483s | 5.17s |
| 20 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 10.498s | 5.185s |
| 21 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 11.039s | 5.726s |
Chevrolet Detroit Sports Car Classic - Práctica 3
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 6.95s | - |
| 2 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 7.196s | 0.246s |
| 3 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 7.381s | 0.431s |
| 4 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 7.721s | 0.771s |
| 5 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 7.779s | 0.829s |
| 6 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 7.893s | 0.943s |
| 7 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 8.02s | 1.07s |
| 8 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 8.311s | 1.361s |
| 9 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 8.639s | 1.689s |
| 10 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 8.752s | 1.802s |
| 11 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 9.955s | 3.005s |
| 12 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 10.527s | 3.577s |
| 13 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 10.536s | 3.586s |
| 14 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 10.744s | 3.794s |
| 15 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 10.962s | 4.012s |
| 16 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 11.002s | 4.052s |
| 17 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 11.551s | 4.601s |
| 18 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 12.534s | 5.584s |
| 19 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 12.805s | 5.855s |
| 20 | 15 | Aaron TelitzChaz Mostert | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 15.008s | 8.058s |
| 21 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | - | - |
Chevrolet Detroit Sports Car Classic - Práctica 2
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 6.412s | - |
| 2 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 6.443s | 0.031s |
| 3 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 6.532s | 0.12s |
| 4 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 6.733s | 0.321s |
| 5 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 6.791s | 0.379s |
| 6 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 6.856s | 0.444s |
| 7 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 6.859s | 0.447s |
| 8 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 6.887s | 0.475s |
| 9 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 7.089s | 0.677s |
| 10 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 7.233s | 0.821s |
| 11 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 8.417s | 2.005s |
| 12 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 10.109s | 3.697s |
| 13 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 10.319s | 3.907s |
| 14 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 10.657s | 4.245s |
| 15 | 15 | Aaron TelitzChaz Mostert | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 10.69s | 4.278s |
| 16 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 10.911s | 4.499s |
| 17 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 10.972s | 4.56s |
| 18 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 11.021s | 4.609s |
| 19 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 11.133s | 4.721s |
| 20 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 11.247s | 4.835s |
| 21 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 11.722s | 5.31s |
Chevrolet Detroit Sports Car Classic - Práctica 1
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 7.182s | - |
| 2 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 7.328s | 0.146s |
| 3 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 7.384s | 0.202s |
| 4 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 7.655s | 0.473s |
| 5 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 7.695s | 0.513s |
| 6 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 7.83s | 0.648s |
| 7 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 7.835s | 0.653s |
| 8 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 8.071s | 0.889s |
| 9 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 8.101s | 0.919s |
| 10 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 8.223s | 1.041s |
| 11 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 8.954s | 1.772s |
| 12 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 10.921s | 3.739s |
| 13 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 11.199s | 4.017s |
| 14 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 11.291s | 4.109s |
| 15 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 11.408s | 4.226s |
| 16 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 11.716s | 4.534s |
| 17 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 11.88s | 4.698s |
| 18 | 15 | Aaron TelitzChaz Mostert | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 12.071s | 4.889s |
| 19 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 12.15s | 4.968s |
| 20 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 12.405s | 5.223s |
| 21 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 12.446s | 5.264s |
Advertisement