Advertisement
Results IMSA Monterey SportsCar Championship
WeatherTech Raceway Laguna Seca
IMSA Monterey SportsCar Championship - Carrera
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 15.801s | - |
| 2 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 15.315s | 0.758s |
| 3 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 16.146s | 3.343s |
| 4 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 15.474s | 4.108s |
| 5 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 15.635s | 6.688s |
| 6 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 15.857s | 7.194s |
| 7 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 16.002s | 7.645s |
| 8 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 15.716s | 8.01s |
| 9 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 15.527s | 23.102s |
| 10 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 15.362s | +1:07.604 |
| 11 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 22.865s | 8 Laps |
| 12 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 23.047s | 8 Laps |
| 13 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 23.032s | 8 Laps |
| 14 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 22.899s | 8 Laps |
| 15 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 22.805s | 8 Laps |
| 16 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 22.894s | 8 Laps |
| 17 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 22.933s | 8 Laps |
| 18 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 22.594s | 8 Laps |
| 19 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 22.838s | 9 Laps |
| 20 | 27 | Dudu BarrichelloTom Gamble | Heart of Racing Team | Aston Martin | GTD | 1m 23.108s | 9 Laps |
| 21 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 23.384s | 9 Laps |
| 22 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 23.154s | 9 Laps |
| 23 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 23.031s | 9 Laps |
| 24 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 22.632s | 9 Laps |
| 25 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 22.832s | 9 Laps |
| 26 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 22.688s | 9 Laps |
| 27 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 23.484s | 9 Laps |
| 28 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 23.53s | 9 Laps |
| 29 | 19 | Rory van der SteurScott Andrews | van der Steur Racing | Aston Martin | GTD | 1m 23.315s | 9 Laps |
| 30 | 81 | Henrik HedmanGiacomo Altoè | DragonSpeed | Chevrolet | GTD | 1m 23.023s | 10 Laps |
IMSA Monterey SportsCar Championship - Clasificacion
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 40 | Jordan TaylorLouis Deletraz | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 13.221s | - |
| 2 | 31 | Jack AitkenEarl Bamber | Cadillac Whelen | Cadillac | GTP | 1m 13.501s | 0.28s |
| 3 | 93 | Renger van der ZandeNick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 13.696s | 0.475s |
| 4 | 24 | Sheldon van der LindeDries Vanthoor | BMW M Team WRT | BMW | GTP | 1m 13.735s | 0.514s |
| 5 | 60 | Tom BlomqvistColin Braun | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 13.86s | 0.639s |
| 6 | 23 | Ross GunnRoman De Angelis | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 13.939s | 0.718s |
| 7 | 10 | Ricky TaylorFilipe Albuquerque | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 14.076s | 0.855s |
| 8 | 6 | Laurens VanthoorKevin Estre | Porsche Penske Motorsport | Porsche | GTP | 1m 14.29s | 1.069s |
| 9 | 7 | Felipe NasrJulien Andlauer | Porsche Penske Motorsport | Porsche | GTP | 1m 14.338s | 1.117s |
| 10 | 25 | Philipp EngMarco Wittmann | BMW M Team WRT | BMW | GTP | 1m 14.366s | 1.145s |
| 11 | 5 | Tijmen van der HelmLaurin Heinrich | JDC-Miller MotorSports | Porsche | GTP | 1m 14.399s | 1.178s |
| 12 | 14 | Jack HawksworthBen Barnicoat | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 21.228s | 8.007s |
| 13 | 34 | Albert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 1m 21.441s | 8.22s |
| 14 | 45 | Danny FormalTrent Hindman | Wayne Taylor Racing | Lamborghini | GTD | 1m 21.463s | 8.242s |
| 15 | 1 | Neil VerhagenConnor De Phillippi | Paul Miller Racing | BMW | GTDPRO | 1m 21.485s | 8.264s |
| 16 | 65 | Christopher MiesFrederic Vervisch | Ford Racing | Ford | GTDPRO | 1m 21.572s | 8.351s |
| 17 | 77 | Nick TandyHarry King | AO Racing | Porsche | GTDPRO | 1m 21.595s | 8.374s |
| 18 | 3 | Antonio GarciaAlexander Sims | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 21.661s | 8.44s |
| 19 | 9 | Andrea CaldarelliSandy Mitchell | Pfaff Motorsports | Lamborghini | GTDPRO | 1m 21.668s | 8.447s |
| 20 | 27 | Dudu BarrichelloTom Gamble | Heart of Racing Team | Aston Martin | GTD | 1m 21.707s | 8.486s |
| 21 | 59 | Max EstersonNikita Johnson | RLL Team McLaren | McLaren | GTDPRO | 1m 21.876s | 8.655s |
| 22 | 4 | Tommy MilnerNicky Catsburg | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 21.927s | 8.706s |
| 23 | 57 | Russell WardPhilip Ellis | WINWARD RACING | Mercedes-AMG | GTD | 1m 22.013s | 8.792s |
| 24 | 64 | Ben BarkerDennis Olsen | Ford Racing | Ford | GTDPRO | 1m 22.114s | 8.893s |
| 25 | 12 | Aaron TelitzBenjamin Pedersen | Vasser Sullivan Racing | Lexus | GTD | 1m 22.187s | 8.966s |
| 26 | 19 | Rory van der SteurScott Andrews | van der Steur Racing | Aston Martin | GTD | 1m 22.382s | 9.161s |
| 27 | 96 | Patrick GallagherRobby Foley | Turner Motorsport | BMW | GTD | 1m 22.391s | 9.17s |
| 28 | 120 | Adam AdelsonCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 22.452s | 9.231s |
| 29 | 70 | Brendan IribeFrederik Schandorff | Inception Racing | Ferrari | GTD | 1m 22.475s | 9.254s |
| 30 | 66 | Jake WalkerCorey Lewis | Gradient Racing | Ford | GTD | 1m 22.973s | 9.752s |
| 31 | 16 | Sheena MonkFelipe Fraga | Myers Riley Motorsports | Ford | GTD | 1m 23.532s | 10.311s |
| 32 | 13 | Orey FidaniMatthew Bell | 13 Autosport | Chevrolet | GTD | 1m 24.614s | 11.393s |
| 33 | 81 | Henrik HedmanGiacomo Altoè | DragonSpeed | Chevrolet | GTD | 1m 27.057s | 13.836s |
Advertisement