Advertisement
Results Mobil 1 Twelve Hours of Sebring
Sebring International Raceway
Mobil 1 Twelve Hours of Sebring - Carrera
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Felipe NasrJulien AndlauerLaurin Heinrich | Porsche Penske Motorsport | Porsche | GTP | 12h 1m 48.652s | - |
| 2 | 6 | Laurens VanthoorKevin EstreMatt Campbell | Porsche Penske Motorsport | Porsche | GTP | 12h 1m 50.167s | 1.515s |
| 3 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Cadillac | GTP | 12h 1m 58.054s | 9.402s |
| 4 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 12h 1m 59.029s | 10.377s |
| 5 | 60 | Tom BlomqvistColin BraunScott Dixon | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 12h 1m 59.756s | 11.104s |
| 6 | 24 | Dries VanthoorSheldon van der LindeRobin Frijns | BMW M Team WRT | BMW | GTP | 12h 2m 2.375s | 13.723s |
| 7 | 93 | Renger van der ZandeNick YellolyAlex Palou | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 12h 2m 3.471s | 14.819s |
| 8 | 40 | Jordan TaylorLouis DeletrazColton Herta | Cadillac Wayne Taylor Racing | Cadillac | GTP | 12h 2m 5.294s | 16.642s |
| 9 | 5 | Tijmen van der HelmNico PinoKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 12h 2m 13.391s | 24.739s |
| 10 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 12h 2m 18.247s | +5 laps |
| 11 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 12h 2m 18.757s | +5 laps |
| 12 | 8 | John FaranoTristan VautierSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 12h 2m 30.125s | +5 laps |
| 13 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 12h 2m 30.663s | +5 laps |
| 14 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 12h 2m 30.686s | +5 laps |
| 15 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 12h 2m 31.538s | +5 laps |
| 16 | 11 | Tobi LutkeCharles MilesiDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 12h 2m 33.088s | +5 laps |
| 17 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 12h 2m 33.803s | +7 laps |
| 18 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 12h 2m 40.975s | +7 laps |
| 19 | 37 | Oliver JarvisSeth LucasJon Field | Intersport Racing | Gibson | LMP2 | 12h 2m 59.613s | +9 laps |
| 20 | 23 | Ross GunnRoman De AngelisAlex Riberas | ASTON MARTIN THOR Team | Aston Martin | GTP | 12h 2m 58.236s | +12 laps |
| 21 | 25 | Philipp EngMarco WittmannKevin Magnussen | BMW M Team WRT | BMW | GTP | 12h 2m 21.548s | +14 laps |
| 22 | 911 | Thomas PreiningKlaus BachlerRicardo Feller | Manthey | Porsche | GTDPRO | 12h 1m 51.487s | +22 laps |
| 23 | 77 | Nick TandyHarry KingAlessio Picariello | AO Racing | Porsche | GTDPRO | 12h 1m 52.917s | +22 laps |
| 24 | 4 | Tommy MilnerNicky CatsburgNico Varrone | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 12h 1m 56.727s | +22 laps |
| 25 | 3 | Antonio GarciaAlexander SimsMarvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 12h 2m 3.914s | +22 laps |
| 26 | 1 | Neil VerhagenConnor De PhillippiMax Hesse | Paul Miller Racing | BMW | GTDPRO | 12h 2m 5.014s | +22 laps |
| 27 | 64 | Ben BarkerDennis OlsenMike Rockenfeller | Ford Racing | Ford | GTDPRO | 12h 2m 5.538s | +22 laps |
| 28 | 033 | James CaladoRiccardo AgostiniMiguel Molina | Triarsi Competizione | Ferrari | GTDPRO | 12h 2m 26.091s | +22 laps |
| 29 | 65 | Christopher MiesFrederic VervischSebastian Priaulx | Ford Racing | Ford | GTDPRO | 12h 3m 16.555s | +22 laps |
| 30 | 59 | Max EstersonNikita JohnsonDean MacDonald | RLL Team McLaren | McLaren | GTDPRO | 12h 2m 17.213s | +23 laps |
| 31 | 9 | Andrea CaldarelliSandy MitchellFranck Perera | Pfaff Motorsports | Lamborghini | GTDPRO | 12h 3m 22.218s | +23 laps |
| 32 | 21 | Simon MannLilou Wadoux DucellierAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 12h 2m 6.109s | +25 laps |
| 33 | 27 | Tom GambleDudu BarrichelloZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 12h 2m 6.855s | +25 laps |
| 34 | 120 | Adam AdelsonTom SargentCallum Ilott | Wright Motorsports | Porsche | GTD | 12h 2m 13.193s | +25 laps |
| 35 | 80 | Scott AndrewsLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 12h 2m 14.334s | +25 laps |
| 36 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 12h 2m 14.751s | +25 laps |
| 37 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 12h 2m 17.657s | +25 laps |
| 38 | 34 | Manny FrancoAlbert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 12h 2m 42.561s | +25 laps |
| 39 | 66 | Jake WalkerTill BechtolsheimerJoey Hand | Gradient Racing | Ford | GTD | 12h 3m 15.671s | +25 laps |
| 40 | 36 | Mason FilippiCharlie EastwoodSalih Yoluc | DXDT Racing | Chevrolet | GTD | 12h 2m 18.368s | +26 laps |
| 41 | 14 | Jack HawksworthBen BarnicoatKyle Kirkwood | Vasser Sullivan Racing | Lexus | GTDPRO | 12h 2m 33.131s | +27 laps |
| 42 | 28 | Jan HeylenDillon MachavernSpencer Pumpelly | Rs1 | Porsche | GTD | 12h 2m 50.072s | +31 laps |
| 43 | 43 | Tom DillmannBijoy GargJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 12h 2m 33.266s | +40 laps |
| 46 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 12h 2m 35.318s | +75 laps |
Mobil 1 Twelve Hours of Sebring - Clasificacion
| Pos | # | Drivers | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jack AitkenEarl BamberFrederik Vesti | Cadillac Whelen | Cadillac | GTP | 1m 46.153s | - |
| 2 | 60 | Tom BlomqvistColin BraunScott Dixon | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 46.262s | 0.109s |
| 3 | 10 | Ricky TaylorFilipe AlbuquerqueWill Stevens | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 46.298s | 0.145s |
| 4 | 6 | Laurens VanthoorKevin EstreMatt Campbell | Porsche Penske Motorsport | Porsche | GTP | 1m 46.395s | 0.242s |
| 5 | 40 | Jordan TaylorLouis DeletrazColton Herta | Cadillac Wayne Taylor Racing | Cadillac | GTP | 1m 46.421s | 0.268s |
| 6 | 7 | Felipe NasrJulien AndlauerLaurin Heinrich | Porsche Penske Motorsport | Porsche | GTP | 1m 46.681s | 0.528s |
| 7 | 5 | Tijmen van der HelmNico PinoKaylen Frederick | JDC-Miller MotorSports | Porsche | GTP | 1m 46.722s | 0.569s |
| 8 | 24 | Dries VanthoorSheldon van der LindeRobin Frijns | BMW M Team WRT | BMW | GTP | 1m 46.878s | 0.725s |
| 9 | 93 | Renger van der ZandeNick YellolyAlex Palou | Acura Meyer Shank Racing w/Curb Agajanian | Acura | GTP | 1m 47.112s | 0.959s |
| 10 | 23 | Ross GunnRoman De AngelisAlex Riberas | ASTON MARTIN THOR Team | Aston Martin | GTP | 1m 47.363s | 1.21s |
| 11 | 25 | Philipp EngMarco WittmannKevin Magnussen | BMW M Team WRT | BMW | GTP | 1m 47.449s | 1.296s |
| 12 | 52 | Misha GoikhbergParker ThompsonHarry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | Gibson | LMP2 | 1m 51.182s | 5.029s |
| 13 | 22 | Daniel GoldburgPaul Di RestaRasmus Lindh | United Autosports USA | Gibson | LMP2 | 1m 51.255s | 5.102s |
| 14 | 43 | Tom DillmannBijoy GargJeremy Clarke | Inter Europol Competition | Gibson | LMP2 | 1m 51.26s | 5.107s |
| 15 | 99 | PJ HyettDane CameronJonny Edgar | AO Racing | Gibson | LMP2 | 1m 51.322s | 5.169s |
| 16 | 04 | George KurtzAlex QuinnToby Sowery | Crowdstrike Racing by APR | Gibson | LMP2 | 1m 51.689s | 5.536s |
| 17 | 73 | Pietro FittipaldiManuel Espirito SantoChris Cumming | Pratt Miller Motorsports | Gibson | LMP2 | 1m 53.342s | 7.189s |
| 18 | 11 | Tobi LutkeCharles MilesiDavid Heinemeier Hansson | TDS Racing | Gibson | LMP2 | 1m 53.374s | 7.221s |
| 19 | 2 | Phil FayerHunter McElreaMikkel Jensen | United Autosports USA | Gibson | LMP2 | 1m 53.557s | 7.404s |
| 20 | 8 | John FaranoTristan VautierSebastian Alvarez | Tower Motorsports | Gibson | LMP2 | 1m 53.632s | 7.479s |
| 21 | 18 | Naveen RaoFerdinand HabsburgJacob Abel | Era Motorsport | Gibson | LMP2 | 1m 53.988s | 7.835s |
| 22 | 37 | Oliver JarvisSeth LucasJon Field | Intersport Racing | Gibson | LMP2 | 1m 54.09s | 7.937s |
| 23 | 14 | Jack HawksworthBen BarnicoatKyle Kirkwood | Vasser Sullivan Racing | Lexus | GTDPRO | 1m 58.48s | 12.327s |
| 24 | 79 | Gerry KrautJosh BurdonSennan Fielding | JDC-Miller MotorSports | Gibson | LMP2 | 1m 58.542s | 12.389s |
| 25 | 48 | Scott NobleJason HartLuca Stolz | WINWARD RACING | Mercedes-AMG | GTDPRO | 1m 58.769s | 12.616s |
| 26 | 27 | Tom GambleDudu BarrichelloZacharie Robichon | Heart of Racing Team | Aston Martin | GTD | 1m 58.856s | 12.703s |
| 27 | 1 | Neil VerhagenConnor De PhillippiMax Hesse | Paul Miller Racing | BMW | GTDPRO | 1m 58.886s | 12.733s |
| 28 | 57 | Russell WardPhilip EllisIndy Dontje | WINWARD RACING | Mercedes-AMG | GTD | 1m 58.98s | 12.827s |
| 29 | 911 | Thomas PreiningKlaus BachlerRicardo Feller | Manthey | Porsche | GTDPRO | 1m 59.04s | 12.887s |
| 30 | 96 | Patrick GallagherRobby FoleyFrancis Selldorff | Turner Motorsport | BMW | GTD | 1m 59.14s | 12.987s |
| 31 | 59 | Max EstersonNikita JohnsonDean MacDonald | RLL Team McLaren | McLaren | GTDPRO | 1m 59.216s | 13.063s |
| 32 | 80 | Scott AndrewsLin HodeniusJames Roe | Lone Star Racing | Mercedes-AMG | GTD | 1m 59.292s | 13.139s |
| 33 | 3 | Antonio GarciaAlexander SimsMarvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 59.295s | 13.142s |
| 34 | 21 | Simon MannLilou Wadoux DucellierAntonio Fuoco | Af Corse Usa | Ferrari | GTD | 1m 59.319s | 13.166s |
| 35 | 62 | Daniel SerraDavide RigonAlessandro Pier Guidi | Risi Competizione | Ferrari | GTDPRO | 1m 59.427s | 13.274s |
| 36 | 4 | Tommy MilnerNicky CatsburgNico Varrone | Corvette Racing by Pratt Miller Motorsports | Chevrolet | GTDPRO | 1m 59.465s | 13.312s |
| 37 | 77 | Nick TandyHarry KingAlessio Picariello | AO Racing | Porsche | GTDPRO | 1m 59.544s | 13.391s |
| 38 | 12 | Aaron TelitzBenjamin PedersenFrankie Montecalvo | Vasser Sullivan Racing | Lexus | GTD | 1m 59.556s | 13.403s |
| 39 | 120 | Adam AdelsonTom SargentCallum Ilott | Wright Motorsports | Porsche | GTD | 1m 59.68s | 13.527s |
| 40 | 19 | Valentin Hasse ClotRory van der SteurSébastien Baud | van der Steur Racing | Aston Martin | GTD | 1m 59.798s | 13.645s |
| 41 | 033 | James CaladoRiccardo AgostiniMiguel Molina | Triarsi Competizione | Ferrari | GTDPRO | 1m 59.805s | 13.652s |
| 42 | 65 | Christopher MiesFrederic VervischSebastian Priaulx | Ford Racing | Ford | GTDPRO | 1m 59.884s | 13.731s |
| 43 | 64 | Ben BarkerDennis OlsenMike Rockenfeller | Ford Racing | Ford | GTDPRO | 1m 59.939s | 13.786s |
| 44 | 9 | Andrea CaldarelliSandy MitchellFranck Perera | Pfaff Motorsports | Lamborghini | GTDPRO | 2m 0.062s | 13.909s |
| 45 | 023 | Onofrio TriarsiKenton KochRobert Megennis | Triarsi Competizione | Ferrari | GTD | 2m 0.467s | 14.314s |
| 46 | 36 | Mason FilippiCharlie EastwoodSalih Yoluc | DXDT Racing | Chevrolet | GTD | 2m 0.974s | 14.821s |
| 47 | 45 | Danny FormalTrent HindmanGraham Doyle | Wayne Taylor Racing | Lamborghini | GTD | 2m 1.377s | 15.224s |
| 48 | 70 | Brendan IribeFrederik SchandorffOllie Millroy | Inception Racing | Ferrari | GTD | 2m 1.405s | 15.252s |
| 49 | 66 | Jake WalkerTill BechtolsheimerJoey Hand | Gradient Racing | Ford | GTD | 2m 1.41s | 15.257s |
| 50 | 28 | Jan HeylenDillon MachavernSpencer Pumpelly | Rs1 | Porsche | GTD | 2m 1.859s | 15.706s |
| 51 | 34 | Manny FrancoAlbert CostaLorenzo Patrese | Conquest Racing | Ferrari | GTD | 2m 1.889s | 15.736s |
| 52 | 16 | Sheena MonkFelipe FragaJenson Altzman | Myers Riley Motorsports | Ford | GTD | 2m 2.093s | 15.94s |
| 53 | 912 | Riccardo PeraMorris SchuringRyan Hardwick | Manthey 1St Phorm | Porsche | GTD | 2m 2.195s | 16.042s |
| 54 | 13 | Orey FidaniMatthew BellLars Kern | 13 Autosport | Chevrolet | GTD | 2m 2.298s | 16.145s |
| 55 | 81 | Henrik HedmanGiacomo AltoèCasper Stevenson | DragonSpeed | Chevrolet | GTD | 2m 3.781s | 17.628s |
Advertisement