Advertisement
Results Freedom 250
Washington, D.C. Street Course
Freedom 250 - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 2h 40m 42.955s | - |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | 2h 40m 46.045s | 3.091s |
| 3 | 26 | Will Power | Andretti Global | 2h 40m 47.139s | 4.184s |
| 4 | 28 | Marcus Ericsson | Andretti Global | 2h 40m 55.418s | 12.464s |
| 5 | 8 | Kyffin Simpson | Chip Ganassi Racing | 2h 40m 56.818s | 13.863s |
| 6 | 6 | Nolan Siegel | Arrow McLaren | 2h 40m 58.606s | 15.651s |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 2h 41m 1.541s | 18.587s |
| 8 | 2 | Josef Newgarden | Team Penske | 2h 41m 2.431s | 19.476s |
| 9 | 4 | Caio Collet | A.J. Foyt Enterprises | 2h 41m 3.145s | 20.19s |
| 10 | 18 | Romain Grosjean | Dale Coyne Racing | 2h 41m 5.173s | 22.218s |
| 11 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 2h 41m 9.599s | 26.644s |
| 12 | 20 | Alexander Rossi | ECR | 2h 41m 13.889s | 30.934s |
| 13 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 2h 41m 15.004s | 32.05s |
| 14 | 21 | Christian Rasmussen | ECR | 2h 41m 15.692s | +1 LAP |
| 15 | 19 | Dennis Hauger | Dale Coyne Racing | 2h 41m 16.224s | +1 LAP |
| 16 | 5 | Pato O'Ward | Arrow McLaren | 2h 41m 17.49s | +1 LAP |
| 17 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 2h 41m 19.436s | +1 LAP |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 2h 41m 21.132s | +1 LAP |
| 19 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 2h 41m 21.862s | +1 LAP |
| 20 | 10 | Alex Palou | Chip Ganassi Racing | 2h 41m 23.577s | +3 LAPS |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 2h 35m 25.994s | +15 LAPS |
| 22 | 3 | Scott McLaughlin | Team Penske | 2h 19m 51.543s | +19 LAPS |
| 23 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 49m 49.32s | +104 LAPS |
| 24 | 12 | David Malukas | Team Penske | 38m 52.168s | +112 LAPS |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 38m 54.767s | +112 LAPS |
Freedom 250 - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 56.899s | - |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 57.466s | 0.567s |
| 3 | 3 | Scott McLaughlin | Team Penske | 57.62s | 0.721s |
| 4 | 21 | Christian Rasmussen | ECR | 57.889s | 0.99s |
| 5 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 58.815s | 1.915s |
| 6 | 12 | David Malukas | Team Penske | 1m 10.671s | 13.772s |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 57.306s | 0.407s |
| 8 | 19 | Dennis Hauger | Dale Coyne Racing | 57.42s | 0.521s |
| 9 | 7 | Christian Lundgaard | Arrow McLaren | 57.442s | 0.543s |
| 10 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 57.512s | 0.613s |
| 11 | 4 | Caio Collet | A.J. Foyt Enterprises | 57.741s | 0.841s |
| 12 | 6 | Nolan Siegel | Arrow McLaren | 58.07s | 1.171s |
| 13 | 26 | Will Power | Andretti Global | 57.092s | 0.192s |
| 14 | 9 | Scott Dixon | Chip Ganassi Racing | 57.578s | 0.679s |
| 15 | 28 | Marcus Ericsson | Andretti Global | 57.28s | 0.381s |
| 16 | 2 | Josef Newgarden | Team Penske | 57.633s | 0.734s |
| 17 | 20 | Alexander Rossi | ECR | 57.479s | 0.58s |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 57.746s | 0.846s |
| 19 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 57.495s | 0.595s |
| 20 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 57.84s | 0.941s |
| 21 | 18 | Romain Grosjean | Dale Coyne Racing | 57.508s | 0.609s |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 57.962s | 1.062s |
| 23 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 57.87s | 0.97s |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 58.483s | 1.583s |
| 25 | 8 | Kyffin Simpson | Chip Ganassi Racing | 59.165s | 2.266s |
Freedom 250 - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 56.614s | - |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 56.691s | 0.077s |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 56.818s | 0.203s |
| 4 | 6 | Nolan Siegel | Arrow McLaren | 56.84s | 0.225s |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 56.874s | 0.259s |
| 6 | 7 | Christian Lundgaard | Arrow McLaren | 56.876s | 0.261s |
| 7 | 3 | Scott McLaughlin | Team Penske | 56.895s | 0.28s |
| 8 | 20 | Alexander Rossi | ECR | 56.937s | 0.322s |
| 9 | 28 | Marcus Ericsson | Andretti Global | 57.096s | 0.481s |
| 10 | 21 | Christian Rasmussen | ECR | 57.132s | 0.518s |
| 11 | 12 | David Malukas | Team Penske | 57.202s | 0.588s |
| 12 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 57.208s | 0.593s |
| 13 | 26 | Will Power | Andretti Global | 57.231s | 0.617s |
| 14 | 4 | Caio Collet | A.J. Foyt Enterprises | 57.281s | 0.667s |
| 15 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 57.398s | 0.783s |
| 16 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 57.47s | 0.856s |
| 17 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 57.519s | 0.904s |
| 18 | 19 | Dennis Hauger | Dale Coyne Racing | 57.55s | 0.935s |
| 19 | 2 | Josef Newgarden | Team Penske | 57.58s | 0.966s |
| 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 57.58s | 0.966s |
| 21 | 8 | Kyffin Simpson | Chip Ganassi Racing | 57.586s | 0.971s |
| 22 | 18 | Romain Grosjean | Dale Coyne Racing | 57.884s | 1.269s |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 58.472s | 1.858s |
| 24 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 58.992s | 2.377s |
| 25 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 59.764s | 3.149s |
Freedom 250 - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 57.374s | - |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 57.612s | 0.238s |
| 3 | 19 | Dennis Hauger | Dale Coyne Racing | 57.738s | 0.364s |
| 4 | 12 | David Malukas | Team Penske | 57.746s | 0.371s |
| 5 | 28 | Marcus Ericsson | Andretti Global | 57.801s | 0.426s |
| 6 | 2 | Josef Newgarden | Team Penske | 57.983s | 0.608s |
| 7 | 8 | Kyffin Simpson | Chip Ganassi Racing | 58.062s | 0.688s |
| 8 | 20 | Alexander Rossi | ECR | 58.131s | 0.756s |
| 9 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 58.166s | 0.792s |
| 10 | 21 | Christian Rasmussen | ECR | 58.2s | 0.825s |
| 11 | 7 | Christian Lundgaard | Arrow McLaren | 58.226s | 0.851s |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 58.231s | 0.857s |
| 13 | 5 | Pato O'Ward | Arrow McLaren | 58.233s | 0.859s |
| 14 | 4 | Caio Collet | A.J. Foyt Enterprises | 58.347s | 0.973s |
| 15 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 58.361s | 0.986s |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 58.361s | 0.987s |
| 17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 58.504s | 1.13s |
| 18 | 3 | Scott McLaughlin | Team Penske | 58.607s | 1.232s |
| 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 58.607s | 1.233s |
| 20 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 58.609s | 1.235s |
| 21 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 58.626s | 1.252s |
| 22 | 26 | Will Power | Andretti Global | 58.939s | 1.565s |
| 23 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 59.149s | 1.775s |
| 24 | 18 | Romain Grosjean | Dale Coyne Racing | 59.191s | 1.817s |
| 25 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 59.328s | 1.953s |
Advertisement