Advertisement
Results Ontario Honda Dealers Indy at Markham
Streets of Markham
Ontario Honda Dealers Indy at Markham - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 28 | Marcus Ericsson | Andretti Global | 2h 16m 22.234s | - |
| 2 | 18 | Romain Grosjean | Dale Coyne Racing | 2h 16m 29.765s | 7.531s |
| 3 | 26 | Will Power | Andretti Global | 2h 16m 32.792s | 10.558s |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 2h 16m 32.979s | 10.745s |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 2h 16m 33.4s | 11.166s |
| 6 | 7 | Christian Lundgaard | Arrow McLaren | 2h 16m 44.018s | 21.784s |
| 7 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 2h 16m 44.404s | 22.17s |
| 8 | 3 | Scott McLaughlin | Team Penske | 2h 16m 47.677s | 25.443s |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 2h 16m 48.241s | 26.007s |
| 10 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 2h 16m 49.159s | 26.925s |
| 11 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 2h 17m 1.77s | 39.536s |
| 12 | 6 | Nolan Siegel | Arrow McLaren | 2h 17m 2.418s | 40.184s |
| 13 | 2 | Josef Newgarden | Team Penske | 2h 17m 3.515s | 41.281s |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 2h 17m 30.951s | 1m 8.717s |
| 15 | 19 | Dennis Hauger | Dale Coyne Racing | 2h 15m 34.759s | +1 LAP |
| 16 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 2h 17m 5.825s | +1 LAP |
| 17 | 12 | David Malukas | Team Penske | 2h 17m 34.123s | +1 LAP |
| 18 | 9 | Scott Dixon | Chip Ganassi Racing | 2h 17m 6.903s | +6 LAPS |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises | 2h 9m 39.088s | +23 LAPS |
| 20 | 20 | Alexander Rossi | ECR | 1h 45m 39.507s | +24 LAPS |
| 21 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1h 23m 33.638s | +37 LAPS |
| 22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1h 3m 58.816s | +48 LAPS |
| 23 | 21 | Christian Rasmussen | ECR | 51m 48.562s | +55 LAPS |
| 24 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 26m 36.703s | +72 LAPS |
| 25 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 18m 39.906s | +76 LAPS |
Ontario Honda Dealers Indy at Markham - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 13.238s | - |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | 1m 13.635s | 0.397s |
| 3 | 3 | Scott McLaughlin | Team Penske | 1m 13.68s | 0.442s |
| 4 | 28 | Marcus Ericsson | Andretti Global | 1m 13.838s | 0.6s |
| 5 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 13.94s | 0.702s |
| 6 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 14.06s | 0.822s |
| 7 | 12 | David Malukas | Team Penske | 1m 14.492s | 1.254s |
| 8 | 20 | Alexander Rossi | ECR | 1m 14.531s | 1.293s |
| 9 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 14.582s | 1.344s |
| 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 14.665s | 1.427s |
| 11 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 14.71s | 1.472s |
| 12 | 10 | Alex Palou | Chip Ganassi Racing | 1m 17.429s | 4.191s |
| 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 14.535s | 1.297s |
| 14 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 14.257s | 1.019s |
| 15 | 21 | Christian Rasmussen | ECR | 1m 14.701s | 1.463s |
| 16 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 14.365s | 1.127s |
| 17 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 14.841s | 1.603s |
| 18 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 14.372s | 1.134s |
| 19 | 6 | Nolan Siegel | Arrow McLaren | 1m 15.188s | 1.949s |
| 20 | 5 | Pato O'Ward | Arrow McLaren | 1m 14.382s | 1.144s |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 15.615s | 2.377s |
| 22 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 14.449s | 1.211s |
| 23 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 27.914s | 14.676s |
| 24 | 26 | Will Power | Andretti Global | 1m 20.565s | 7.326s |
| 25 | 2 | Josef Newgarden | Team Penske | 1m 21.045s | 7.806s |
Ontario Honda Dealers Indy at Markham - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 14.179s | - |
| 2 | 28 | Marcus Ericsson | Andretti Global | 1m 14.193s | 0.014s |
| 3 | 12 | David Malukas | Team Penske | 1m 14.194s | 0.015s |
| 4 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 14.25s | 0.07s |
| 5 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 14.308s | 0.129s |
| 6 | 3 | Scott McLaughlin | Team Penske | 1m 14.501s | 0.322s |
| 7 | 10 | Alex Palou | Chip Ganassi Racing | 1m 14.56s | 0.381s |
| 8 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 14.592s | 0.413s |
| 9 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 14.601s | 0.421s |
| 10 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 14.656s | 0.476s |
| 11 | 5 | Pato O'Ward | Arrow McLaren | 1m 14.776s | 0.597s |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 14.912s | 0.733s |
| 13 | 7 | Christian Lundgaard | Arrow McLaren | 1m 14.937s | 0.757s |
| 14 | 20 | Alexander Rossi | ECR | 1m 15.007s | 0.828s |
| 15 | 2 | Josef Newgarden | Team Penske | 1m 15.164s | 0.984s |
| 16 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 15.183s | 1.003s |
| 17 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 15.183s | 1.004s |
| 18 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 15.218s | 1.039s |
| 19 | 26 | Will Power | Andretti Global | 1m 15.363s | 1.184s |
| 20 | 21 | Christian Rasmussen | ECR | 1m 15.391s | 1.211s |
| 21 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 15.549s | 1.37s |
| 22 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 15.591s | 1.412s |
| 23 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 15.612s | 1.432s |
| 24 | 6 | Nolan Siegel | Arrow McLaren | 1m 15.824s | 1.645s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 16.209s | 2.03s |
Ontario Honda Dealers Indy at Markham - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 1m 14.992s | - |
| 2 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 15.045s | 0.054s |
| 3 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 15.073s | 0.081s |
| 4 | 3 | Scott McLaughlin | Team Penske | 1m 15.298s | 0.307s |
| 5 | 26 | Will Power | Andretti Global | 1m 15.315s | 0.324s |
| 6 | 12 | David Malukas | Team Penske | 1m 15.33s | 0.338s |
| 7 | 28 | Marcus Ericsson | Andretti Global | 1m 15.443s | 0.451s |
| 8 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 15.443s | 0.451s |
| 9 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 15.453s | 0.461s |
| 10 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 15.579s | 0.588s |
| 11 | 20 | Alexander Rossi | ECR | 1m 15.669s | 0.677s |
| 12 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 15.676s | 0.684s |
| 13 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 15.932s | 0.941s |
| 14 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 16.072s | 1.081s |
| 15 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 16.148s | 1.157s |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 1m 16.237s | 1.246s |
| 17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 16.24s | 1.249s |
| 18 | 5 | Pato O'Ward | Arrow McLaren | 1m 16.294s | 1.303s |
| 19 | 21 | Christian Rasmussen | ECR | 1m 16.442s | 1.451s |
| 20 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 16.458s | 1.467s |
| 21 | 7 | Christian Lundgaard | Arrow McLaren | 1m 16.492s | 1.501s |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 16.663s | 1.671s |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 17.048s | 2.056s |
| 24 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 17.389s | 2.398s |
| 25 | 2 | Josef Newgarden | Team Penske | 1m 17.395s | 2.403s |
Advertisement