Advertisement
Results BITNILE.com Grand Prix of Portland
Portland International Raceway
BITNILE.com Grand Prix of Portland - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 58.483s | - |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 58.501s | 0.018s |
| 3 | 26 | Will Power | Andretti Global | 58.513s | 0.03s |
| 4 | 28 | Marcus Ericsson | Andretti Global | 58.673s | 0.19s |
| 5 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 58.77s | 0.287s |
| 6 | 8 | Kyffin Simpson | Chip Ganassi Racing | 59.084s | 0.601s |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 58.83s | 0.348s |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 58.846s | 0.364s |
| 9 | 12 | David Malukas | Team Penske | 58.869s | 0.386s |
| 10 | 19 | Dennis Hauger | Dale Coyne Racing | 58.879s | 0.396s |
| 11 | 18 | Romain Grosjean | Dale Coyne Racing | 58.943s | 0.46s |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 59.202s | 0.72s |
| 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 58.576s | 0.094s |
| 14 | 3 | Scott McLaughlin | Team Penske | 58.783s | 0.3s |
| 15 | 2 | Josef Newgarden | Team Penske | 58.582s | 0.099s |
| 16 | 6 | Nolan Siegel | Arrow McLaren | 58.876s | 0.393s |
| 17 | 5 | Pato O'Ward | Arrow McLaren | 58.583s | 0.1s |
| 18 | 4 | Caio Collet | A.J. Foyt Enterprises | 58.905s | 0.423s |
| 19 | 20 | Alexander Rossi | ECR | 58.593s | 0.11s |
| 20 | 21 | Christian Rasmussen | ECR | 58.907s | 0.424s |
| 21 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 58.609s | 0.126s |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 58.918s | 0.436s |
| 23 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 58.704s | 0.222s |
| 24 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 59.026s | 0.543s |
| 25 | 7 | Christian Lundgaard | Arrow McLaren | 59.542s | 1.06s |
BITNILE.com Grand Prix of Portland - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 58.298s | - |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 58.611s | 0.313s |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 58.64s | 0.342s |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 58.669s | 0.371s |
| 5 | 12 | David Malukas | Team Penske | 58.746s | 0.448s |
| 6 | 28 | Marcus Ericsson | Andretti Global | 58.773s | 0.474s |
| 7 | 26 | Will Power | Andretti Global | 58.828s | 0.53s |
| 8 | 2 | Josef Newgarden | Team Penske | 58.836s | 0.538s |
| 9 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 58.838s | 0.54s |
| 10 | 7 | Christian Lundgaard | Arrow McLaren | 58.841s | 0.542s |
| 11 | 3 | Scott McLaughlin | Team Penske | 58.857s | 0.558s |
| 12 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 58.86s | 0.562s |
| 13 | 6 | Nolan Siegel | Arrow McLaren | 58.903s | 0.605s |
| 14 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 58.931s | 0.633s |
| 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 58.943s | 0.645s |
| 16 | 5 | Pato O'Ward | Arrow McLaren | 58.953s | 0.655s |
| 17 | 4 | Caio Collet | A.J. Foyt Enterprises | 59.008s | 0.71s |
| 18 | 20 | Alexander Rossi | ECR | 59.045s | 0.747s |
| 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 59.048s | 0.75s |
| 20 | 21 | Christian Rasmussen | ECR | 59.092s | 0.794s |
| 21 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 59.133s | 0.835s |
| 22 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 59.173s | 0.875s |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 59.233s | 0.935s |
| 24 | 18 | Romain Grosjean | Dale Coyne Racing | 59.255s | 0.957s |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 59.265s | 0.967s |
BITNILE.com Grand Prix of Portland - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 58.572s | - |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 58.66s | 0.089s |
| 3 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 58.8s | 0.228s |
| 4 | 26 | Will Power | Andretti Global | 58.91s | 0.338s |
| 5 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 58.927s | 0.356s |
| 6 | 8 | Kyffin Simpson | Chip Ganassi Racing | 58.943s | 0.372s |
| 7 | 3 | Scott McLaughlin | Team Penske | 58.974s | 0.402s |
| 8 | 12 | David Malukas | Team Penske | 58.989s | 0.417s |
| 9 | 2 | Josef Newgarden | Team Penske | 59.035s | 0.463s |
| 10 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 59.042s | 0.471s |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | 59.085s | 0.514s |
| 12 | 28 | Marcus Ericsson | Andretti Global | 59.088s | 0.516s |
| 13 | 4 | Caio Collet | A.J. Foyt Enterprises | 59.136s | 0.564s |
| 14 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 59.157s | 0.585s |
| 15 | 5 | Pato O'Ward | Arrow McLaren | 59.173s | 0.602s |
| 16 | 21 | Christian Rasmussen | ECR | 59.182s | 0.61s |
| 17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 59.245s | 0.674s |
| 18 | 6 | Nolan Siegel | Arrow McLaren | 59.248s | 0.677s |
| 19 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 59.288s | 0.717s |
| 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 59.314s | 0.743s |
| 21 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 59.326s | 0.754s |
| 22 | 7 | Christian Lundgaard | Arrow McLaren | 59.339s | 0.768s |
| 23 | 18 | Romain Grosjean | Dale Coyne Racing | 59.405s | 0.834s |
| 24 | 20 | Alexander Rossi | ECR | 59.621s | 1.049s |
Advertisement