Advertisement
Results Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course
Honda Indy 200 at Mid-Ohio - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 1h 43m 23.504s | - |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | 1h 43m 24.492s | 0.988s |
| 3 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1h 43m 25.751s | 2.246s |
| 4 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1h 43m 26.297s | 2.793s |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 1h 43m 31.05s | 7.545s |
| 6 | 26 | Will Power | Andretti Global | 1h 43m 34.462s | 10.957s |
| 7 | 21 | Christian Rasmussen | ECR | 1h 43m 39.345s | 15.841s |
| 8 | 12 | David Malukas | Team Penske | 1h 43m 40.015s | 16.51s |
| 9 | 2 | Josef Newgarden | Team Penske | 1h 43m 44.571s | 21.067s |
| 10 | 6 | Nolan Siegel | Arrow McLaren | 1h 43m 49.13s | 25.626s |
| 11 | 4 | Caio Collet | A.J. Foyt Enterprises | 1h 43m 50.113s | 26.609s |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1h 43m 54.296s | 30.791s |
| 13 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1h 43m 54.86s | 31.356s |
| 14 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1h 43m 59.847s | 36.342s |
| 15 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1h 44m 0.558s | 37.054s |
| 16 | 3 | Scott McLaughlin | Team Penske | 1h 44m 3.328s | 39.824s |
| 17 | 9 | Scott Dixon | Chip Ganassi Racing | 1h 44m 6.279s | 42.774s |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1h 44m 14.669s | 51.164s |
| 19 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1h 44m 20.157s | 56.652s |
| 20 | 20 | Alexander Rossi | ECR | 1h 44m 23.936s | 1s |
| 21 | 28 | Marcus Ericsson | Andretti Global | 1h 44m 24.577s | 1s |
| 22 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1h 44m 28.715s | 1s |
| 23 | 18 | Romain Grosjean | Dale Coyne Racing | 1h 44m 29.933s | 1s |
| 24 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1h 44m 30.925s | 1s |
| 25 | 19 | Dennis Hauger | Dale Coyne Racing | 1h 43m 47.877s | +1 LAP |
Honda Indy 200 at Mid-Ohio - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | 1m 4.84s | - |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 1m 4.865s | 0.025s |
| 3 | 26 | Will Power | Andretti Global | 1m 4.878s | 0.038s |
| 4 | 12 | David Malukas | Team Penske | 1m 4.908s | 0.069s |
| 5 | 21 | Christian Rasmussen | ECR | 1m 5.217s | 0.377s |
| 6 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 5.409s | 0.57s |
| 7 | 28 | Marcus Ericsson | Andretti Global | 1m 5.031s | 0.192s |
| 8 | 10 | Alex Palou | Chip Ganassi Racing | 1m 5.045s | 0.205s |
| 9 | 2 | Josef Newgarden | Team Penske | 1m 5.053s | 0.214s |
| 10 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 5.106s | 0.266s |
| 11 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 5.123s | 0.283s |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 5.495s | 0.655s |
| 13 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 5.323s | 0.484s |
| 14 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 5.162s | 0.322s |
| 15 | 6 | Nolan Siegel | Arrow McLaren | 1m 5.334s | 0.495s |
| 16 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 5.208s | 0.369s |
| 17 | 3 | Scott McLaughlin | Team Penske | 1m 5.433s | 0.594s |
| 18 | 20 | Alexander Rossi | ECR | 1m 5.219s | 0.379s |
| 19 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 5.603s | 0.764s |
| 20 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 5.219s | 0.38s |
| 21 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 5.984s | 1.145s |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 5.239s | 0.399s |
| 23 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 7.735s | 2.896s |
| 24 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 5.299s | 0.459s |
| 25 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 5.901s | 1.062s |
Honda Indy 200 at Mid-Ohio - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | 1m 5.216s | - |
| 2 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 5.29s | 0.074s |
| 3 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 5.315s | 0.099s |
| 4 | 12 | David Malukas | Team Penske | 1m 5.345s | 0.13s |
| 5 | 20 | Alexander Rossi | ECR | 1m 5.41s | 0.194s |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 1m 5.433s | 0.217s |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 1m 5.439s | 0.224s |
| 8 | 3 | Scott McLaughlin | Team Penske | 1m 5.504s | 0.288s |
| 9 | 26 | Will Power | Andretti Global | 1m 5.553s | 0.337s |
| 10 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 5.727s | 0.511s |
| 11 | 2 | Josef Newgarden | Team Penske | 1m 5.782s | 0.566s |
| 12 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 5.783s | 0.568s |
| 13 | 28 | Marcus Ericsson | Andretti Global | 1m 5.787s | 0.571s |
| 14 | 6 | Nolan Siegel | Arrow McLaren | 1m 5.855s | 0.639s |
| 15 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 5.855s | 0.639s |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 5.858s | 0.642s |
| 17 | 21 | Christian Rasmussen | ECR | 1m 5.869s | 0.653s |
| 18 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 5.929s | 0.713s |
| 19 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 6.027s | 0.811s |
| 20 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 6.047s | 0.831s |
| 21 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 6.053s | 0.838s |
| 22 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 6.057s | 0.841s |
| 23 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 6.155s | 0.939s |
| 24 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 6.219s | 1.003s |
| 25 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 6.557s | 1.342s |
Honda Indy 200 at Mid-Ohio - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 26 | Will Power | Andretti Global | 1m 5.554s | - |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1m 5.667s | 0.113s |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 1m 5.756s | 0.202s |
| 4 | 7 | Christian Lundgaard | Arrow McLaren | 1m 5.892s | 0.338s |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 1m 6.034s | 0.48s |
| 6 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1m 6.055s | 0.501s |
| 7 | 6 | Nolan Siegel | Arrow McLaren | 1m 6.171s | 0.617s |
| 8 | 28 | Marcus Ericsson | Andretti Global | 1m 6.201s | 0.647s |
| 9 | 2 | Josef Newgarden | Team Penske | 1m 6.219s | 0.665s |
| 10 | 12 | David Malukas | Team Penske | 1m 6.253s | 0.699s |
| 11 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m 6.297s | 0.743s |
| 12 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1m 6.298s | 0.744s |
| 13 | 3 | Scott McLaughlin | Team Penske | 1m 6.327s | 0.773s |
| 14 | 21 | Christian Rasmussen | ECR | 1m 6.487s | 0.933s |
| 15 | 9 | Scott Dixon | Chip Ganassi Racing | 1m 6.537s | 0.983s |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m 6.538s | 0.984s |
| 17 | 20 | Alexander Rossi | ECR | 1m 6.64s | 1.086s |
| 18 | 4 | Caio Collet | A.J. Foyt Enterprises | 1m 6.653s | 1.099s |
| 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m 6.765s | 1.211s |
| 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m 6.811s | 1.257s |
| 21 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m 6.835s | 1.281s |
| 22 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1m 7.084s | 1.53s |
| 23 | 19 | Dennis Hauger | Dale Coyne Racing | 1m 7.149s | 1.595s |
| 24 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1m 7.343s | 1.789s |
| 25 | 18 | Romain Grosjean | Dale Coyne Racing | 1m 7.709s | 2.155s |
Advertisement