Advertisement

Results XPEL Grand Prix at Road America

Road America

XPEL Grand Prix at Road America - Carrera
Updated 15 hours ago
Pos # Driver Team Time Gap
1 7 Christian Lundgaard Arrow McLaren 1h 51m 6.443s -
2 12 David Malukas Team Penske 1h 51m 7.067s 0.624s
3 26 Will Power Andretti Global 1h 51m 8s 1.557s
4 8 Kyffin Simpson Chip Ganassi Racing 1h 51m 8.753s 2.31s
5 10 Alex Palou Chip Ganassi Racing 1h 51m 9.411s 2.968s
6 20 Alexander Rossi ECR 1h 51m 11.026s 4.582s
7 3 Scott McLaughlin Team Penske 1h 51m 11.084s 4.641s
8 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 1h 51m 11.882s 5.439s
9 14 Santino Ferrucci A.J. Foyt Enterprises 1h 51m 13.895s 7.452s
10 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 1h 51m 14.301s 7.858s
11 9 Scott Dixon Chip Ganassi Racing 1h 51m 14.799s 8.356s
12 5 Pato O'Ward Arrow McLaren 1h 51m 15.534s 9.091s
13 28 Marcus Ericsson Andretti Global 1h 51m 16.462s 10.019s
14 45 Louis Foster Rahal Letterman Lanigan Racing 1h 51m 17.262s 10.819s
15 18 Romain Grosjean Dale Coyne Racing 1h 51m 18.101s 11.658s
16 4 Caio Collet A.J. Foyt Enterprises 1h 51m 18.564s 12.121s
17 47 Mick Schumacher Rahal Letterman Lanigan Racing 1h 51m 18.796s 12.352s
18 76 Rinus VeeKay Juncos Hollinger Racing 1h 51m 19.584s 13.141s
19 77 Sting Ray Robb Juncos Hollinger Racing 1h 51m 20.194s 13.75s
20 19 Dennis Hauger Dale Coyne Racing 1h 51m 21.11s 14.666s
21 6 Nolan Siegel Arrow McLaren 1h 51m 26.25s 19.807s
22 2 Josef Newgarden Team Penske 1h 51m 43.219s 36.776s
23 15 Graham Rahal Rahal Letterman Lanigan Racing 1h 49m 17.012s +1 LAP
24 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 1h 43m 53.595s +3 LAPS
25 21 Christian Rasmussen ECR 56m 27.905s +27 LAPS
XPEL Grand Prix at Road America - Clasificacion
Updated 1 day ago
Pos # Driver Team Time Gap
1 10 Alex Palou Chip Ganassi Racing 1m 43.661s -
2 12 David Malukas Team Penske 1m 43.954s 0.293s
3 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 1m 44.023s 0.361s
4 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 1m 44.05s 0.389s
5 28 Marcus Ericsson Andretti Global 1m 44.174s 0.512s
6 3 Scott McLaughlin Team Penske 1m 44.824s 1.163s
7 14 Santino Ferrucci A.J. Foyt Enterprises 1m 44.127s 0.466s
8 6 Nolan Siegel Arrow McLaren 1m 44.203s 0.541s
9 4 Caio Collet A.J. Foyt Enterprises 1m 44.371s 0.71s
10 5 Pato O'Ward Arrow McLaren 1m 44.4s 0.739s
11 26 Will Power Andretti Global 1m 44.492s 0.83s
12 9 Scott Dixon Chip Ganassi Racing 1m 44.5s 0.839s
13 7 Christian Lundgaard Arrow McLaren 1m 44.202s 0.541s
14 18 Romain Grosjean Dale Coyne Racing 1m 44.282s 0.621s
15 2 Josef Newgarden Team Penske 1m 44.311s 0.65s
16 21 Christian Rasmussen ECR 1m 44.285s 0.624s
17 19 Dennis Hauger Dale Coyne Racing 1m 44.372s 0.71s
18 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 1m 44.3s 0.639s
19 8 Kyffin Simpson Chip Ganassi Racing 1m 44.413s 0.751s
20 15 Graham Rahal Rahal Letterman Lanigan Racing 1m 44.46s 0.799s
21 20 Alexander Rossi ECR 1m 44.455s 0.793s
22 76 Rinus VeeKay Juncos Hollinger Racing 1m 44.539s 0.878s
23 47 Mick Schumacher Rahal Letterman Lanigan Racing 1m 44.456s 0.794s
24 45 Louis Foster Rahal Letterman Lanigan Racing 1m 44.77s 1.108s
25 77 Sting Ray Robb Juncos Hollinger Racing 1m 45.529s 1.868s
XPEL Grand Prix at Road America - FP2
Updated 1 day ago
Pos # Driver Team Time Gap
1 5 Pato O'Ward Arrow McLaren 1m 44.003s -
2 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 1m 44.11s 0.107s
3 3 Scott McLaughlin Team Penske 1m 44.311s 0.308s
4 12 David Malukas Team Penske 1m 44.414s 0.411s
5 4 Caio Collet A.J. Foyt Enterprises 1m 44.417s 0.414s
6 10 Alex Palou Chip Ganassi Racing 1m 44.512s 0.509s
7 6 Nolan Siegel Arrow McLaren 1m 44.554s 0.551s
8 26 Will Power Andretti Global 1m 44.659s 0.656s
9 8 Kyffin Simpson Chip Ganassi Racing 1m 44.672s 0.67s
10 14 Santino Ferrucci A.J. Foyt Enterprises 1m 44.674s 0.672s
11 20 Alexander Rossi ECR 1m 44.787s 0.784s
12 28 Marcus Ericsson Andretti Global 1m 44.801s 0.798s
13 2 Josef Newgarden Team Penske 1m 44.803s 0.8s
14 19 Dennis Hauger Dale Coyne Racing 1m 44.894s 0.891s
15 47 Mick Schumacher Rahal Letterman Lanigan Racing 1m 44.905s 0.902s
16 18 Romain Grosjean Dale Coyne Racing 1m 44.913s 0.91s
17 9 Scott Dixon Chip Ganassi Racing 1m 44.978s 0.976s
18 15 Graham Rahal Rahal Letterman Lanigan Racing 1m 45.007s 1.004s
19 76 Rinus VeeKay Juncos Hollinger Racing 1m 45.072s 1.07s
20 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 1m 45.08s 1.077s
21 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 1m 45.091s 1.088s
22 21 Christian Rasmussen ECR 1m 45.28s 1.277s
23 77 Sting Ray Robb Juncos Hollinger Racing 1m 45.365s 1.362s
24 7 Christian Lundgaard Arrow McLaren 1m 45.473s 1.47s
25 45 Louis Foster Rahal Letterman Lanigan Racing 1m 46.024s 2.021s
XPEL Grand Prix at Road America - FP1
Updated 2 days ago
Pos # Driver Team Time Gap
1 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 1m 44.271s -
2 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 1m 44.35s 0.079s
3 10 Alex Palou Chip Ganassi Racing 1m 44.366s 0.095s
4 5 Pato O'Ward Arrow McLaren 1m 44.369s 0.097s
5 6 Nolan Siegel Arrow McLaren 1m 44.433s 0.161s
6 4 Caio Collet A.J. Foyt Enterprises 1m 44.465s 0.194s
7 9 Scott Dixon Chip Ganassi Racing 1m 44.661s 0.39s
8 47 Mick Schumacher Rahal Letterman Lanigan Racing 1m 44.786s 0.515s
9 28 Marcus Ericsson Andretti Global 1m 44.814s 0.542s
10 14 Santino Ferrucci A.J. Foyt Enterprises 1m 44.849s 0.578s
11 8 Kyffin Simpson Chip Ganassi Racing 1m 44.897s 0.626s
12 12 David Malukas Team Penske 1m 44.918s 0.647s
13 7 Christian Lundgaard Arrow McLaren 1m 44.989s 0.718s
14 2 Josef Newgarden Team Penske 1m 45.004s 0.732s
15 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 1m 45.033s 0.762s
16 21 Christian Rasmussen ECR 1m 45.149s 0.877s
17 26 Will Power Andretti Global 1m 45.149s 0.877s
18 20 Alexander Rossi ECR 1m 45.211s 0.94s
19 3 Scott McLaughlin Team Penske 1m 45.215s 0.944s
20 45 Louis Foster Rahal Letterman Lanigan Racing 1m 45.217s 0.946s
21 19 Dennis Hauger Dale Coyne Racing 1m 45.295s 1.023s
22 15 Graham Rahal Rahal Letterman Lanigan Racing 1m 45.295s 1.023s
23 76 Rinus VeeKay Juncos Hollinger Racing 1m 45.308s 1.037s
24 18 Romain Grosjean Dale Coyne Racing 1m 45.33s 1.059s
25 77 Sting Ray Robb Juncos Hollinger Racing 1m 46.518s 2.247s
Advertisement