Advertisement

Results Bommarito Automotive Group 500

World Wide Technology Raceway

Bommarito Automotive Group 500 - Carrera
Updated 13 hours ago
Pos # Driver Team Time Gap
1 2 Josef Newgarden Team Penske 2h 25m 26.767s -
2 28 Marcus Ericsson Andretti Global 2h 25m 27.429s 0.661s
3 21 Christian Rasmussen ECR 2h 25m 28.62s 1.852s
4 76 Rinus VeeKay Juncos Hollinger Racing 2h 25m 30.202s 3.435s
5 3 Scott McLaughlin Team Penske 2h 25m 33.99s 7.223s
6 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 2h 25m 34.715s 7.948s
7 12 David Malukas Team Penske 2h 25m 35.136s 8.368s
8 26 Will Power Andretti Global 2h 25m 36.104s 9.337s
9 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 2h 25m 36.492s 9.725s
10 7 Christian Lundgaard Arrow McLaren 2h 25m 36.808s 10.04s
11 5 Pato O'Ward Arrow McLaren 2h 25m 37.637s 10.869s
12 9 Scott Dixon Chip Ganassi Racing 2h 25m 38.296s 11.528s
13 14 Santino Ferrucci A.J. Foyt Enterprises 2h 25m 42.181s 15.413s
14 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 2h 25m 45.6s 18.833s
15 18 Romain Grosjean Dale Coyne Racing 2h 25m 42.43s +1 LAP
16 47 Mick Schumacher Rahal Letterman Lanigan Racing 2h 25m 42.583s +1 LAP
17 10 Alex Palou Chip Ganassi Racing 2h 25m 46.437s +2 LAPS
18 20 Alexander Rossi ECR 2h 25m 48.006s +2 LAPS
19 77 Sting Ray Robb Juncos Hollinger Racing 2h 25m 52.516s +3 LAPS
20 45 Louis Foster Rahal Letterman Lanigan Racing 2h 25m 52.113s +10 LAPS
21 8 Kyffin Simpson Chip Ganassi Racing 2h 25m 53.585s +24 LAPS
22 4 Caio Collet A.J. Foyt Enterprises 2h 10m 34.28s +34 LAPS
23 15 Graham Rahal Rahal Letterman Lanigan Racing 55m 42.452s +148 LAPS
24 6 Nolan Siegel Arrow McLaren 25m 20.98s +207 LAPS
25 19 Dennis Hauger Dale Coyne Racing - +260 LAPS
Bommarito Automotive Group 500 - Clasificacion
Updated 1 day ago
Pos # Driver Team Time Gap
1 10 Alex Palou Chip Ganassi Racing 51.62s -
2 12 David Malukas Team Penske 51.95s 0.331s
3 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 51.961s 0.342s
4 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 52.037s 0.418s
5 3 Scott McLaughlin Team Penske 52.063s 0.443s
6 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 52.179s 0.56s
7 9 Scott Dixon Chip Ganassi Racing 52.181s 0.561s
8 2 Josef Newgarden Team Penske 52.2s 0.58s
9 5 Pato O'Ward Arrow McLaren 52.328s 0.709s
10 20 Alexander Rossi ECR 52.349s 0.73s
11 15 Graham Rahal Rahal Letterman Lanigan Racing 52.485s 0.865s
12 28 Marcus Ericsson Andretti Global 52.514s 0.894s
13 76 Rinus VeeKay Juncos Hollinger Racing 52.57s 0.951s
14 8 Kyffin Simpson Chip Ganassi Racing 52.586s 0.966s
15 14 Santino Ferrucci A.J. Foyt Enterprises 52.635s 1.016s
16 7 Christian Lundgaard Arrow McLaren 52.645s 1.026s
17 45 Louis Foster Rahal Letterman Lanigan Racing 52.764s 1.145s
18 47 Mick Schumacher Rahal Letterman Lanigan Racing 52.851s 1.232s
19 21 Christian Rasmussen ECR 52.908s 1.289s
20 4 Caio Collet A.J. Foyt Enterprises 52.909s 1.289s
21 26 Will Power Andretti Global 53.044s 1.425s
22 6 Nolan Siegel Arrow McLaren 53.233s 1.614s
23 18 Romain Grosjean Dale Coyne Racing 53.249s 1.63s
24 19 Dennis Hauger Dale Coyne Racing 53.339s 1.72s
25 77 Sting Ray Robb Juncos Hollinger Racing 53.551s 1.932s
Bommarito Automotive Group 500 - Práctica 1
Updated 1 day ago
Pos # Driver Team Time Gap
1 5 Pato O'Ward Arrow McLaren 26.057s -
2 10 Alex Palou Chip Ganassi Racing 26.127s 0.069s
3 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 26.152s 0.094s
4 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 26.174s 0.117s
5 28 Marcus Ericsson Andretti Global 26.213s 0.155s
6 12 David Malukas Team Penske 26.22s 0.163s
7 20 Alexander Rossi ECR 26.22s 0.163s
8 3 Scott McLaughlin Team Penske 26.259s 0.201s
9 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 26.277s 0.22s
10 9 Scott Dixon Chip Ganassi Racing 26.282s 0.224s
11 8 Kyffin Simpson Chip Ganassi Racing 26.308s 0.251s
12 15 Graham Rahal Rahal Letterman Lanigan Racing 26.321s 0.263s
13 14 Santino Ferrucci A.J. Foyt Enterprises 26.325s 0.267s
14 76 Rinus VeeKay Juncos Hollinger Racing 26.344s 0.286s
15 18 Romain Grosjean Dale Coyne Racing 26.38s 0.322s
16 2 Josef Newgarden Team Penske 26.387s 0.33s
17 47 Mick Schumacher Rahal Letterman Lanigan Racing 26.393s 0.336s
18 26 Will Power Andretti Global 26.408s 0.351s
19 21 Christian Rasmussen ECR 26.435s 0.378s
20 4 Caio Collet A.J. Foyt Enterprises 26.51s 0.452s
21 45 Louis Foster Rahal Letterman Lanigan Racing 26.524s 0.467s
22 6 Nolan Siegel Arrow McLaren 26.671s 0.614s
23 7 Christian Lundgaard Arrow McLaren 26.685s 0.627s
24 19 Dennis Hauger Dale Coyne Racing 26.842s 0.785s
25 77 Sting Ray Robb Juncos Hollinger Racing 26.848s 0.79s
Advertisement