Advertisement

Results 110th Running of the Indianapolis 500

Indianapolis Motor Speedway

110th Running of the Indianapolis 500 - Carrera
Updated 1 week ago
Pos # Driver Team Time Gap
1 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 3h 5m 9.647s -
2 12 David Malukas Team Penske 3h 5m 9.67s 0.023s
3 3 Scott McLaughlin Team Penske 3h 5m 10.068s 0.42s
4 5 Pato O'Ward Arrow McLaren 3h 5m 10.074s 0.427s
5 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 3h 5m 10.083s 0.436s
6 76 Rinus VeeKay Juncos Hollinger Racing 3h 5m 10.723s 1.076s
7 10 Alex Palou Chip Ganassi Racing 3h 5m 10.742s 1.095s
8 14 Santino Ferrucci A.J. Foyt Enterprises 3h 5m 11.222s 1.575s
9 18 Romain Grosjean Dale Coyne Racing 3h 5m 11.72s 2.073s
10 75 Takuma Sato Rahal Letterman Lanigan Racing 3h 5m 12.098s 2.451s
11 6 Nolan Siegel Arrow McLaren 3h 5m 12.325s 2.678s
12 23 Conor Daly Dreyer & Reinbold Racing 3h 5m 12.371s 2.724s
13 28 Marcus Ericsson Andretti Global 3h 5m 12.969s 3.321s
14 8 Kyffin Simpson Chip Ganassi Racing 3h 5m 13.453s 3.806s
15 9 Scott Dixon Chip Ganassi Racing 3h 5m 13.49s 3.843s
16 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 3h 5m 14.874s 5.227s
17 7 Christian Lundgaard Arrow McLaren 3h 5m 15.949s 6.302s
18 47 Mick Schumacher Rahal Letterman Lanigan Racing 3h 5m 24.578s 14.931s
19 19 Dennis Hauger Dale Coyne Racing 3h 5m 16.035s DNF
20 15 Graham Rahal Rahal Letterman Lanigan Racing 3h 5m 16.445s DNF
21 45 Louis Foster Rahal Letterman Lanigan Racing 3h 5m 17.003s DNF
22 24 Jack Harvey Dreyer & Reinbold Racing 3h 5m 17.199s DNF
23 77 Sting Ray Robb Juncos Hollinger Racing 3h 5m 17.482s DNF
24 51 Jacob Abel Abel Motorsports 3h 5m 21.882s DNF
25 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 2h 59m 42.444s DNF
26 4 Caio Collet A.J. Foyt Enterprises 2h 53m 2.476s DNF
27 21 Christian Rasmussen ECR 2h 20m 25.848s DNF
28 2 Josef Newgarden Team Penske 1h 59m 20.29s DNF
29 26 Will Power Andretti Global 1h 14m 39.431s DNF
30 20 Alexander Rossi ECR 1h 28m 54.762s DNF
31 33 Ed Carpenter ECR 25m 24.969s DNF
32 31 Ryan Hunter-Reay Arrow McLaren 11m 56.966s DNF
33 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 11m 58.04s DNF
110th Running of the Indianapolis 500 - Páctica Final (Carb Day)
Updated 2 weeks ago
Pos # Driver Team Time Gap
1 2 Josef Newgarden Team Penske 39.414s -
2 21 Christian Rasmussen ECR 39.565s 0.15s
3 12 David Malukas Team Penske 39.724s 0.309s
4 23 Conor Daly Dreyer & Reinbold Racing 39.763s 0.348s
5 75 Takuma Sato Rahal Letterman Lanigan Racing 39.78s 0.366s
6 10 Alex Palou Chip Ganassi Racing 39.825s 0.411s
7 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 39.838s 0.423s
8 3 Scott McLaughlin Team Penske 39.886s 0.472s
9 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 39.943s 0.528s
10 19 Dennis Hauger Dale Coyne Racing 39.967s 0.552s
11 18 Romain Grosjean Dale Coyne Racing 39.973s 0.559s
12 15 Graham Rahal Rahal Letterman Lanigan Racing 39.99s 0.575s
13 24 Jack Harvey Dreyer & Reinbold Racing 39.999s 0.585s
14 9 Scott Dixon Chip Ganassi Racing 40.015s 0.6s
15 28 Marcus Ericsson Andretti Global 40.019s 0.604s
16 76 Rinus VeeKay Juncos Hollinger Racing 40.052s 0.638s
17 14 Santino Ferrucci A.J. Foyt Enterprises 40.104s 0.69s
18 45 Louis Foster Rahal Letterman Lanigan Racing 40.119s 0.704s
19 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 40.126s 0.712s
20 5 Pato O'Ward Arrow McLaren 40.142s 0.728s
21 4 Caio Collet A.J. Foyt Enterprises 40.156s 0.742s
22 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 40.198s 0.784s
23 8 Kyffin Simpson Chip Ganassi Racing 40.255s 0.84s
24 33 Ed Carpenter ECR 40.256s 0.841s
25 31 Ryan Hunter-Reay Arrow McLaren 40.34s 0.926s
26 26 Will Power Andretti Global 40.368s 0.954s
27 6 Nolan Siegel Arrow McLaren 40.373s 0.958s
28 51 Jacob Abel Abel Motorsports 40.373s 0.958s
29 47 Mick Schumacher Rahal Letterman Lanigan Racing 40.409s 0.995s
30 7 Christian Lundgaard Arrow McLaren 40.458s 1.043s
31 20 Alexander Rossi ECR 40.487s 1.073s
32 77 Sting Ray Robb Juncos Hollinger Racing 40.523s 1.109s
33 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 40.537s 1.123s
110th Running of the Indianapolis 500 - Práctica 7
Updated 2 weeks ago
Pos # Driver Team Time Gap
1 2 Josef Newgarden Team Penske 39.788s -
2 75 Takuma Sato Rahal Letterman Lanigan Racing 39.872s 0.084s
3 19 Dennis Hauger Dale Coyne Racing 40.079s 0.291s
4 31 Ryan Hunter-Reay Arrow McLaren 40.104s 0.316s
5 28 Marcus Ericsson Andretti Global 40.111s 0.323s
6 9 Scott Dixon Chip Ganassi Racing 40.116s 0.327s
7 24 Jack Harvey Dreyer & Reinbold Racing 40.127s 0.339s
8 5 Pato O'Ward Arrow McLaren 40.164s 0.376s
9 4 Caio Collet A.J. Foyt Enterprises 40.181s 0.392s
10 21 Christian Rasmussen ECR 40.231s 0.442s
11 14 Santino Ferrucci A.J. Foyt Enterprises 40.244s 0.456s
12 12 David Malukas Team Penske 40.283s 0.495s
13 8 Kyffin Simpson Chip Ganassi Racing 40.311s 0.523s
14 18 Romain Grosjean Dale Coyne Racing 40.317s 0.528s
15 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 40.362s 0.574s
16 77 Sting Ray Robb Juncos Hollinger Racing 40.368s 0.58s
17 10 Alex Palou Chip Ganassi Racing 40.392s 0.604s
18 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 40.406s 0.618s
19 26 Will Power Andretti Global 40.431s 0.643s
20 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 40.512s 0.724s
21 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 40.516s 0.728s
22 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 40.525s 0.736s
23 76 Rinus VeeKay Juncos Hollinger Racing 40.529s 0.74s
24 3 Scott McLaughlin Team Penske 40.538s 0.75s
25 45 Louis Foster Rahal Letterman Lanigan Racing 40.571s 0.783s
26 20 Alexander Rossi ECR 40.618s 0.829s
27 6 Nolan Siegel Arrow McLaren 40.658s 0.869s
28 7 Christian Lundgaard Arrow McLaren 40.663s 0.875s
29 33 Ed Carpenter ECR 40.708s 0.92s
30 47 Mick Schumacher Rahal Letterman Lanigan Racing 40.858s 1.07s
31 23 Conor Daly Dreyer & Reinbold Racing 40.992s 1.204s
32 51 Jacob Abel Abel Motorsports 41.016s 1.227s
33 15 Graham Rahal Rahal Letterman Lanigan Racing 41.21s 1.422s
110th Running of the Indianapolis 500 - Clasificación Combinada
Updated 2 weeks ago
Pos # Driver Team Time Gap
1 10 Alex Palou Chip Ganassi Racing 2m 35.007s -
2 20 Alexander Rossi ECR 2m 35.179s 0.173s
3 12 David Malukas Team Penske 2m 35.255s 0.248s
4 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 2m 35.591s 0.585s
5 14 Santino Ferrucci A.J. Foyt Enterprises 2m 35.948s 0.942s
6 5 Pato O'Ward Arrow McLaren 2m 36.222s 1.215s
7 8 Kyffin Simpson Chip Ganassi Racing 2m 35.923s 0.916s
8 23 Conor Daly Dreyer & Reinbold Racing 2m 36.039s 1.032s
9 3 Scott McLaughlin Team Penske 2m 36.13s 1.123s
10 9 Scott Dixon Chip Ganassi Racing 2m 36.286s 1.28s
11 76 Rinus VeeKay Juncos Hollinger Racing 2m 36.805s 1.798s
12 75 Takuma Sato Rahal Letterman Lanigan Racing 2m 35.848s 0.841s
13 33 Ed Carpenter ECR 2m 35.959s 0.953s
14 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 2m 35.972s 0.965s
15 21 Christian Rasmussen ECR 2m 36.043s 1.037s
16 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 2m 36.046s 1.04s
17 28 Marcus Ericsson Andretti Global 2m 36.069s 1.062s
18 7 Christian Lundgaard Arrow McLaren 2m 36.073s 1.066s
19 26 Will Power Andretti Global 2m 36.332s 1.326s
20 6 Nolan Siegel Arrow McLaren 2m 36.377s 1.37s
21 45 Louis Foster Rahal Letterman Lanigan Racing 2m 36.377s 1.371s
22 31 Ryan Hunter-Reay Arrow McLaren 2m 36.384s 1.378s
23 2 Josef Newgarden Team Penske 2m 36.41s 1.403s
24 18 Romain Grosjean Dale Coyne Racing 2m 36.664s 1.658s
25 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 2m 36.79s 1.783s
26 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 2m 36.893s 1.886s
27 47 Mick Schumacher Rahal Letterman Lanigan Racing 2m 36.897s 1.89s
28 15 Graham Rahal Rahal Letterman Lanigan Racing 2m 37.194s 2.187s
29 19 Dennis Hauger Dale Coyne Racing 2m 37.218s 2.211s
30 51 Jacob Abel Abel Motorsports 2m 37.778s 2.771s
31 77 Sting Ray Robb Juncos Hollinger Racing 2m 38.89s 3.883s
32 4 Caio Collet A.J. Foyt Enterprises - -
33 24 Jack Harvey Dreyer & Reinbold Racing - -
110th Running of the Indianapolis 500 - Clasificación Top 12
Updated 2 weeks ago
Pos # Driver Team Time Gap
1 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 2m 35.129s -
2 10 Alex Palou Chip Ganassi Racing 2m 35.397s 0.268s
3 12 David Malukas Team Penske 2m 35.517s 0.388s
4 14 Santino Ferrucci A.J. Foyt Enterprises 2m 35.778s 0.649s
5 5 Pato O'Ward Arrow McLaren 2m 35.785s 0.656s
6 20 Alexander Rossi ECR 2m 35.841s 0.712s
7 8 Kyffin Simpson Chip Ganassi Racing 2m 35.923s 0.794s
8 23 Conor Daly Dreyer & Reinbold Racing 2m 36.039s 0.91s
9 3 Scott McLaughlin Team Penske 2m 36.13s 1.001s
10 4 Caio Collet A.J. Foyt Enterprises 2m 36.156s 1.027s
11 9 Scott Dixon Chip Ganassi Racing 2m 36.286s 1.157s
12 76 Rinus VeeKay Juncos Hollinger Racing 2m 36.805s 1.676s
110th Running of the Indianapolis 500 - Clasificación (todos)
Updated 2 weeks ago
Pos # Driver Team Time Gap
1 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 2m 34.773s -
2 12 David Malukas Team Penske 2m 35.297s 0.524s
3 23 Conor Daly Dreyer & Reinbold Racing 2m 35.344s 0.571s
4 3 Scott McLaughlin Team Penske 2m 35.425s 0.652s
5 76 Rinus VeeKay Juncos Hollinger Racing 2m 35.447s 0.674s
6 20 Alexander Rossi ECR 2m 35.454s 0.681s
7 4 Caio Collet A.J. Foyt Enterprises 2m 35.562s 0.789s
8 9 Scott Dixon Chip Ganassi Racing 2m 35.567s 0.794s
9 5 Pato O'Ward Arrow McLaren 2m 35.677s 0.904s
10 14 Santino Ferrucci A.J. Foyt Enterprises 2m 35.693s 0.92s
11 10 Alex Palou Chip Ganassi Racing 2m 35.74s 0.967s
12 8 Kyffin Simpson Chip Ganassi Racing 2m 35.78s 1.007s
13 75 Takuma Sato Rahal Letterman Lanigan Racing 2m 35.848s 1.075s
14 33 Ed Carpenter ECR 2m 35.959s 1.186s
15 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 2m 35.972s 1.199s
16 21 Christian Rasmussen ECR 2m 36.043s 1.27s
17 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 2m 36.046s 1.273s
18 28 Marcus Ericsson Andretti Global 2m 36.069s 1.296s
19 7 Christian Lundgaard Arrow McLaren 2m 36.073s 1.3s
20 26 Will Power Andretti Global 2m 36.332s 1.559s
21 6 Nolan Siegel Arrow McLaren 2m 36.377s 1.604s
22 45 Louis Foster Rahal Letterman Lanigan Racing 2m 36.377s 1.604s
23 31 Ryan Hunter-Reay Arrow McLaren 2m 36.384s 1.611s
24 2 Josef Newgarden Team Penske 2m 36.41s 1.637s
25 18 Romain Grosjean Dale Coyne Racing 2m 36.664s 1.891s
26 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 2m 36.79s 2.017s
27 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 2m 36.893s 2.12s
28 47 Mick Schumacher Rahal Letterman Lanigan Racing 2m 36.897s 2.124s
29 24 Jack Harvey Dreyer & Reinbold Racing 2m 37.063s 2.29s
30 15 Graham Rahal Rahal Letterman Lanigan Racing 2m 37.194s 2.421s
31 19 Dennis Hauger Dale Coyne Racing 2m 37.218s 2.445s
32 51 Jacob Abel Abel Motorsports 2m 37.778s 3.005s
33 77 Sting Ray Robb Juncos Hollinger Racing 2m 38.89s 4.117s
110th Running of the Indianapolis 500 - Práctica 6
Updated 2 weeks ago
Pos # Driver Team Time Gap
1 21 Christian Rasmussen ECR 38.751s -
2 75 Takuma Sato Rahal Letterman Lanigan Racing 38.833s 0.083s
3 33 Ed Carpenter ECR 38.846s 0.096s
4 20 Alexander Rossi ECR 38.862s 0.112s
5 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 38.868s 0.117s
6 45 Louis Foster Rahal Letterman Lanigan Racing 38.889s 0.138s
7 14 Santino Ferrucci A.J. Foyt Enterprises 38.913s 0.163s
8 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 38.951s 0.201s
9 15 Graham Rahal Rahal Letterman Lanigan Racing 38.965s 0.214s
10 47 Mick Schumacher Rahal Letterman Lanigan Racing 39.066s 0.316s
11 28 Marcus Ericsson Andretti Global 39.108s 0.357s
12 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 39.141s 0.39s
13 26 Will Power Andretti Global 39.15s 0.4s
14 31 Ryan Hunter-Reay Arrow McLaren 39.345s 0.595s
110th Running of the Indianapolis 500 - Práctica 4
Updated 2 weeks ago
Pos # Driver Team Time Gap
1 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 38.565s -
2 20 Alexander Rossi ECR 38.638s 0.073s
3 3 Scott McLaughlin Team Penske 38.681s 0.116s
4 75 Takuma Sato Rahal Letterman Lanigan Racing 38.684s 0.119s
5 28 Marcus Ericsson Andretti Global 38.689s 0.124s
6 10 Alex Palou Chip Ganassi Racing 38.704s 0.139s
7 33 Ed Carpenter ECR 38.715s 0.15s
8 5 Pato O'Ward Arrow McLaren 38.722s 0.157s
9 76 Rinus VeeKay Juncos Hollinger Racing 38.724s 0.159s
10 6 Nolan Siegel Arrow McLaren 38.724s 0.159s
11 21 Christian Rasmussen ECR 38.727s 0.162s
12 9 Scott Dixon Chip Ganassi Racing 38.745s 0.18s
13 23 Conor Daly Dreyer & Reinbold Racing 38.759s 0.194s
14 26 Will Power Andretti Global 38.764s 0.199s
15 24 Jack Harvey Dreyer & Reinbold Racing 38.772s 0.207s
16 12 David Malukas Team Penske 38.775s 0.21s
17 4 Caio Collet A.J. Foyt Enterprises 38.789s 0.224s
18 14 Santino Ferrucci A.J. Foyt Enterprises 38.794s 0.229s
19 7 Christian Lundgaard Arrow McLaren 38.804s 0.239s
20 2 Josef Newgarden Team Penske 38.819s 0.254s
21 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 38.821s 0.256s
22 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 38.829s 0.264s
23 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 38.841s 0.276s
24 45 Louis Foster Rahal Letterman Lanigan Racing 38.842s 0.277s
25 51 Jacob Abel Abel Motorsports 38.849s 0.284s
26 15 Graham Rahal Rahal Letterman Lanigan Racing 38.855s 0.29s
27 77 Sting Ray Robb Juncos Hollinger Racing 38.857s 0.292s
28 8 Kyffin Simpson Chip Ganassi Racing 38.886s 0.321s
29 19 Dennis Hauger Dale Coyne Racing 38.922s 0.357s
30 18 Romain Grosjean Dale Coyne Racing 38.934s 0.369s
31 31 Ryan Hunter-Reay Arrow McLaren 38.95s 0.385s
32 47 Mick Schumacher Rahal Letterman Lanigan Racing 39.003s 0.438s
33 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 39.24s 0.675s
110th Running of the Indianapolis 500 - Práctica 3
Updated 3 weeks ago
Pos # Driver Team Time Gap
1 5 Pato O'Ward Arrow McLaren 39.594s -
2 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 39.652s 0.058s
3 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 39.675s 0.081s
4 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 39.713s 0.119s
5 20 Alexander Rossi ECR 39.759s 0.165s
6 77 Sting Ray Robb Juncos Hollinger Racing 39.828s 0.234s
7 4 Caio Collet A.J. Foyt Enterprises 39.859s 0.266s
8 18 Romain Grosjean Dale Coyne Racing 39.861s 0.267s
9 9 Scott Dixon Chip Ganassi Racing 39.904s 0.31s
10 33 Ed Carpenter ECR 39.989s 0.395s
11 76 Rinus VeeKay Juncos Hollinger Racing 40.001s 0.407s
12 3 Scott McLaughlin Team Penske 40.004s 0.41s
13 31 Ryan Hunter-Reay Arrow McLaren 40.069s 0.475s
14 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 40.101s 0.507s
15 19 Dennis Hauger Dale Coyne Racing 40.108s 0.514s
16 28 Marcus Ericsson Andretti Global 40.162s 0.568s
17 75 Takuma Sato Rahal Letterman Lanigan Racing 40.201s 0.607s
18 6 Nolan Siegel Arrow McLaren 40.204s 0.61s
19 8 Kyffin Simpson Chip Ganassi Racing 40.221s 0.627s
20 12 David Malukas Team Penske 40.288s 0.694s
21 26 Will Power Andretti Global 40.316s 0.722s
22 10 Alex Palou Chip Ganassi Racing 40.317s 0.723s
23 2 Josef Newgarden Team Penske 40.354s 0.76s
24 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 40.38s 0.786s
25 23 Conor Daly Dreyer & Reinbold Racing 40.405s 0.811s
26 51 Jacob Abel Abel Motorsports 40.425s 0.832s
27 14 Santino Ferrucci A.J. Foyt Enterprises 40.449s 0.855s
28 7 Christian Lundgaard Arrow McLaren 40.465s 0.871s
29 24 Jack Harvey Dreyer & Reinbold Racing 40.467s 0.873s
30 45 Louis Foster Rahal Letterman Lanigan Racing 40.487s 0.893s
31 15 Graham Rahal Rahal Letterman Lanigan Racing 40.534s 0.941s
32 47 Mick Schumacher Rahal Letterman Lanigan Racing 40.559s 0.965s
33 21 Christian Rasmussen ECR 40.561s 0.967s
110th Running of the Indianapolis 500 - Práctica 2
Updated 3 weeks ago
Pos # Driver Team Time Gap
1 23 Conor Daly Dreyer & Reinbold Racing 39.46s -
2 10 Alex Palou Chip Ganassi Racing 39.469s 0.009s
3 12 David Malukas Team Penske 39.623s 0.164s
4 15 Graham Rahal Rahal Letterman Lanigan Racing 39.676s 0.217s
5 18 Romain Grosjean Dale Coyne Racing 39.719s 0.259s
6 9 Scott Dixon Chip Ganassi Racing 39.722s 0.263s
7 3 Scott McLaughlin Team Penske 39.793s 0.333s
8 2 Josef Newgarden Team Penske 39.829s 0.37s
9 14 Santino Ferrucci A.J. Foyt Enterprises 39.895s 0.435s
10 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 39.904s 0.444s
11 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 39.952s 0.492s
12 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 39.971s 0.511s
13 26 Will Power Andretti Global 39.976s 0.517s
14 24 Jack Harvey Dreyer & Reinbold Racing 39.982s 0.522s
15 76 Rinus VeeKay Juncos Hollinger Racing 39.984s 0.524s
16 45 Louis Foster Rahal Letterman Lanigan Racing 40.042s 0.583s
17 19 Dennis Hauger Dale Coyne Racing 40.097s 0.637s
18 4 Caio Collet A.J. Foyt Enterprises 40.109s 0.649s
19 28 Marcus Ericsson Andretti Global 40.13s 0.67s
20 77 Sting Ray Robb Juncos Hollinger Racing 40.13s 0.67s
21 20 Alexander Rossi ECR 40.13s 0.671s
22 6 Nolan Siegel Arrow McLaren 40.137s 0.677s
23 06 Helio Castroneves Meyer Shank w/ Curb-Agajanian 40.149s 0.69s
24 7 Christian Lundgaard Arrow McLaren 40.167s 0.707s
25 31 Ryan Hunter-Reay Arrow McLaren 40.167s 0.707s
26 8 Kyffin Simpson Chip Ganassi Racing 40.212s 0.752s
27 5 Pato O'Ward Arrow McLaren 40.233s 0.773s
28 51 Jacob Abel Abel Motorsports 40.252s 0.792s
29 21 Christian Rasmussen ECR 40.266s 0.806s
30 75 Takuma Sato Rahal Letterman Lanigan Racing 40.291s 0.831s
31 47 Mick Schumacher Rahal Letterman Lanigan Racing 40.494s 1.034s
32 33 Ed Carpenter ECR 40.499s 1.039s
33 11 Katherine Legge HMD Motorsports w/ AJ Foyt Racing 40.727s 1.267s
110th Running of the Indianapolis 500 - Práctica 1
Updated 3 weeks ago
Pos # Driver Team Time Gap
1 10 Alex Palou Chip Ganassi Racing 39.834s -
2 66 Marcus Armstrong Meyer Shank Racing 39.842s 0.008s
3 23 Conor Daly Dreyer & Reinbold Racing 39.852s 0.018s
4 2 Josef Newgarden Team Penske 39.979s 0.145s
5 9 Scott Dixon Chip Ganassi Racing 39.985s 0.151s
6 15 Graham Rahal Rahal Letterman Lanigan Racing 40.041s 0.207s
7 27 Kyle Kirkwood Andretti Global 40.092s 0.258s
8 3 Scott McLaughlin Team Penske 40.107s 0.273s
9 18 Romain Grosjean Dale Coyne Racing 40.196s 0.362s
10 12 David Malukas Team Penske 40.206s 0.372s
11 24 Jack Harvey Dreyer & Reinbold Racing 40.225s 0.391s
12 5 Pato O'Ward Arrow McLaren 40.225s 0.391s
13 20 Alexander Rossi Ed Carpenter Racing 40.253s 0.419s
14 75 Takuma Sato Rahal Letterman Lanigan Racing 40.282s 0.448s
15 06 Helio Castroneves Meyer Shank Racing 40.299s 0.465s
16 33 Ed Carpenter Ed Carpenter Racing 40.305s 0.471s
17 51 Jacob Abel Abel Motorsports 40.331s 0.497s
18 14 Santino Ferrucci A.J. Foyt Enterprises 40.371s 0.537s
19 76 Rinus VeeKay Juncos Racing 40.392s 0.558s
20 8 Kyffin Simpson Chip Ganassi Racing 40.4s 0.566s
21 21 Christian Rasmussen Ed Carpenter Racing 40.427s 0.593s
22 60 Felix Rosenqvist Meyer Shank Racing 40.43s 0.596s
23 28 Marcus Ericsson Andretti Global 40.485s 0.651s
24 6 Nolan Siegel Arrow McLaren 40.51s 0.676s
25 77 Sting Ray Robb Juncos Racing 40.55s 0.716s
26 19 Dennis Hauger Dale Coyne Racing 40.617s 0.783s
27 26 Will Power Andretti Global 40.64s 0.806s
28 7 Christian Lundgaard Arrow McLaren 40.703s 0.869s
29 31 Ryan Hunter-Reay Arrow McLaren 40.717s 0.883s
30 4 Caio Collet A.J. Foyt Enterprises 40.741s 0.907s
31 45 Louis Foster Rahal Letterman Lanigan Racing 40.757s 0.923s
32 47 Mick Schumacher Rahal Letterman Lanigan Racing 40.857s 1.023s
33 11 Katherine Legge HMD Motorsports 41.227s 1.393s
Advertisement