Advertisement

Results Sonsio Grand Prix

Indianapolis Road Course

Sonsio Grand Prix - Carrera
Updated 3 weeks ago
Pos # Driver Team Time Gap
1 7 Christian Lundgaard Arrow McLaren 1h 55m 40.289s 0s
2 12 David Malukas Team Penske 1h 55m 44.961s 4.671s
3 15 Graham Rahal Rahal Letterman Lanigan Racing 1h 55m 48.204s 7.914s
4 2 Josef Newgarden Team Penske 1h 55m 50.319s 10.029s
5 10 Alex Palou Chip Ganassi Racing 1h 55m 54.652s 14.363s
6 9 Scott Dixon Chip Ganassi Racing 1h 56m 7.131s 26.842s
7 45 Louis Foster Rahal Letterman Lanigan Racing 1h 56m 8.416s 28.127s
8 19 Dennis Hauger Dale Coyne Racing 1h 56m 12.222s 31.933s
9 27 Kyle Kirkwood Andretti Global w/ Curb-Agajanian 1h 56m 14.483s 34.194s
10 6 Nolan Siegel Arrow McLaren 1h 56m 19.133s 38.844s
11 66 Marcus Armstrong Meyer Shank w/ Curb-Agajanian 1h 56m 26.76s 46.471s
12 8 Kyffin Simpson Chip Ganassi Racing 1h 56m 30.479s 50.19s
13 26 Will Power Andretti Global 1h 56m 32.318s 52.029s
14 14 Santino Ferrucci A.J. Foyt Enterprises 1h 56m 36.66s 56.371s
15 76 Rinus VeeKay Juncos Hollinger Racing 1h 56m 39.875s 59.585s
16 3 Scott McLaughlin Team Penske 1h 56m 40.16s 59.87s
17 77 Sting Ray Robb Juncos Hollinger Racing 1h 56m 40.456s 1m 0.166s
18 5 Pato O'Ward Arrow McLaren 1h 56m 46.575s 1m 6.286s
19 4 Caio Collet A.J. Foyt Enterprises 1h 56m 47.959s 1m 7.67s
20 47 Mick Schumacher Rahal Letterman Lanigan Racing 1h 56m 54.419s 1m 14.129s
21 18 Romain Grosjean Dale Coyne Racing 1h 56m 36.754s -
22 28 Marcus Ericsson Andretti Global 1h 26m 12.021s -
23 60 Felix Rosenqvist Meyer Shank w/ Curb-Agajanian 43m 26.382s -
24 21 Christian Rasmussen Ed Carpenter Racing 1h 24m 24.016s -
25 20 Alexander Rossi Ed Carpenter Racing 28m 36.834s -
Sonsio Grand Prix - Clasificacion
Updated 3 weeks ago
Pos # Driver Team Time Gap
1 10 Alex Palou Chip Ganassi Racing 1m 9.749s -
2 5 Pato O'Ward Arrow McLaren 1m 10.296s 0.547s
3 60 Felix Rosenqvist Meyer Shank Racing 1m 10.455s 0.706s
4 7 Christian Lundgaard Arrow McLaren 1m 10.475s 0.726s
5 12 David Malukas Team Penske 1m 10.566s 0.817s
6 45 Louis Foster Rahal Letterman Lanigan Racing 1m 10.94s 1.192s
7 15 Graham Rahal Rahal Letterman Lanigan Racing 1m 10.404s 0.655s
8 9 Scott Dixon Chip Ganassi Racing 1m 10.414s 0.665s
9 27 Kyle Kirkwood Andretti Global 1m 10.419s 0.67s
10 2 Josef Newgarden Team Penske 1m 10.494s 0.745s
11 18 Romain Grosjean Dale Coyne Racing 1m 10.498s 0.749s
12 4 Caio Collet A.J. Foyt Enterprises 1m 10.63s 0.881s
13 20 Alexander Rossi Ed Carpenter Racing 1m 10.774s 1.025s
14 28 Marcus Ericsson Andretti Global 1m 10.376s 0.628s
15 14 Santino Ferrucci A.J. Foyt Enterprises 1m 10.811s 1.063s
16 6 Nolan Siegel Arrow McLaren 1m 10.429s 0.68s
17 3 Scott McLaughlin Team Penske 1m 10.828s 1.079s
18 47 Mick Schumacher Rahal Letterman Lanigan Racing 1m 10.449s 0.7s
19 21 Christian Rasmussen Ed Carpenter Racing 1m 10.888s 1.139s
20 66 Marcus Armstrong Meyer Shank Racing 1m 10.474s 0.726s
21 76 Rinus VeeKay Juncos Racing 1m 11.061s 1.312s
22 8 Kyffin Simpson Chip Ganassi Racing 1m 10.475s 0.726s
23 77 Sting Ray Robb Juncos Racing 1m 11.203s 1.454s
24 19 Dennis Hauger Dale Coyne Racing 1m 10.516s 0.768s
25 26 Will Power Andretti Global 1m 10.57s 0.821s
Advertisement