Advertisement
Results Good Ranchers 250
Phoenix Raceway
Good Ranchers 250 - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 1h 51m 14.466s | - |
| 2 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 1h 51m 16.259s | 1.794s |
| 3 | 12 | David Malukas | Team Penske | 1h 51m 17.307s | 2.841s |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 1h 51m 18.398s | 3.932s |
| 5 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 1h 51m 20.947s | 6.481s |
| 6 | 20 | Alexander Rossi | ECR | 1h 51m 21.757s | 7.291s |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 1h 51m 22.63s | 8.165s |
| 8 | 3 | Scott McLaughlin | Team Penske | 1h 51m 24.344s | 9.879s |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1h 51m 24.935s | 10.469s |
| 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1h 51m 26.596s | 12.131s |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1h 51m 31.302s | 16.836s |
| 12 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 1h 51m 31.68s | 17.214s |
| 13 | 7 | Christian Lundgaard | Arrow McLaren | 1h 51m 32.124s | 17.658s |
| 14 | 21 | Christian Rasmussen | ECR | 1h 51m 32.752s | 18.286s |
| 15 | 19 | Dennis Hauger | Dale Coyne Racing | 1h 51m 33.44s | 18.974s |
| 16 | 26 | Will Power | Andretti Global | 1h 51m 33.107s | DNF |
| 17 | 28 | Marcus Ericsson | Andretti Global | 1h 51m 34.098s | DNF |
| 18 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 1h 51m 34.988s | DNF |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises | 1h 51m 36.132s | DNF |
| 20 | 6 | Nolan Siegel | Arrow McLaren | 1h 51m 35.331s | DNF |
| 21 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1h 51m 36.886s | DNF |
| 22 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 1h 51m 32.657s | DNF |
| 23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1h 2m 3.378s | DNF |
| 24 | 10 | Alex Palou | Chip Ganassi Racing | 10m 51.543s | DNF |
| 25 | 18 | Romain Grosjean | Dale Coyne Racing | - | DNF |
Good Ranchers 250 - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | David Malukas | Team Penske | 41.053s | - |
| 2 | 2 | Josef Newgarden | Team Penske | 41.249s | 0.196s |
| 3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 41.381s | 0.328s |
| 4 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 41.459s | 0.406s |
| 5 | 3 | Scott McLaughlin | Team Penske | 41.511s | 0.458s |
| 6 | 20 | Alexander Rossi | ECR | 41.525s | 0.472s |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 41.536s | 0.483s |
| 8 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 41.559s | 0.506s |
| 9 | 6 | Nolan Siegel | Arrow McLaren | 41.62s | 0.567s |
| 10 | 10 | Alex Palou | Chip Ganassi Racing | 41.623s | 0.57s |
| 11 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 41.648s | 0.595s |
| 12 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 41.731s | 0.678s |
| 13 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 41.755s | 0.702s |
| 14 | 28 | Marcus Ericsson | Andretti Global | 41.772s | 0.719s |
| 15 | 9 | Scott Dixon | Chip Ganassi Racing | 41.843s | 0.79s |
| 16 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 41.903s | 0.85s |
| 17 | 7 | Christian Lundgaard | Arrow McLaren | 41.966s | 0.913s |
| 18 | 21 | Christian Rasmussen | ECR | 41.973s | 0.92s |
| 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 41.997s | 0.944s |
| 20 | 18 | Romain Grosjean | Dale Coyne Racing | 42.151s | 1.098s |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 42.21s | 1.157s |
| 22 | 19 | Dennis Hauger | Dale Coyne Racing | 42.398s | 1.345s |
| 23 | 4 | Caio Collet | A.J. Foyt Enterprises | 42.947s | 1.894s |
| 24 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | - | - |
| 25 | 26 | Will Power | Andretti Global | 20.673s | -20.38s |
Advertisement