Advertisement
Results Las Vegas Grand Prix
Las Vegas Street Circuit
Las Vegas Grand Prix - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1m 47.272s | - |
| 2 | 10 | Pierre Gasly | Alpine | 1m 47.343s | 0.071s |
| 3 | 16 | Charles Leclerc | Ferrari | 1m 47.605s | 0.333s |
| 4 | 6 | Isack Hadjar | Red Bull Racing | 1m 48.407s | 1.135s |
| 5 | 81 | Oscar Piastri | McLaren | 1m 48.453s | 1.181s |
| 6 | 44 | Lewis Hamilton | Ferrari | 1m 48.483s | 1.211s |
| 7 | 1 | Lando Norris | McLaren | 1m 48.837s | 1.565s |
| 8 | 12 | Kimi Antonelli | Mercedes | 1m 49.043s | 1.771s |
| 9 | 43 | Franco Colapinto | Alpine | 1m 49.229s | 1.957s |
| 10 | 14 | Fernando Alonso | Aston Martin | 1m 49.231s | 1.959s |
| 11 | 18 | Lance Stroll | Aston Martin | 1m 49.782s | 2.51s |
| 12 | 23 | Alexander Albon | Williams | 1m 49.829s | 2.557s |
| 13 | 3 | Max Verstappen | Red Bull Racing | 1m 50.141s | 2.869s |
| 14 | 11 | Sergio Perez | Cadillac | 1m 50.431s | 3.159s |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1m 50.699s | 3.427s |
| 16 | 30 | Liam Lawson | Racing Bulls | 1m 51.009s | 3.737s |
| 17 | 41 | Arvid Lindblad | Racing Bulls | 1m 51.148s | 3.876s |
| 18 | 55 | Carlos Sainz | Williams | 1m 51.571s | 4.299s |
| 19 | 27 | Nico Hulkenberg | Audi | 1m 51.807s | 4.535s |
| 20 | 5 | Gabriel Bortoleto | Audi | 1m 52.325s | 5.053s |
| 21 | 77 | Valtteri Bottas | Cadillac | 1m 52.794s | 5.522s |
| 22 | 51 | Rafael Camara | Haas F1 Team | 1m 53.589s | 6.317s |
Advertisement