Advertisement
Results Brazilian Grand Prix
Autodromo Jose Carlos Pace
Brazilian Grand Prix - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1h 35m 23.504s | - |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1h 35m 38.106s | 14.602s |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 1h 35m 47.989s | 24.485s |
| 4 | 63 | George Russell | Mercedes | 1h 35m 57.495s | 33.991s |
| 5 | 12 | Kimi Antonelli | Mercedes | 1h 35m 59.521s | 36.017s |
| 6 | 81 | Oscar Piastri | McLaren | 1h 36m 19.979s | 56.475s |
| 7 | 16 | Charles Leclerc | Ferrari | 1h 36m 37.09s | 1m 13.586s |
| 8 | 30 | Liam Lawson | Racing Bulls | 1h 36m 38.906s | 1m 15.402s |
| 9 | 44 | Lewis Hamilton | Ferrari | - | +1 LAP |
| 10 | 27 | Nico Hulkenberg | Audi | - | +1 LAP |
| 11 | 41 | Arvid Lindblad | Racing Bulls | - | +1 LAP |
| 12 | 14 | Fernando Alonso | Aston Martin | - | +1 LAP |
| 13 | 43 | Franco Colapinto | Alpine | - | +1 LAP |
| 14 | 10 | Pierre Gasly | Alpine | - | +1 LAP |
| 15 | 23 | Alexander Albon | Williams | - | +1 LAP |
| 16 | 5 | Gabriel Bortoleto | Audi | - | +1 LAP |
| 17 | 87 | Oliver Bearman | Haas F1 Team | - | +1 LAP |
| 18 | 11 | Sergio Perez | Cadillac | - | +2 LAPS |
| 19 | 55 | Carlos Sainz | Williams | - | +2 LAPS |
| 20 | 51 | Rafael Câmara | Haas F1 Team | - | +2 LAPS |
| 21 | 18 | Lance Stroll | Aston Martin | - | DNF |
| 22 | 77 | Valtteri Bottas | Cadillac | - | DNS |
Brazilian Grand Prix - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:27.470 | - |
| 2 | 63 | George Russell | Mercedes | 1:27.674 | 0.204s |
| 3 | 12 | Kimi Antonelli | Mercedes | 1:28.095 | 0.625s |
| 4 | 16 | Charles Leclerc | Ferrari | 1:28.289 | 0.819s |
| 5 | 30 | Liam Lawson | Racing Bulls | 1:28.321 | 0.851s |
| 6 | 27 | Nico Hulkenberg | Audi | 1:28.668 | 1.198s |
| 7 | 6 | Isack Hadjar | Red Bull Racing | 1:28.763 | 1.293s |
| 8 | 87 | Oliver Bearman | Haas F1 Team | 1:29.831 | 2.361s |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:30.311 | 2.841s |
| 10 | 23 | Alexander Albon | Williams | 1:30.456 | 2.986s |
| 11 | 44 | Lewis Hamilton | Ferrari | 1:30.001 | 2.531s |
| 12 | 81 | Oscar Piastri | McLaren | 1:30.369 | 2.899s |
| 13 | 51 | Rafael Câmara | Haas F1 Team | 1:31.470 | 4s |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 1:31.687 | 4.217s |
| 15 | 55 | Carlos Sainz | Williams | 1:31.785 | 4.315s |
| 16 | 3 | Max Verstappen | Red Bull Racing | 1:31.238 | 3.768s |
| 17 | 43 | Franco Colapinto | Alpine | 1:33.327 | 5.857s |
| 18 | 10 | Pierre Gasly | Alpine | 1:33.449 | 5.979s |
| 19 | 18 | Lance Stroll | Aston Martin | 1:33.653 | 6.183s |
| 20 | 77 | Valtteri Bottas | Cadillac | 1:33.774 | 6.304s |
| 21 | 11 | Sergio Perez | Cadillac | 1:34.509 | 7.039s |
| 22 | 5 | Gabriel Bortoleto | Audi | 1:41.564 | 14.094s |
Brazilian Grand Prix - FP3
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1m 11.622s | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 1m 11.647s | 0.025s |
| 3 | 1 | Lando Norris | McLaren | 1m 11.753s | 0.131s |
| 4 | 63 | George Russell | Mercedes | 1m 11.806s | 0.184s |
| 5 | 16 | Charles Leclerc | Ferrari | 1m 11.896s | 0.274s |
| 6 | 81 | Oscar Piastri | McLaren | 1m 11.935s | 0.313s |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 1m 12.06s | 0.438s |
| 8 | 30 | Liam Lawson | Racing Bulls | 1m 12.171s | 0.549s |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 1m 12.213s | 0.591s |
| 10 | 5 | Gabriel Bortoleto | Audi | 1m 12.644s | 1.022s |
| 11 | 10 | Pierre Gasly | Alpine | 1m 12.644s | 1.022s |
| 12 | 44 | Lewis Hamilton | Ferrari | 1m 12.833s | 1.211s |
| 13 | 27 | Nico Hulkenberg | Audi | 1m 12.865s | 1.243s |
| 14 | 43 | Franco Colapinto | Alpine | 1m 12.925s | 1.303s |
| 15 | 51 | Rafael Câmara | Haas F1 Team | 1m 12.981s | 1.359s |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1m 13.109s | 1.487s |
| 17 | 23 | Alexander Albon | Williams | 1m 13.147s | 1.525s |
| 18 | 14 | Fernando Alonso | Aston Martin | 1m 13.171s | 1.549s |
| 19 | 55 | Carlos Sainz | Williams | 1m 13.303s | 1.681s |
| 20 | 11 | Sergio Perez | Cadillac | 1m 13.573s | 1.951s |
| 21 | 77 | Valtteri Bottas | Cadillac | 1m 13.722s | 2.1s |
| 22 | 18 | Lance Stroll | Aston Martin | 1m 14.766s | 3.144s |
Brazilian Grand Prix - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1m 10.763s | - |
| 2 | 1 | Lando Norris | McLaren | 1m 11.016s | 0.253s |
| 3 | 3 | Max Verstappen | Red Bull Racing | 1m 11.022s | 0.259s |
| 4 | 63 | George Russell | Mercedes | 1m 11.036s | 0.273s |
| 5 | 81 | Oscar Piastri | McLaren | 1m 11.084s | 0.321s |
| 6 | 44 | Lewis Hamilton | Ferrari | 1m 11.213s | 0.45s |
| 7 | 16 | Charles Leclerc | Ferrari | 1m 11.483s | 0.72s |
| 8 | 5 | Gabriel Bortoleto | Audi | 1m 11.78s | 1.017s |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 1m 11.839s | 1.076s |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1m 11.991s | 1.228s |
| 11 | 43 | Franco Colapinto | Alpine | 1m 11.996s | 1.233s |
| 12 | 41 | Arvid Lindblad | Racing Bulls | 1m 12.008s | 1.245s |
| 13 | 30 | Liam Lawson | Racing Bulls | 1m 12.042s | 1.279s |
| 14 | 10 | Pierre Gasly | Alpine | 1m 12.109s | 1.346s |
| 15 | 14 | Fernando Alonso | Aston Martin | 1m 12.538s | 1.775s |
| 16 | 51 | Rafael Câmara | Haas F1 Team | 1m 12.561s | 1.798s |
| 17 | 55 | Carlos Sainz | Williams | 1m 12.742s | 1.979s |
| 18 | 18 | Lance Stroll | Aston Martin | 1m 12.942s | 2.179s |
| 19 | 23 | Alexander Albon | Williams | 1m 12.953s | 2.19s |
| 20 | 11 | Sergio Perez | Cadillac | 1m 13.316s | 2.553s |
| 21 | 77 | Valtteri Bottas | Cadillac | 1m 13.383s | 2.62s |
Brazilian Grand Prix - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1m 11.717s | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 1m 11.799s | 0.082s |
| 3 | 3 | Max Verstappen | Red Bull Racing | 1m 11.953s | 0.236s |
| 4 | 44 | Lewis Hamilton | Ferrari | 1m 12.041s | 0.324s |
| 5 | 63 | George Russell | Mercedes | 1m 12.103s | 0.386s |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 1m 12.156s | 0.439s |
| 7 | 62 | Gabriele Mini | Alpine | 1m 12.569s | 0.852s |
| 8 | 5 | Gabriel Bortoleto | Audi | 1m 12.614s | 0.897s |
| 9 | 43 | Franco Colapinto | Alpine | 1m 12.654s | 0.937s |
| 10 | 30 | Liam Lawson | Racing Bulls | 1m 12.715s | 0.998s |
| 11 | 67 | Leonardo Fornaroli | McLaren | 1m 12.833s | 1.116s |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1m 12.837s | 1.12s |
| 13 | 14 | Fernando Alonso | Aston Martin | 1m 13.017s | 1.3s |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 1m 13.038s | 1.321s |
| 15 | 77 | Valtteri Bottas | Cadillac | 1m 13.371s | 1.654s |
| 16 | 23 | Alexander Albon | Williams | 1m 13.511s | 1.794s |
| 17 | 46 | Luke Browning | Williams | 1m 13.591s | 1.874s |
| 18 | 51 | Rafael Câmara | Haas F1 Team | 1m 13.696s | 1.979s |
| 19 | 18 | Lance Stroll | Aston Martin | 1m 13.76s | 2.043s |
| 20 | 25 | Colton Herta | Cadillac | 1m 14.275s | 2.558s |
| 21 | 38 | Dino Beganovic | Ferrari | 1m 14.357s | 2.64s |
| 22 | 98 | Freddie Slater | Audi | 1m 14.966s | 3.249s |
Advertisement