Advertisement

Results Mexican Grand Prix

Autódromo Hermanos Rodríguez

Mexican Grand Prix - Clasificacion
Updated 6 hours ago
Pos # Driver Team Time Gap
1 44 Lewis Hamilton Ferrari 1:16.514 -
2 63 George Russell Mercedes 1:16.523 0.009s
3 16 Charles Leclerc Ferrari 1:16.633 0.119s
4 3 Max Verstappen Red Bull Racing 1:16.692 0.178s
5 12 Kimi Antonelli Mercedes 1:16.707 0.193s
6 1 Lando Norris McLaren 1:16.824 0.31s
7 6 Isack Hadjar Red Bull Racing 1:16.900 0.386s
8 41 Arvid Lindblad Racing Bulls 1:17.117 0.603s
9 10 Pierre Gasly Alpine 1:17.153 0.639s
10 27 Nico Hulkenberg Audi 1:17.306 0.792s
11 43 Franco Colapinto Alpine 1:17.640 1.126s
12 81 Oscar Piastri McLaren 1:17.646 1.132s
13 5 Gabriel Bortoleto Audi 1:17.680 1.166s
14 87 Oliver Bearman Haas F1 Team 1:17.847 1.333s
15 55 Carlos Sainz Williams 1:18.885 2.371s
16 23 Alexander Albon Williams 1:18.630 2.116s
17 14 Fernando Alonso Aston Martin 1:18.908 2.394s
18 50 Ryo Hirakawa Haas F1 Team 1:18.958 2.444s
19 18 Lance Stroll Aston Martin 1:19.072 2.558s
20 11 Sergio Perez Cadillac 1:19.105 2.591s
21 77 Valtteri Bottas Cadillac 1:19.852 3.338s
22 30 Liam Lawson Racing Bulls 1:17.029 0.515s
Mexican Grand Prix - FP3
Updated 14 hours ago
Pos # Driver Team Time Gap
1 1 Lando Norris McLaren 1m 17.6s -
2 12 Kimi Antonelli Mercedes 1m 17.601s 0.001s
3 16 Charles Leclerc Ferrari 1m 17.717s 0.117s
4 81 Oscar Piastri McLaren 1m 17.795s 0.195s
5 3 Max Verstappen Red Bull Racing 1m 17.951s 0.351s
6 44 Lewis Hamilton Ferrari 1m 18.069s 0.469s
7 63 George Russell Mercedes 1m 18.107s 0.507s
8 6 Isack Hadjar Red Bull Racing 1m 18.109s 0.509s
9 30 Liam Lawson Racing Bulls 1m 18.113s 0.513s
10 41 Arvid Lindblad Racing Bulls 1m 18.137s 0.537s
11 27 Nico Hulkenberg Audi 1m 18.56s 0.96s
12 43 Franco Colapinto Alpine 1m 18.652s 1.052s
13 10 Pierre Gasly Alpine 1m 18.674s 1.074s
14 14 Fernando Alonso Aston Martin 1m 18.85s 1.25s
15 87 Oliver Bearman Haas F1 Team 1m 18.927s 1.327s
16 55 Carlos Sainz Williams 1m 19.214s 1.614s
17 23 Alexander Albon Williams 1m 19.301s 1.701s
18 18 Lance Stroll Aston Martin 1m 19.376s 1.776s
19 50 Piloto 50 N/A 1m 19.504s 1.904s
20 77 Valtteri Bottas Cadillac 1m 20.342s 2.742s
21 5 Gabriel Bortoleto Audi - -
22 11 Sergio Perez Cadillac - -
Mexican Grand Prix - FP2
Updated 1 day ago
Pos # Driver Team Time Gap
1 16 Charles Leclerc Ferrari 1m 17.827s -
2 1 Lando Norris McLaren 1m 17.93s 0.103s
3 63 George Russell Mercedes 1m 17.933s 0.106s
4 12 Kimi Antonelli Mercedes 1m 18.044s 0.217s
5 3 Max Verstappen Red Bull Racing 1m 18.138s 0.311s
6 6 Isack Hadjar Red Bull Racing 1m 18.237s 0.41s
7 41 Arvid Lindblad Racing Bulls 1m 18.389s 0.562s
8 10 Pierre Gasly Alpine 1m 18.407s 0.58s
9 30 Liam Lawson Racing Bulls 1m 18.455s 0.628s
10 81 Oscar Piastri McLaren 1m 18.469s 0.642s
11 44 Lewis Hamilton Ferrari 1m 18.512s 0.685s
12 14 Fernando Alonso Aston Martin 1m 18.596s 0.769s
13 31 Esteban Ocon Haas F1 Team 1m 18.774s 0.947s
14 87 Oliver Bearman Haas F1 Team 1m 18.849s 1.022s
15 27 Nico Hulkenberg Audi 1m 19.023s 1.196s
16 43 Franco Colapinto Alpine 1m 19.132s 1.305s
17 55 Carlos Sainz Williams 1m 19.248s 1.421s
18 11 Sergio Perez Cadillac 1m 19.406s 1.579s
19 23 Alexander Albon Williams 1m 19.578s 1.751s
20 18 Lance Stroll Aston Martin 1m 19.631s 1.804s
21 77 Valtteri Bottas Cadillac 1m 20.165s 2.338s
22 5 Gabriel Bortoleto Audi 1m 20.174s 2.347s
Mexican Grand Prix - FP1
Updated 1 day ago
Pos # Driver Team Time Gap
1 16 Charles Leclerc Ferrari 1m 18.128s -
2 12 Kimi Antonelli Mercedes 1m 18.787s 0.659s
3 72 Frederik Vesti Mercedes 1m 18.861s 0.733s
4 44 Lewis Hamilton Ferrari 1m 18.866s 0.738s
5 36 Ayumu Iwasa Red Bull Racing 1m 19.113s 0.985s
6 10 Pierre Gasly Alpine 1m 19.21s 1.082s
7 14 Fernando Alonso Aston Martin 1m 19.357s 1.229s
8 81 Oscar Piastri McLaren 1m 19.376s 1.248s
9 87 Oliver Bearman Haas F1 Team 1m 19.412s 1.284s
10 41 Arvid Lindblad Racing Bulls 1m 19.478s 1.35s
11 6 Isack Hadjar Red Bull Racing 1m 19.545s 1.417s
12 91 Nikola Tsolov Racing Bulls 1m 19.604s 1.476s
13 27 Nico Hulkenberg Audi 1m 19.608s 1.48s
14 62 Gabriele Mini Alpine 1m 19.946s 1.818s
15 50 Ryo Hirakawa Haas F1 Team 1m 19.982s 1.854s
16 55 Carlos Sainz Williams 1m 20.006s 1.878s
17 67 Leonardo Fornaroli McLaren 1m 20.235s 2.107s
18 11 Sergio Perez Cadillac 1m 20.395s 2.267s
19 34 Jak Crawford Aston Martin 1m 20.803s 2.675s
20 46 Luke Browning Williams 1m 20.869s 2.741s
21 98 Freddie Slater Audi 1m 20.945s 2.817s
22 25 Colton Herta Cadillac 1m 21.365s 3.237s
Advertisement