Advertisement
Results United States Grand Prix
Circuit of the Americas
United States Grand Prix - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1h 35m 16.65s | - |
| 2 | 16 | Charles Leclerc | Ferrari | 1h 35m 29.728s | 13.078s |
| 3 | 3 | Max Verstappen | Red Bull Racing | 1h 35m 34.135s | 17.485s |
| 4 | 44 | Lewis Hamilton | Ferrari | 1h 35m 35.165s | 18.515s |
| 5 | 1 | Lando Norris | McLaren | 1h 35m 47.171s | 30.521s |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 1h 35m 51.023s | 34.373s |
| 7 | 81 | Oscar Piastri | McLaren | 1h 36m 9.324s | 52.674s |
| 8 | 63 | George Russell | Mercedes | 1h 36m 10.953s | 54.303s |
| 9 | 30 | Liam Lawson | Racing Bulls | 1h 36m 35.833s | 1m 19.183s |
| 10 | 10 | Pierre Gasly | Alpine | 1h 36m 44.166s | 1m 27.516s |
| 11 | 27 | Nico Hulkenberg | Audi | 1h 36m 51.595s | 1m 34.945s |
| 12 | 41 | Arvid Lindblad | Racing Bulls | - | +1 LAP |
| 13 | 5 | Gabriel Bortoleto | Audi | - | +1 LAP |
| 14 | 31 | Esteban Ocon | Haas F1 Team | - | +1 LAP |
| 15 | 18 | Lance Stroll | Aston Martin | - | +1 LAP |
| 16 | 14 | Fernando Alonso | Aston Martin | - | +1 LAP |
| 17 | 23 | Alexander Albon | Williams | - | +1 LAP |
| 18 | 55 | Carlos Sainz | Williams | - | +1 LAP |
| 19 | 11 | Sergio Perez | Cadillac | - | +1 LAP |
| 20 | 77 | Valtteri Bottas | Cadillac | - | DNF |
| 21 | 43 | Franco Colapinto | Alpine | - | DNF |
| 22 | 87 | Oliver Bearman | Haas F1 Team | - | DNF |
United States Grand Prix - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:34.035 | - |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1:34.214 | 0.179s |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 1:34.250 | 0.215s |
| 4 | 16 | Charles Leclerc | Ferrari | 1:34.267 | 0.232s |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:34.311 | 0.276s |
| 6 | 63 | George Russell | Mercedes | 1:34.476 | 0.441s |
| 7 | 81 | Oscar Piastri | McLaren | 1:34.803 | 0.768s |
| 8 | 1 | Lando Norris | McLaren | 1:34.379 | 0.344s |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:36.049 | 2.014s |
| 10 | 30 | Liam Lawson | Racing Bulls | 1:35.058 | 1.023s |
| 11 | 10 | Pierre Gasly | Alpine | 1:35.080 | 1.045s |
| 12 | 27 | Nico Hulkenberg | Audi | 1:35.158 | 1.123s |
| 13 | 5 | Gabriel Bortoleto | Audi | 1:35.691 | 1.656s |
| 14 | 43 | Franco Colapinto | Alpine | 1:35.722 | 1.687s |
| 15 | 14 | Fernando Alonso | Aston Martin | 1:35.818 | 1.783s |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.592 | 1.557s |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:36.531 | 2.496s |
| 18 | 18 | Lance Stroll | Aston Martin | 1:36.677 | 2.642s |
| 19 | 55 | Carlos Sainz | Williams | 1:36.770 | 2.735s |
| 20 | 23 | Alexander Albon | Williams | 1:36.967 | 2.932s |
| 21 | 11 | Sergio Perez | Cadillac | 1:37.433 | 3.398s |
| 22 | 77 | Valtteri Bottas | Cadillac | 1:37.523 | 3.488s |
United States Grand Prix - FP3
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 1m 34.893s | - |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1m 35.061s | 0.168s |
| 3 | 16 | Charles Leclerc | Ferrari | 1m 35.127s | 0.234s |
| 4 | 12 | Kimi Antonelli | Mercedes | 1m 35.196s | 0.303s |
| 5 | 63 | George Russell | Mercedes | 1m 35.381s | 0.488s |
| 6 | 81 | Oscar Piastri | McLaren | 1m 35.531s | 0.638s |
| 7 | 27 | Nico Hulkenberg | Audi | 1m 35.591s | 0.698s |
| 8 | 1 | Lando Norris | McLaren | 1m 35.706s | 0.813s |
| 9 | 10 | Pierre Gasly | Alpine | 1m 35.904s | 1.011s |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 1m 35.93s | 1.037s |
| 11 | 30 | Liam Lawson | Racing Bulls | 1m 35.931s | 1.038s |
| 12 | 41 | Arvid Lindblad | Racing Bulls | 1m 36.081s | 1.188s |
| 13 | 5 | Gabriel Bortoleto | Audi | 1m 36.176s | 1.283s |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1m 36.235s | 1.342s |
| 15 | 43 | Franco Colapinto | Alpine | 1m 36.251s | 1.358s |
| 16 | 14 | Fernando Alonso | Aston Martin | 1m 36.455s | 1.562s |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1m 36.742s | 1.849s |
| 18 | 18 | Lance Stroll | Aston Martin | 1m 37.131s | 2.238s |
| 19 | 23 | Alexander Albon | Williams | 1m 37.668s | 2.775s |
| 20 | 55 | Carlos Sainz | Williams | 1m 37.711s | 2.818s |
| 21 | 11 | Sergio Perez | Cadillac | 1m 37.884s | 2.991s |
| 22 | 77 | Valtteri Bottas | Cadillac | 1m 38.765s | 3.872s |
United States Grand Prix - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1m 35.291s | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 1m 35.333s | 0.042s |
| 3 | 3 | Max Verstappen | Red Bull Racing | 1m 35.48s | 0.189s |
| 4 | 44 | Lewis Hamilton | Ferrari | 1m 35.906s | 0.615s |
| 5 | 63 | George Russell | Mercedes | 1m 36.035s | 0.744s |
| 6 | 30 | Liam Lawson | Racing Bulls | 1m 36.331s | 1.04s |
| 7 | 1 | Lando Norris | McLaren | 1m 36.373s | 1.082s |
| 8 | 81 | Oscar Piastri | McLaren | 1m 36.387s | 1.096s |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 1m 36.411s | 1.12s |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1m 36.536s | 1.245s |
| 11 | 5 | Gabriel Bortoleto | Audi | 1m 36.832s | 1.541s |
| 12 | 10 | Pierre Gasly | Alpine | 1m 36.84s | 1.549s |
| 13 | 41 | Arvid Lindblad | Racing Bulls | 1m 36.959s | 1.668s |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 1m 37.111s | 1.82s |
| 15 | 43 | Franco Colapinto | Alpine | 1m 37.201s | 1.91s |
| 16 | 14 | Fernando Alonso | Aston Martin | 1m 37.235s | 1.944s |
| 17 | 18 | Lance Stroll | Aston Martin | 1m 37.269s | 1.978s |
| 18 | 27 | Nico Hulkenberg | Audi | 1m 37.43s | 2.139s |
| 19 | 77 | Valtteri Bottas | Cadillac | 1m 38.422s | 3.131s |
| 20 | 55 | Carlos Sainz | Williams | 1m 38.446s | 3.155s |
| 21 | 11 | Sergio Perez | Cadillac | 1m 39.036s | 3.745s |
| 22 | 23 | Alexander Albon | Williams | 1m 43.426s | 8.135s |
United States Grand Prix - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1m 36.052s | - |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1m 36.136s | 0.084s |
| 3 | 1 | Lando Norris | McLaren | 1m 36.297s | 0.245s |
| 4 | 63 | George Russell | Mercedes | 1m 36.378s | 0.326s |
| 5 | 12 | Kimi Antonelli | Mercedes | 1m 36.533s | 0.481s |
| 6 | 44 | Lewis Hamilton | Ferrari | 1m 36.555s | 0.503s |
| 7 | 81 | Oscar Piastri | McLaren | 1m 36.786s | 0.734s |
| 8 | 5 | Gabriel Bortoleto | Audi | 1m 36.995s | 0.943s |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1m 37.063s | 1.011s |
| 10 | 30 | Liam Lawson | Racing Bulls | 1m 37.309s | 1.257s |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1m 37.665s | 1.613s |
| 12 | 14 | Fernando Alonso | Aston Martin | 1m 37.688s | 1.636s |
| 13 | 18 | Lance Stroll | Aston Martin | 1m 37.783s | 1.731s |
| 14 | 6 | Isack Hadjar | Red Bull Racing | 1m 37.79s | 1.738s |
| 15 | 10 | Pierre Gasly | Alpine | 1m 37.801s | 1.749s |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 1m 37.896s | 1.844s |
| 17 | 43 | Franco Colapinto | Alpine | 1m 38.121s | 2.069s |
| 18 | 27 | Nico Hulkenberg | Audi | 1m 38.122s | 2.07s |
| 19 | 55 | Carlos Sainz | Williams | 1m 38.846s | 2.794s |
| 20 | 77 | Valtteri Bottas | Cadillac | 1m 39.053s | 3.001s |
| 21 | 25 | Colton Herta | Cadillac | 1m 39.979s | 3.927s |
| 22 | 23 | Alexander Albon | Williams | 2m 16.468s | 40.416s |
Advertisement