Advertisement
Results Dutch Grand Prix
Circuit Zandvoort
Dutch Grand Prix - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 2h 4m 44.859s | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 2h 4m 56.395s | 11.536s |
| 3 | 63 | George Russell | Mercedes | 2h 5m 0.765s | 15.906s |
| 4 | 44 | Lewis Hamilton | Ferrari | 2h 5m 1.614s | 16.755s |
| 5 | 16 | Charles Leclerc | Ferrari | 2h 5m 2.117s | 17.258s |
| 6 | 81 | Oscar Piastri | McLaren | 2h 5m 17.191s | 32.332s |
| 7 | 30 | Liam Lawson | Red Bull Racing | 2h 6m 4.774s | 1m 19.915s |
| 8 | 27 | Nico Hulkenberg | Audi | - | +1 LAP |
| 9 | 14 | Fernando Alonso | Aston Martin | - | +1 LAP |
| 10 | 10 | Pierre Gasly | Alpine | - | +1 LAP |
| 11 | 22 | Yuki Tsunoda | Racing Bulls | - | +1 LAP |
| 12 | 41 | Arvid Lindblad | Racing Bulls | - | +1 LAP |
| 13 | 5 | Gabriel Bortoleto | Audi | - | +1 LAP |
| 14 | 43 | Franco Colapinto | Alpine | - | +2 LAPS |
| 15 | 11 | Sergio Perez | Cadillac | - | +2 LAPS |
| 16 | 55 | Carlos Sainz | Williams | - | +2 LAPS |
| 17 | 23 | Alexander Albon | Williams | - | DNF |
| 18 | 77 | Valtteri Bottas | Cadillac | - | DNF |
| 19 | 31 | Esteban Ocon | Haas F1 Team | - | DNF |
| 20 | 18 | Lance Stroll | Aston Martin | - | DNF |
| 21 | 87 | Oliver Bearman | Haas F1 Team | - | DNF |
| 22 | 3 | Max Verstappen | Red Bull Racing | - | DNF |
Dutch Grand Prix - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:11.163 | - |
| 2 | 63 | George Russell | Mercedes | 1:11.265 | 0.102s |
| 3 | 12 | Kimi Antonelli | Mercedes | 1:11.296 | 0.133s |
| 4 | 81 | Oscar Piastri | McLaren | 1:11.305 | 0.142s |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:11.494 | 0.331s |
| 6 | 16 | Charles Leclerc | Ferrari | 1:11.558 | 0.395s |
| 7 | 3 | Max Verstappen | Red Bull Racing | 1:11.618 | 0.455s |
| 8 | 30 | Liam Lawson | Red Bull Racing | 1:11.733 | 0.57s |
| 9 | 5 | Gabriel Bortoleto | Audi | 1:12.079 | 0.916s |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:12.185 | 1.022s |
| 11 | 10 | Pierre Gasly | Alpine | 1:12.616 | 1.453s |
| 12 | 22 | Yuki Tsunoda | Racing Bulls | 1:12.627 | 1.464s |
| 13 | 27 | Nico Hulkenberg | Audi | 1:12.797 | 1.634s |
| 14 | 43 | Franco Colapinto | Alpine | 1:12.800 | 1.637s |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:13.137 | 1.974s |
| 16 | 23 | Alexander Albon | Williams | 1:13.182 | 2.019s |
| 17 | 55 | Carlos Sainz | Williams | 1:13.574 | 2.411s |
| 18 | 14 | Fernando Alonso | Aston Martin | 1:13.650 | 2.487s |
| 19 | 18 | Lance Stroll | Aston Martin | 1:13.818 | 2.655s |
| 20 | 87 | Oliver Bearman | Haas F1 Team | 1:13.826 | 2.663s |
| 21 | 77 | Valtteri Bottas | Cadillac | 1:14.371 | 3.208s |
| 22 | 11 | Sergio Perez | Cadillac | 1:14.600 | 3.437s |
Dutch Grand Prix - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1m 12.949s | - |
| 2 | 1 | Lando Norris | McLaren | 1m 13.07s | 0.121s |
| 3 | 63 | George Russell | Mercedes | 1m 13.074s | 0.125s |
| 4 | 44 | Lewis Hamilton | Ferrari | 1m 13.139s | 0.19s |
| 5 | 16 | Charles Leclerc | Ferrari | 1m 13.238s | 0.289s |
| 6 | 81 | Oscar Piastri | McLaren | 1m 13.608s | 0.659s |
| 7 | 27 | Nico Hulkenberg | Audi | 1m 13.784s | 0.835s |
| 8 | 10 | Pierre Gasly | Alpine | 1m 13.911s | 0.962s |
| 9 | 5 | Gabriel Bortoleto | Audi | 1m 13.992s | 1.043s |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1m 14.285s | 1.336s |
| 11 | 3 | Max Verstappen | Red Bull Racing | 1m 14.325s | 1.376s |
| 12 | 14 | Fernando Alonso | Aston Martin | 1m 14.511s | 1.562s |
| 13 | 43 | Franco Colapinto | Alpine | 1m 14.826s | 1.877s |
| 14 | 30 | Liam Lawson | Red Bull Racing | 1m 14.861s | 1.912s |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1m 14.874s | 1.925s |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 1m 14.897s | 1.948s |
| 17 | 22 | Yuki Tsunoda | Racing Bulls | 1m 15.11s | 2.161s |
| 18 | 18 | Lance Stroll | Aston Martin | 1m 15.199s | 2.25s |
| 19 | 23 | Alexander Albon | Williams | 1m 15.357s | 2.408s |
| 20 | 77 | Valtteri Bottas | Cadillac | 1m 15.58s | 2.631s |
| 21 | 11 | Sergio Perez | Cadillac | 1m 15.7s | 2.751s |
| 22 | 55 | Carlos Sainz | Williams | 1m 16.345s | 3.396s |
Advertisement