Advertisement
Results Belgian Grand Prix
Circuit de Spa-Francorchamps
Belgian Grand Prix - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1m 45.944s | - |
| 2 | 1 | Lando Norris | McLaren | 1m 46.134s | 0.19s |
| 3 | 3 | Max Verstappen | Red Bull Racing | 1m 46.416s | 0.472s |
| 4 | 44 | Lewis Hamilton | Ferrari | 1m 46.691s | 0.747s |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 1m 46.714s | 0.77s |
| 6 | 81 | Oscar Piastri | McLaren | 1m 46.926s | 0.982s |
| 7 | 43 | Franco Colapinto | Alpine | 1m 47.147s | 1.203s |
| 8 | 63 | George Russell | Mercedes | 1m 47.229s | 1.285s |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1m 47.294s | 1.35s |
| 10 | 30 | Liam Lawson | Racing Bulls | 1m 47.434s | 1.49s |
| 11 | 16 | Charles Leclerc | Ferrari | 1m 47.468s | 1.524s |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1m 47.792s | 1.848s |
| 13 | 5 | Gabriel Bortoleto | Audi | 1m 47.952s | 2.008s |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 1m 47.958s | 2.014s |
| 15 | 23 | Alexander Albon | Williams | 1m 48.019s | 2.075s |
| 16 | 55 | Carlos Sainz | Williams | 1m 48.256s | 2.312s |
| 17 | 27 | Nico Hulkenberg | Audi | 1m 48.333s | 2.389s |
| 18 | 10 | Pierre Gasly | Alpine | 1m 48.955s | 3.011s |
| 19 | 77 | Valtteri Bottas | Cadillac | 1m 49.199s | 3.255s |
| 20 | 11 | Sergio Perez | Cadillac | 1m 49.596s | 3.652s |
| 21 | 18 | Lance Stroll | Aston Martin | 1m 51.131s | 5.187s |
| 22 | 14 | Fernando Alonso | Aston Martin | 1m 51.418s | 5.474s |
Belgian Grand Prix - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1m 47.07s | - |
| 2 | 44 | Lewis Hamilton | Ferrari | 1m 47.215s | 0.145s |
| 3 | 16 | Charles Leclerc | Ferrari | 1m 47.277s | 0.207s |
| 4 | 6 | Isack Hadjar | Red Bull Racing | 1m 47.322s | 0.252s |
| 5 | 81 | Oscar Piastri | McLaren | 1m 47.522s | 0.452s |
| 6 | 12 | Kimi Antonelli | Mercedes | 1m 47.603s | 0.533s |
| 7 | 1 | Lando Norris | McLaren | 1m 47.931s | 0.861s |
| 8 | 63 | George Russell | Mercedes | 1m 47.959s | 0.889s |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1m 48.234s | 1.164s |
| 10 | 5 | Gabriel Bortoleto | Audi | 1m 48.406s | 1.336s |
| 11 | 30 | Liam Lawson | Racing Bulls | 1m 48.432s | 1.362s |
| 12 | 27 | Nico Hulkenberg | Audi | 1m 48.962s | 1.892s |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1m 49.01s | 1.94s |
| 14 | 23 | Alexander Albon | Williams | 1m 49.337s | 2.267s |
| 15 | 43 | Franco Colapinto | Alpine | 1m 49.403s | 2.333s |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 1m 49.449s | 2.379s |
| 17 | 10 | Pierre Gasly | Alpine | 1m 49.712s | 2.642s |
| 18 | 77 | Valtteri Bottas | Cadillac | 1m 49.839s | 2.769s |
| 19 | 11 | Sergio Perez | Cadillac | 1m 50.226s | 3.156s |
| 20 | 55 | Carlos Sainz | Williams | 1m 50.862s | 3.792s |
| 21 | 18 | Lance Stroll | Aston Martin | 1m 52.808s | 5.738s |
| 22 | 34 | Jak Crawford | Aston Martin | 1m 53.199s | 6.129s |
Advertisement