Advertisement
Results Barcelona-Catalunya Grand Prix
Circuit de Barcelona-Catalunya
Barcelona-Catalunya Grand Prix - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1m 15.426s | - |
| 2 | 63 | George Russell | Mercedes | 1m 15.435s | 0.009s |
| 3 | 81 | Oscar Piastri | McLaren | 1m 15.483s | 0.057s |
| 4 | 16 | Charles Leclerc | Ferrari | 1m 15.799s | 0.373s |
| 5 | 12 | Kimi Antonelli | Mercedes | 1m 16.015s | 0.589s |
| 6 | 3 | Max Verstappen | Red Bull Racing | 1m 16.321s | 0.895s |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 1m 16.411s | 0.985s |
| 8 | 5 | Gabriel Bortoleto | Audi | 1m 16.611s | 1.185s |
| 9 | 44 | Lewis Hamilton | Ferrari | 1m 16.631s | 1.205s |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 1m 16.674s | 1.248s |
| 11 | 27 | Nico Hulkenberg | Audi | 1m 16.934s | 1.508s |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1m 16.945s | 1.519s |
| 13 | 30 | Liam Lawson | Racing Bulls | 1m 16.967s | 1.541s |
| 14 | 55 | Carlos Sainz | Williams | 1m 17.02s | 1.594s |
| 15 | 43 | Franco Colapinto | Alpine | 1m 17.051s | 1.625s |
| 16 | 10 | Pierre Gasly | Alpine | 1m 17.26s | 1.834s |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1m 17.538s | 2.112s |
| 18 | 77 | Valtteri Bottas | Cadillac | 1m 18.225s | 2.799s |
| 19 | 23 | Alexander Albon | Williams | 1m 18.79s | 3.364s |
| 20 | 11 | Sergio Perez | Cadillac | 1m 19.261s | 3.835s |
| 21 | 14 | Fernando Alonso | Aston Martin | 1m 19.286s | 3.86s |
| 22 | 18 | Lance Stroll | Aston Martin | 1m 19.459s | 4.033s |
Barcelona-Catalunya Grand Prix - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1m 16.363s | - |
| 2 | 81 | Oscar Piastri | McLaren | 1m 16.566s | 0.203s |
| 3 | 16 | Charles Leclerc | Ferrari | 1m 16.883s | 0.52s |
| 4 | 3 | Max Verstappen | Red Bull Racing | 1m 17.047s | 0.684s |
| 5 | 67 | Leonardo Fornaroli | McLaren | 1m 17.216s | 0.853s |
| 6 | 97 | Paul Aron | Audi | 1m 17.321s | 0.958s |
| 7 | 30 | Liam Lawson | Racing Bulls | 1m 17.472s | 1.109s |
| 8 | 38 | Dino Beganovic | Ferrari | 1m 17.778s | 1.415s |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1m 17.804s | 1.441s |
| 10 | 43 | Franco Colapinto | Alpine | 1m 17.893s | 1.53s |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1m 18.172s | 1.809s |
| 12 | 5 | Gabriel Bortoleto | Audi | 1m 18.209s | 1.846s |
| 13 | 55 | Carlos Sainz | Williams | 1m 18.293s | 1.93s |
| 14 | 36 | Ayumu Iwasa | Red Bull Racing | 1m 18.298s | 1.935s |
| 15 | 72 | Frederik Vesti | Mercedes | 1m 18.365s | 2.002s |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 1m 18.372s | 2.009s |
| 17 | 10 | Pierre Gasly | Alpine | 1m 18.508s | 2.145s |
| 18 | 77 | Valtteri Bottas | Cadillac | 1m 18.914s | 2.551s |
| 19 | 14 | Fernando Alonso | Aston Martin | 1m 20.067s | 3.704s |
| 20 | 18 | Lance Stroll | Aston Martin | 1m 20.318s | 3.955s |
| 21 | 25 | Colton Herta | Cadillac | 1m 20.697s | 4.334s |
Advertisement