Advertisement
Results Canadian Grand Prix
Circuit Gilles Villeneuve
Canadian Grand Prix - Carrera
| Pos | # | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | - |
| 2 | 44 | Lewis Hamilton | Ferrari | 10.768s |
| 3 | 1 | Max Verstappen | Red Bull Racing | 11.276s |
| 4 | 16 | Charles Leclerc | Ferrari | 44.151s |
| 5 | 6 | Isack Hadjar | Red Bull Racing | +1 Lap |
| 6 | 43 | Franco Colapinto | Alpine | +1 Lap |
| 7 | 30 | Liam Lawson | Racing Bulls | +1 Lap |
| 8 | 10 | Pierre Gasly | Alpine | +1 Lap |
| 9 | 55 | Carlos Sainz | Williams | +1 Lap |
| 10 | 87 | Oliver Bearman | Haas F1 Team | +1 Lap |
| 11 | 81 | Oscar Piastri | McLaren | +2 Laps |
| 12 | 27 | Nico Hulkenberg | Audi | +2 Laps |
| 13 | 5 | Gabriel Bortoleto | Audi | +2 Laps |
| 14 | 31 | Esteban Ocon | Haas F1 Team | +2 Laps |
| 15 | 18 | Lance Stroll | Aston Martin | +4 Laps |
| 16 | 77 | Valtteri Bottas | Cadillac | +4 Laps |
| 17 | 11 | Sergio Perez | Cadillac | DNF |
| 18 | 1 | Lando Norris | McLaren | DNF |
| 19 | 63 | George Russell | Mercedes | DNF |
| 20 | 14 | Fernando Alonso | Aston Martin | DNF |
| 21 | 23 | Alexander Albon | Williams | DNF |
| 22 | 41 | Arvid Lindblad | Racing Bulls | DNS |
Canadian Grand Prix - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:12.578 | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:12.646 | 0.068s |
| 3 | 1 | Lando Norris | McLaren | 1:12.729 | 0.151s |
| 4 | 81 | Oscar Piastri | McLaren | 1:12.781 | 0.203s |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:12.868 | 0.29s |
| 6 | 3 | Max Verstappen | Red Bull Racing | 1:12.907 | 0.329s |
| 7 | 6 | Isack Hadjar | Red Bull Racing | 1:12.935 | 0.357s |
| 8 | 16 | Charles Leclerc | Ferrari | 1:12.976 | 0.398s |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:13.280 | 0.702s |
| 10 | 43 | Franco Colapinto | Alpine | 1:13.697 | 1.119s |
| 11 | 27 | Nico Hulkenberg | Audi | 1:13.886 | 1.308s |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:13.897 | 1.319s |
| 13 | 5 | Gabriel Bortoleto | Audi | 1:14.071 | 1.493s |
| 14 | 10 | Pierre Gasly | Alpine | 1:14.187 | 1.609s |
| 15 | 55 | Carlos Sainz | Williams | 1:14.273 | 1.695s |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:14.416 | 1.838s |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:14.845 | 2.267s |
| 18 | 23 | Alexander Albon | Williams | 1:14.851 | 2.273s |
| 19 | 14 | Fernando Alonso | Aston Martin | 1:15.196 | 2.618s |
| 20 | 11 | Sergio Perez | Cadillac | 1:15.429 | 2.851s |
| 21 | 18 | Lance Stroll | Aston Martin | 1:16.195 | 3.617s |
| 22 | 77 | Valtteri Bottas | Cadillac | 1:16.272 | 3.694s |
Canadian Grand Prix - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1m 13.402s | - |
| 2 | 63 | George Russell | Mercedes | 1m 13.544s | 0.142s |
| 3 | 44 | Lewis Hamilton | Ferrari | 1m 14.176s | 0.774s |
| 4 | 16 | Charles Leclerc | Ferrari | 1m 14.355s | 0.953s |
| 5 | 3 | Max Verstappen | Red Bull Racing | 1m 14.366s | 0.964s |
| 6 | 1 | Lando Norris | McLaren | 1m 14.799s | 1.397s |
| 7 | 81 | Oscar Piastri | McLaren | 1m 14.963s | 1.561s |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 1m 15.452s | 2.05s |
| 9 | 27 | Nico Hulkenberg | Audi | 1m 15.698s | 2.296s |
| 10 | 14 | Fernando Alonso | Aston Martin | 1m 15.863s | 2.461s |
| 11 | 5 | Gabriel Bortoleto | Audi | 1m 16.214s | 2.812s |
| 12 | 6 | Isack Hadjar | Red Bull Racing | 1m 16.253s | 2.851s |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1m 16.497s | 3.095s |
| 14 | 23 | Alexander Albon | Williams | 1m 16.642s | 3.24s |
| 15 | 55 | Carlos Sainz | Williams | 1m 16.66s | 3.258s |
| 16 | 10 | Pierre Gasly | Alpine | 1m 16.809s | 3.407s |
| 17 | 18 | Lance Stroll | Aston Martin | 1m 16.978s | 3.576s |
| 18 | 30 | Liam Lawson | Racing Bulls | 1m 17.431s | 4.029s |
| 19 | 87 | Oliver Bearman | Haas F1 Team | 1m 17.77s | 4.368s |
| 20 | 77 | Valtteri Bottas | Cadillac | 1m 17.868s | 4.466s |
| 21 | 11 | Sergio Perez | Cadillac | 1m 17.926s | 4.524s |
| 22 | 43 | Franco Colapinto | Alpine | - | - |
Advertisement