Advertisement
Results Japanese Grand Prix
Suzuka Circuit
Japanese Grand Prix - Carrera
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1h 28m 3.403s | - |
| 2 | 81 | Oscar Piastri | McLaren | 1h 28m 17.125s | 13.722s |
| 3 | 16 | Charles Leclerc | Ferrari | 1h 28m 18.673s | 15.27s |
| 4 | 63 | George Russell | Mercedes | 1h 28m 19.157s | 15.754s |
| 5 | 1 | Lando Norris | McLaren | 1h 28m 26.882s | 23.479s |
| 6 | 44 | Lewis Hamilton | Ferrari | 1h 28m 28.44s | 25.037s |
| 7 | 10 | Pierre Gasly | Alpine | 1h 28m 35.743s | 32.34s |
| 8 | 3 | Max Verstappen | Red Bull Racing | 1h 28m 36.08s | 32.677s |
| 9 | 30 | Liam Lawson | Racing Bulls | 1h 28m 53.583s | 50.18s |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 1h 28m 54.619s | 51.216s |
| 11 | 27 | Nico Hulkenberg | Audi | 1h 28m 55.683s | 52.28s |
| 12 | 6 | Isack Hadjar | Red Bull Racing | 1h 28m 59.557s | 56.154s |
| 13 | 5 | Gabriel Bortoleto | Audi | 1h 29m 2.481s | 59.078s |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 1h 29m 3.251s | 59.848s |
| 15 | 55 | Carlos Sainz | Williams | 1h 29m 8.411s | 1m 5.008s |
| 16 | 43 | Franco Colapinto | Alpine | 1h 29m 9.176s | 1m 5.773s |
| 17 | 11 | Sergio Perez | Cadillac | 1h 29m 35.856s | 1m 32.453s |
| 18 | 14 | Fernando Alonso | Aston Martin | - | 1s |
| 19 | 77 | Valtteri Bottas | Cadillac | - | 1s |
| 20 | 23 | Alexander Albon | Williams | - | 2s |
| 21 | 18 | Lance Stroll | Aston Martin | - | DNF |
| 22 | 87 | Oliver Bearman | Haas F1 Team | - | DNF |
Japanese Grand Prix - Clasificacion
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:28.778 | - |
| 2 | 63 | George Russell | Mercedes | 1:29.076 | 0.298s |
| 3 | 81 | Oscar Piastri | McLaren | 1:29.132 | 0.354s |
| 4 | 16 | Charles Leclerc | Ferrari | 1:29.405 | 0.627s |
| 5 | 1 | Lando Norris | McLaren | 1:29.409 | 0.631s |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.567 | 0.789s |
| 7 | 10 | Pierre Gasly | Alpine | 1:29.691 | 0.913s |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:29.978 | 1.2s |
| 9 | 5 | Gabriel Bortoleto | Audi | 1:30.274 | 1.496s |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:30.319 | 1.541s |
| 11 | 3 | Max Verstappen | Red Bull Racing | 1:30.262 | 1.484s |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:30.309 | 1.531s |
| 13 | 27 | Nico Hulkenberg | Audi | 1:30.387 | 1.609s |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:30.495 | 1.717s |
| 15 | 43 | Franco Colapinto | Alpine | 1:30.627 | 1.849s |
| 16 | 55 | Carlos Sainz | Williams | 1:31.033 | 2.255s |
| 17 | 23 | Alexander Albon | Williams | 1:31.088 | 2.31s |
| 18 | 87 | Oliver Bearman | Haas F1 Team | 1:31.090 | 2.312s |
| 19 | 11 | Sergio Perez | Cadillac | 1:32.206 | 3.428s |
| 20 | 77 | Valtteri Bottas | Cadillac | 1:32.330 | 3.552s |
| 21 | 14 | Fernando Alonso | Aston Martin | 1:32.646 | 3.868s |
| 22 | 18 | Lance Stroll | Aston Martin | 1:32.920 | 4.142s |
Japanese Grand Prix - FP1
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1m 31.666s | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 1m 31.692s | 0.026s |
| 3 | 1 | Lando Norris | McLaren | 1m 31.798s | 0.132s |
| 4 | 81 | Oscar Piastri | McLaren | 1m 31.865s | 0.199s |
| 5 | 16 | Charles Leclerc | Ferrari | 1m 31.955s | 0.289s |
| 6 | 44 | Lewis Hamilton | Ferrari | 1m 32.04s | 0.374s |
| 7 | 3 | Max Verstappen | Red Bull Racing | 1m 32.457s | 0.791s |
| 8 | 30 | Liam Lawson | Racing Bulls | 1m 32.529s | 0.863s |
| 9 | 31 | Esteban Ocon | Haas F1 Team | 1m 32.601s | 0.935s |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1m 32.665s | 0.999s |
| 11 | 5 | Gabriel Bortoleto | Audi | 1m 32.759s | 1.093s |
| 12 | 27 | Nico Hulkenberg | Audi | 1m 32.798s | 1.132s |
| 13 | 6 | Isack Hadjar | Red Bull Racing | 1m 32.803s | 1.137s |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1m 32.9s | 1.234s |
| 15 | 10 | Pierre Gasly | Alpine | 1m 32.978s | 1.312s |
| 16 | 43 | Franco Colapinto | Alpine | 1m 33.361s | 1.695s |
| 17 | 55 | Carlos Sainz | Williams | 1m 33.383s | 1.717s |
| 18 | 23 | Alexander Albon | Williams | 1m 33.697s | 2.031s |
| 19 | 11 | Sergio Perez | Cadillac | 1m 34.221s | 2.555s |
| 20 | 77 | Valtteri Bottas | Cadillac | 1m 34.49s | 2.824s |
| 21 | 18 | Lance Stroll | Aston Martin | 1m 35.294s | 3.628s |
| 22 | 34 | Jak Crawford | Aston Martin | 1m 36.362s | 4.696s |
Japanese Grand Prix - FP2
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1m 30.133s | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 1m 30.225s | 0.092s |
| 3 | 63 | George Russell | Mercedes | 1m 30.338s | 0.205s |
| 4 | 1 | Lando Norris | McLaren | 1m 30.649s | 0.516s |
| 5 | 16 | Charles Leclerc | Ferrari | 1m 30.846s | 0.713s |
| 6 | 44 | Lewis Hamilton | Ferrari | 1m 30.98s | 0.847s |
| 7 | 27 | Nico Hulkenberg | Audi | 1m 31.441s | 1.308s |
| 8 | 23 | Alexander Albon | Williams | 1m 31.496s | 1.363s |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 1m 31.498s | 1.365s |
| 10 | 3 | Max Verstappen | Red Bull Racing | 1m 31.509s | 1.376s |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 1m 31.532s | 1.399s |
| 12 | 30 | Liam Lawson | Racing Bulls | 1m 31.59s | 1.457s |
| 13 | 55 | Carlos Sainz | Williams | 1m 31.608s | 1.475s |
| 14 | 10 | Pierre Gasly | Alpine | 1m 31.734s | 1.601s |
| 15 | 6 | Isack Hadjar | Red Bull Racing | 1m 31.759s | 1.626s |
| 16 | 5 | Gabriel Bortoleto | Audi | 1m 31.933s | 1.8s |
| 17 | 43 | Franco Colapinto | Alpine | 1m 32.438s | 2.305s |
| 18 | 77 | Valtteri Bottas | Cadillac | 1m 32.615s | 2.482s |
| 19 | 14 | Fernando Alonso | Aston Martin | 1m 33.596s | 3.463s |
| 20 | 11 | Sergio Perez | Cadillac | 1m 33.689s | 3.556s |
| 21 | 18 | Lance Stroll | Aston Martin | 1m 33.951s | 3.818s |
| 22 | 41 | Arvid Lindblad | Racing Bulls | - | - |
Japanese Grand Prix - FP3
| Pos | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1m 29.362s | - |
| 2 | 63 | George Russell | Mercedes | 1m 29.616s | 0.254s |
| 3 | 16 | Charles Leclerc | Ferrari | 1m 30.229s | 0.867s |
| 4 | 81 | Oscar Piastri | McLaren | 1m 30.364s | 1.002s |
| 5 | 44 | Lewis Hamilton | Ferrari | 1m 30.383s | 1.021s |
| 6 | 1 | Lando Norris | McLaren | 1m 30.6s | 1.238s |
| 7 | 27 | Nico Hulkenberg | Audi | 1m 30.658s | 1.296s |
| 8 | 3 | Max Verstappen | Red Bull Racing | 1m 30.91s | 1.548s |
| 9 | 5 | Gabriel Bortoleto | Audi | 1m 31s | 1.638s |
| 10 | 10 | Pierre Gasly | Alpine | 1m 31.082s | 1.72s |
| 11 | 6 | Isack Hadjar | Red Bull Racing | 1m 31.094s | 1.732s |
| 12 | 30 | Liam Lawson | Racing Bulls | 1m 31.097s | 1.735s |
| 13 | 41 | Arvid Lindblad | Racing Bulls | 1m 31.288s | 1.926s |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 1m 31.326s | 1.964s |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1m 31.558s | 2.196s |
| 16 | 23 | Alexander Albon | Williams | 1m 31.733s | 2.371s |
| 17 | 43 | Franco Colapinto | Alpine | 1m 31.759s | 2.397s |
| 18 | 55 | Carlos Sainz | Williams | 1m 31.829s | 2.467s |
| 19 | 77 | Valtteri Bottas | Cadillac | 1m 32.503s | 3.141s |
| 20 | 11 | Sergio Perez | Cadillac | 1m 32.54s | 3.178s |
| 21 | 18 | Lance Stroll | Aston Martin | 1m 33.485s | 4.123s |
| 22 | 14 | Fernando Alonso | Aston Martin | 1m 33.529s | 4.167s |
Advertisement