Advertisement
Event results 2026
Chinese Sprint Race - Shanghai International Circuit - Clasificacion
| Pos | # | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | - |
| 2 | 12 | Kimi Antonelli | Mercedes | 0.425s |
| 3 | 1 | Lando Norris | McLaren | 0.753s |
| 4 | 44 | Lewis Hamilton | Ferrari | 0.118s |
| 5 | 81 | Oscar Piastri | McLaren | 0.783s |
| 6 | 16 | Charles Leclerc | Ferrari | 0.164s |
| 7 | 10 | Pierre Gasly | Alpine | 0.94s |
| 8 | 3 | Max Verstappen | Red Bull Racing | 1.14s |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 1.25s |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 1.417s |
| 11 | 27 | Nico Hulkenberg | Audi | 0.967s |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1.057s |
| 13 | 30 | Liam Lawson | Racing Bulls | 1.08s |
| 14 | 5 | Gabriel Bortoleto | Audi | 1.261s |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1.465s |
| 16 | 43 | Franco Colapinto | Alpine | 1.562s |
| 17 | 55 | Carlos Sainz | Williams | 1.731s |
| 18 | 23 | Alexander Albon | Williams | 2.275s |
| 19 | 14 | Fernando Alonso | Aston Martin | 2.551s |
| 20 | 18 | Lance Stroll | Aston Martin | 3.121s |
| 21 | 77 | Valtteri Bottas | Cadillac | 4.348s |
Advertisement