Advertisement

Results Tokyo E-Prix 1

Tokyo Street Circuit

Tokyo E-Prix 1 - Carrera 1
Updated 3 hours ago
Pos # Driver Team Time Gap
1 33 Dan Ticktum CUPRA KIRO 47m 41.746s -
2 27 Jake Dennis ANDRETTI FORMULA E 47m 42.126s 0.38s
3 37 Nick Cassidy CITROËN RACING 47m 42.363s 0.617s
4 9 Mitch Evans JAGUAR TCS RACING 47m 46.509s 4.763s
5 48 Edoardo Mortara MAHINDRA RACING 47m 47.969s 6.223s
6 25 Jean-Éric Vergne CITROËN RACING 47m 48.365s 6.619s
7 1 Oliver Rowland NISSAN FORMULA E TEAM 47m 48.905s 7.159s
8 3 Josep Maria Martí CUPRA KIRO 47m 49.262s 7.516s
9 13 António Félix Da Costa JAGUAR TCS RACING 47m 49.511s 7.765s
10 77 Taylor Barnard DS PENSKE 47m 52.202s 10.456s
11 11 Lucas Di Grassi LOLA YAMAHA ABT FORMULA E TEAM 47m 53.157s 11.411s
12 14 Joel Eriksson ENVISION RACING 47m 56.126s 14.38s
13 28 Felipe Drugovich ANDRETTI FORMULA E 47m 57.137s 15.391s
14 16 Sébastien Buemi ENVISION RACING 47m 57.554s 15.808s
15 7 Maximilian Günther DS PENSKE 48m 0.774s 19.028s
16 23 Norman Nato NISSAN FORMULA E TEAM 48m 18.55s 36.804s
17 21 Nyck De Vries MAHINDRA RACING 48m 28.719s 46.973s
18 51 Nico Müller PORSCHE FORMULA E TEAM 48m 45.951s 1m 4.205s
19 22 Zane Maloney LOLA YAMAHA ABT FORMULA E TEAM 48m 53.27s 1m 11.524s
20 94 Pascal Wehrlein PORSCHE FORMULA E TEAM 47m 59.41s -
Advertisement