Advertisement
Results NASCAR México - Mérida Carrera 1
Autódromo Emerson Fittipaldi
NASCAR México - Mérida Carrera 1 - Carrera
| Pos | # | Driver | Team | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 28 | Rubén Novelo | Alessandros Racing | NM | 1:36.490 | - |
| 2 | 14 | Alex de Alba | Aga de Manzana- Red Cola | NM | 1:36.754 | 1.841s |
| 3 | 7 | Xavi Razo | Motorcraft | NM | 1:36.813 | 4.638s |
| 4 | 88 | Rubén García Jr | Canel´s - Logitech- Mobil- Laboratorios Tequis | NM | 1:37.242 | 6.06s |
| 5 | 20 | Emiliano Richards (N) | Escuderia GT- Trobbu- JV Motorsports | CH | 1:36.891 | 6.927s |
| 6 | 27 | Chispa Rodríguez (N) | Alessandros Racing | CH | 1:36.462 | 11.662s |
| 7 | 2 | Abraham Calderón | Aurora- Rukus- Telcel | NM | 1:37.193 | 12.59s |
| 8 | 39 | Victor Barrales | Anvi Motorsport | CH | 1:37.071 | 13.751s |
| 9 | 23 | Max Gutiérrez | Canel´s - Logitech- Laboratorios Tequis | NM | 1:37.376 | 14.124s |
| 10 | 29 | Koke De la Parra | Prime Sports | CH | 1:37.281 | 14.934s |
| 11 | 22 | Santiago Tovar | Quaker State-Anvi Motorsport | NM | 1:37.666 | 14.943s |
| 12 | 9 | Eloy Falcón | Volaris- Aldo Conti | NM | 1:37.630 | 15.022s |
| 13 | 46 | Irwin Vences | Escuderia Gt- Sakura- Toyopower- JV Motorsports | NM | 1:37.150 | 16.162s |
| 14 | 13 | Regina Sirvent | Kotex- Volaris | CH | 1:38.036 | 16.901s |
| 15 | 75 | Giancarlo Vecchi | Restonic | CH | 1:38.381 | 18.155s |
| 16 | 08 | José Luis Ramírez | Disolvin-Flux-Nenuco | NM | 1:38.942 | 18.552s |
| 17 | 51 | Jake Cosío | Control Plag- Ana Seguros- En Ti- JBL- Anikill | NM | 1:38.907 | 20.914s |
| 18 | 77 | Majo Rodríguez (N) | Car Motion | CH | 1:38.933 | 21.708s |
| 19 | 52 | Santos Zanella Jr | Z Motors- Autoforum- Monzani- Omoda | CH | 1:38.779 | 22.123s |
| 20 | 54 | Omar Jurado | Alessandros Racing | NM | 1:38.799 | 22.506s |
| 21 | 18 | Carlos Novelo (N) | Aurora- Ruckus- Telcel | CH | 1:38.623 | 23.443s |
| 22 | 44 | Santos Zanella Sr | Z Motors- Autoforum- Monzani- Omoda | CH | 1:39.365 | 23.998s |
| 23 | 67 | Andrik Dimayuga | Dimayuga Racing | CH | 1:40.347 | 27.035s |
| 24 | 26 | Eliud Treviño | Alessandros Racing | CH | 1:40.999 | 30.56s |
| 25 | 05 | Mateo Girón (N) | Alessandros Racing | CH | 1:36.024 | 32.271s |
| 26 | 95 | Rodrigo Rejón | ProRally Mothers- GGG | NM | 1:37.835 | 1 Lap |
| 27 | 55 | Julio Rejón | GGG Racing Team- NS- JV Motorsports | NM | 1:37.818 | 4 Laps |
| 28 | 69 | Germán Quiroga | Prime Sports- Car Motion | NM | 1:39.974 | 9 Laps |
NASCAR México - Mérida Carrera 1 - Carrera Trucks
| Pos | # | Driver | Team | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Sebastian Rodriguez (N) | Rodwood- Dynamic Motorsports | TM | 1:46.134 | - |
| 2 | 27 | Valeria Aranda | Bizarro- Telecom | TM | 1:46.252 | 6.556s |
| 3 | 7 | Jan Krull | MKJ- Trade- Anvi Motorsport | TM | 1:46.060 | 7.258s |
| 4 | 96 | Roberto Espinosa | Mobil- Chick In- Mobilizate | TM | 1:46.617 | 10:35.234 |
| 5 | 1 | Rafael Maggio | Prime Sports | TM | 1:47.237 | 10:41.756 |
| 6 | 18 | Carlos Novelo | Bribonmi- Ingeneria Total- Yaoca | TM | 1:47.139 | 10:44.946 |
| 7 | 31 | Arturo Vazquez | Gie Power-Jaea Motorsport | TM | 1:48.215 | 10:49.648 |
| 8 | 46 | Juan Reyes | Motul- Anvi Motorsport | TM | 1:48.955 | 11:23.346 |
| 9 | 94 | Everardo Fonseca | Nucage Racing And Advertising | TM | 1:49.042 | 11:26.860 |
| 10 | 25 | Jesús Ruiz | Nucage Racing And Advertising | TM | 1:48.379 | 11:31.453 |
| 11 | 77 | Daniel Lucio | Renn Team | TM | 1:50.989 | 11:42.130 |
| 12 | 11 | Luis Goulart (N) | Prime Sports | TM | 1:49.503 | 11:45.890 |
| 13 | 5 | Victor Gama | Salcedo Motorsport | TM | 1:51.979 | 11:49.180 |
| 14 | 17 | Sol Diaz | Vida Divina | TM | 1:50.875 | 11:58.345 |
| 15 | 13 | Jassyr Salazar (N) | Selvania- Bosques del Sur- Grand Mayan Tuxtla- La Si | TM | 1:47.670 | 12:09.504 |
| 16 | 16 | Enrique Guilbert (N) | Prime Sports | TM | 1:48.661 | 1 Lap |
| 17 | 03 | Ricardo Elizondo | Salcedo Motorsport | TM | 1:55.443 | 1 Lap |
| 18 | 26 | Santiago Cruz | Alessandros Racing | TM | 1:46.092 | 2 Laps |
| 19 | 51 | Edwin Arenas | Prime Sports | TM | 1:48.013 | 3 Laps |
| 20 | 50 | Gael Aguilar (N) | Car Motion | TM | 1:50.801 | 15 Laps |
Advertisement