Advertisement
Results NASCAR México - CDMX
Autódromo Hermanos Rodríguez
NASCAR México - CDMX - Carrera
| Pos | # | Driver | Team | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 55 | Julio Rejón | GGG Racing Team- NS- JV Motorsports | NM | 32.629s | - |
| 2 | 88 | Rubén García Jr | Canel´s - Logitech- Mobil- Laboratorios Tequis | NM | 32.794s | 3.244s |
| 3 | 14 | Alex de Alba | Aga de Manzana- Red Cola | NM | 32.772s | 3.964s |
| 4 | 22 | Santiago Tovar | Quaker State-Anvi Motorsport | NM | 32.802s | 4.396s |
| 5 | 69 | Germán Quiroga | Prime Sports- Car Motion | NM | 32.895s | 6.408s |
| 6 | 2 | Abraham Calderón | Aurora- Rukus- Telcel | NM | 32.959s | 8.758s |
| 7 | 27 | Chispa Rodríguez (N) | Alessandros Racing | CH | 32.498s | 10.38s |
| 8 | 95 | Rodrigo Rejón | ProRally Mothers- GGG | NM | 33.085s | 10.601s |
| 9 | 23 | Max Gutiérrez | Canel´s - Logitech- Laboratorios Tequis | NM | 33.082s | 11.039s |
| 10 | 28 | Rubén Novelo | Alessandros Racing | NM | 33.139s | 11.282s |
| 11 | 20 | Emiliano Richards (N) | Escuderia GT- Trobbu- JV Motorsports | CH | 32.691s | 11.699s |
| 12 | 7 | Xavi Razo | Motorcraft | NM | 32.882s | 12.437s |
| 13 | 29 | Koke De la Parra | Prime Sports | CH | 32.946s | 12.804s |
| 14 | 52 | Santos Zanella Jr | Z Motors- Autoforum- Monzani- Omoda | CH | 33.582s | 13.097s |
| 15 | 44 | Santos Zanella Sr | Z Motors- Autoforum- Monzani- Omoda | CH | 33.565s | 14.618s |
| 16 | 54 | Omar Jurado | Alessandros Racing | NM | 33.331s | 15.74s |
| 17 | 08 | José Luis Ramírez | Disolvin-Flux-Nenuco | NM | 33.613s | 17.201s |
| 18 | 94 | Everardo Fonseca | HO Speed Racing | CH | 33.712s | 1 Lap |
| 19 | 67 | Andrik Dimayuga | Dimayuga Racing | CH | 33.076s | 2 Laps |
| 20 | 51 | Jake Cosío | Control Plag- Ana Seguros- En Ti- JBL- Anikill | NM | 33.194s | 2 Laps |
| 21 | 13 | Regina Sirvent | Kotex- Volaris | CH | 33.56s | 6 Laps |
| 22 | 05 | Mateo Girón (N) | Alessandros Racing | CH | 33.1s | 12 Laps |
| 23 | 75 | Giancarlo Vecchi | Restonic | CH | 32.903s | 20 Laps |
| 24 | 26 | Eliud Treviño | Alessandros Racing | CH | 33.265s | 20 Laps |
| 25 | 46 | Irwin Vences | Escuderia Gt- Sakura- Toyopower- JV Motorsports | NM | 32.702s | 51 Laps |
| 26 | 9 | Eloy Falcón | Volaris- Aldo Conti | NM | 32.767s | 62 Laps |
| 27 | 39 | Victor Barrales | Anvi Motorsport | CH | 33.09s | 62 Laps |
| 28 | 77 | Majo Rodríguez (N) | Car Motion | CH | 33.739s | 62 Laps |
| 29 | 89 | Jan Krüll | MKJ- ANVI Motorsport | CH | 33.312s | 63 Laps |
| 30 | 19 | Diego Ortíz | XIX Motorsports | CH | 33.738s | 107 Laps |
NASCAR México - CDMX - Carrera Trucks México
| Pos | # | Driver | Team | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Jan KRÜLL | MKJ- Trade- Anvi Motorsport | TM | 00:36.352 | - |
| 2 | 26 | Santiago CRUZ | Alessandros Racing | TM | 00:36.570 | 0.584s |
| 3 | 51 | Edwin ARENAS | Prime Sports | TM | 00:36.803 | 0.976s |
| 4 | 27 | Valeria ARANDA | Bizarro- Telecom | TM | 00:37.050 | 1.605s |
| 5 | 94 | Everardo FONSECA | Nucage Racing And Advertising | TM | 00:36.725 | 1.882s |
| 6 | 1 | Rafael MAGGIO | Prime Sports | TM | 00:36.567 | 2.418s |
| 7 | O8 | Paulo ROQUEÑI | - | TM | 00:36.951 | 2.473s |
| 8 | 18 | Carlos NOVELO | Bribonmi- Ingeneria Total- Yaoca | TM | 00:36.556 | 2.706s |
| 9 | 17 | Sol DIAZ | Vida Divina | TM | 00:36.962 | 2.964s |
| 10 | 31 | Arturo VAZQUEZ | Gie Power-Jaea Motorsport | TM | 00:37.195 | 3.744s |
| 11 | 50 | Gael AGUILAR | Car Motion | TM | 00:37.391 | 4.544s |
| 12 | 13 | Jassyr SALAZAR (N) | Selvania- Bosques del Sur- Grand Mayan Tuxtla- La Si | TM | 00:36.816 | 7.026s |
| 13 | O7 | Ricardo Elizondo | Salcedo Motorsport | TM | 00:37.970 | 8.275s |
| 14 | 5 | Victor GAMA | Salcedo Motorsport | TM | 00:37.945 | 8.561s |
| 15 | 11 | Luis GOULART (N) | Prime Sports | TM | 00:38.094 | 8.842s |
| 16 | 77 | Daniel LUCIO | Renn Team | TM | 00:38.222 | 12.858s |
| 17 | 46 | Juan REYES | Motul- Anvi Motorsport | TM | 00:37.050 | 5.335s |
| 18 | 9 | Sebastian RODRIGUEZ (N) | Rodwood- Dynamic Motorsports | TM | 00:36.509 | - |
| 19 | 96 | Roberto ESPINOSA | Mobil- Chick In- Mobilizate | TM | 00:36.502 | 0.367s |
| 20 | 25 | Jesus RUIZ | Nucage Racing And Advertising | TM | 00:36.843 | - |
| 21 | 67 | Alejandro RAMIREZ (N) | - | TM | 00:38.324 | - |
| 22 | 4 | Enrique GUILBERT (N) | Prime Sports | TM | 00:37.741 | - |
| 23 | 53 | Kevin ORTEGA (N) | - | TM | 00:51.900 | - |
Advertisement