Advertisement
Results NASCAR México - Mérida Carrera 2
Autódromo Emerson Fittipaldi
NASCAR México - Mérida Carrera 2 - Carrera 2 Trucks
| Pos | # | Driver | Team | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Jan Krull | MKJ- Trade- Anvi Motorsport | TM | 1:46.095 | - |
| 2 | 96 | Roberto Espinosa | Mobil- Chick In- Mobilizate | TM | 1:47.047 | 11.276s |
| 3 | 51 | Edwin Arenas | Prime Sports | TM | 1:47.031 | 15.316s |
| 4 | 11 | Luis Goulart (N) | Prime Sports | TM | 1:48.206 | 22.059s |
| 5 | 18 | Carlos Novelo | Bribonmi- Ingeneria Total- Yaoca | TM | 1:48.174 | 23.605s |
| 6 | 1 | Rafael Maggio | Prime Sports | TM | 1:47.064 | 23.849s |
| 7 | 13 | Jassyr Salazar (N) | Selvania- Bosques del Sur- Grand Mayan Tuxtla- La Si | TM | 1:48.223 | 24.892s |
| 8 | 94 | Everardo Fonseca | Nucage Racing And Advertising | TM | 1:49.241 | 31.741s |
| 9 | 50 | Gael Aguilar (N) | Car Motion | TM | 1:49.440 | 42.515s |
| 10 | 17 | Sol Díaz | Vida Divina | TM | 1:50.500 | 47.937s |
| 11 | 03 | Ricardo Elizondo | Salcedo Motorsport | TM | 1:56.321 | 1:15.529 |
| 12 | 26 | Santiago Cruz | Alessandros Racing | TM | 1:48.010 | 1 Lap |
| 13 | 31 | Arturo Vazquez | Gie Power-Jaea Motorsport | TM | 1:49.357 | 1 Lap |
| 14 | 9 | Sebastian Rodriguez (N) | Rodwood- Dynamic Motorsports | TM | 1:46.168 | 2 Laps |
| 15 | 27 | Valeria Aranda | Bizarro- Telecom | TM | 1:48.426 | 2 Laps |
| 16 | 16 | Enrique Guilbert (N) | Prime Sports | TM | 1:48.185 | 4 Laps |
| 17 | 5 | Victor Gama | Salcedo Motorsport | TM | 1:51.366 | 4 Laps |
| 18 | 25 | Jesús Ruiz | Nucage Racing And Advertising | TM | 1:48.590 | 12 Laps |
| 19 | 77 | Daniel Lucio | Renn Team | TM | 1:49.938 | 24 Laps |
| 20 | 46 | Juan Reyes | Motul- Anvi Motorsport | TM | 1:49.929 | 29 Laps |
Advertisement